Austria Klagenfurt league table
Where Austria Klagenfurt stand in their league, 2024.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 22 | 46 | 11-3-2 | 8-3-5 | |
| 2 | 22 | 46 | 10-3-3 | 8-3-5 | |
| 3 | 22 | 38 | 10-4-2 | 6-5-5 | |
| 4 | 22 | 36 | 8-3-5 | 8-4-4 | |
| 5 | 22 | 34 | 11-2-4 | 2-6-9 | |
| 6 | 22 | 33 | 8-0-8 | 3-5-8 | |
| 7 | 22 | 31 | 9-4-5 | 9-2-6 | |
| 8 | 22 | 26 | 6-5-5 | 5-6-6 | |
| 9 | 22 | 21 | 3-5-8 | 3-4-9 | |
| 10 | 22 | 19 | 3-7-6 | 4-2-10 | |
| 11 | 22 | 16 | 2-8-6 | 3-3-10 | |
| 12 | 22 | 16 | 3-6-7 | 2-7-7 |
Home and Away columns read won-drawn-lost.