Primeira Liga
Portugal · Season 2026
Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 4 | +7 | 10 |
| 2 | 3 | +6 | 9 |
| 3 | 4 | +4 | 9 |
| 4 | 3 | +2 | 7 |
| 5 | 4 | +1 | 7 |
| 6 | 2 | +3 | 6 |
| 7 | 2 | +7 | 4 |
| 8 | 3 | +1 | 4 |
| 9 | 3 | -1 | 3 |
| 10 | 4 | -5 | 3 |
| 11 | 2 | 0 | 2 |
| 12 | 3 | -1 | 2 |
| 13 | 1 | 0 | 1 |
| 14 | 3 | -2 | 1 |
| 15 | 3 | -4 | 1 |
| 16 | 2 | -4 | 1 |
| 17 | 3 | -4 | 1 |
| 18 | 3 | -10 | 0 |
Computed from finished fixtures and cross-verified.
Regular Season - 3
All fixturesPlayer stats
2026 season.
Totals from finished fixtures in this season. Clean sheets are goalkeepers only. No save percentage: we hold saves per player but shots faced only per team, and one keeper is not a team.