Carlisle league table
Where Carlisle stand in their league, 2024.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 46 | 84 | 12-7-4 | 12-5-6 | |
| 2 | 46 | 80 | 12-7-4 | 10-7-6 | |
| 3 | 46 | 78 | 17-4-2 | 5-8-10 | |
| 4 | 46 | 77 | 13-6-5 | 10-8-7 | |
| 5 | 46 | 73 | 15-5-5 | 8-8-8 | |
| 6 | 46 | 72 | 10-5-9 | 10-7-7 | |
| 7 | 46 | 70 | 10-10-4 | 9-3-12 | |
| 8 | 46 | 69 | 10-5-8 | 8-10-5 | |
| 9 | 46 | 68 | 10-3-10 | 10-5-8 | |
| 10 | 46 | 67 | 10-8-5 | 6-11-6 | |
| 11 | 46 | 66 | 9-7-7 | 8-8-7 | |
| 12 | 46 | 62 | 9-8-6 | 6-9-8 | |
| 13 | 46 | 62 | 9-6-8 | 6-11-6 | |
| 14 | 46 | 60 | 7-12-4 | 8-3-12 | |
| 15 | 46 | 60 | 10-6-7 | 6-6-11 | |
| 16 | 46 | 59 | 10-7-6 | 5-7-11 | |
| 17 | 46 | 58 | 10-5-8 | 4-11-8 | |
| 18 | 46 | 53 | 10-4-9 | 4-7-12 | |
| 19 | 46 | 52 | 8-6-9 | 6-4-13 | |
| 20 | 46 | 51 | 8-9-6 | 4-6-13 | |
| 21 | 46 | 50 | 5-11-7 | 7-3-13 | |
| 22 | 46 | 49 | 10-5-8 | 3-5-15 | |
| 23 | 46 | 42 | 5-8-10 | 5-4-14 | |
| 24 | 46 | 36 | 6-4-13 | 4-2-17 |
Home and Away columns read won-drawn-lost.