Joinville league table
Where Joinville stand in their league, 2016.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 38 | 76 | 14-3-2 | 8-7-4 | |
| 2 | 38 | 66 | 14-3-2 | 5-6-8 | |
| 3 | 38 | 65 | 12-3-4 | 7-5-7 | |
| 4 | 38 | 63 | 15-2-2 | 3-7-9 | |
| 5 | 38 | 60 | 13-2-4 | 5-4-10 | |
| 6 | 38 | 60 | 8-6-5 | 8-6-5 | |
| 7 | 38 | 58 | 9-2-8 | 8-5-6 | |
| 8 | 38 | 56 | 10-5-4 | 6-3-10 | |
| 9 | 38 | 55 | 11-6-2 | 2-10-7 | |
| 10 | 38 | 54 | 10-6-3 | 4-6-9 | |
| 11 | 38 | 54 | 11-5-3 | 3-7-9 | |
| 12 | 38 | 53 | 6-5-8 | 9-3-7 | |
| 13 | 38 | 50 | 9-8-2 | 4-3-12 | |
| 14 | 38 | 49 | 8-8-3 | 3-8-8 | |
| 15 | 38 | 41 | 4-10-5 | 4-7-8 | |
| 16 | 38 | 41 | 7-5-7 | 3-6-10 | |
| 17 | 38 | 40 | 4-11-4 | 5-2-12 | |
| 18 | 38 | 33 | 6-6-7 | 2-3-14 | |
| 19 | 38 | 32 | 6-4-9 | 2-4-13 | |
| 20 | 38 | 27 | 4-7-8 | 1-5-13 |
Home and Away columns read won-drawn-lost.