Kayseri Erciyesspor league table
Where Kayseri Erciyesspor stand in their league, 2014.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 34 | 77 | 13-3-1 | 11-2-4 | |
| 2 | 34 | 74 | 13-3-1 | 9-5-3 | |
| 3 | 34 | 69 | 9-5-3 | 12-1-4 | |
| 4 | 34 | 59 | 8-8-1 | 7-6-4 | |
| 5 | 34 | 57 | 10-5-2 | 6-4-7 | |
| 6 | 34 | 57 | 12-3-2 | 3-9-5 | |
| 7 | 34 | 47 | 8-4-5 | 5-4-8 | |
| 8 | 34 | 46 | 9-4-4 | 3-6-8 | |
| 9 | 34 | 40 | 6-6-5 | 4-4-9 | |
| 10 | 34 | 40 | 6-3-8 | 5-4-8 | |
| 11 | 34 | 39 | 6-4-7 | 3-8-6 | |
| 12 | 34 | 38 | 5-8-4 | 4-3-10 | |
| 13 | 34 | 37 | 6-6-5 | 3-4-10 | |
| 14 | 34 | 36 | 4-6-7 | 5-3-9 | |
| 15 | 34 | 36 | 3-5-9 | 6-4-7 | |
| 16 | 34 | 28 | 6-4-7 | 1-3-13 | |
| 17 | 34 | 27 | 4-3-10 | 1-9-7 | |
| 18 | 34 | 27 | 4-4-9 | 2-5-10 |
Home and Away columns read won-drawn-lost.