Numancia league table
Where Numancia stand in their league, 2019.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 42 | 70 | 15-3-3 | 6-4-11 | |
| 2 | 42 | 69 | 10-6-5 | 9-6-6 | |
| 3 | 42 | 65 | 9-4-9 | 9-8-5 | |
| 4 | 42 | 64 | 10-4-8 | 7-9-6 | |
| 5 | 42 | 63 | 15-5-3 | 4-8-11 | |
| 6 | 42 | 61 | 8-10-5 | 10-5-8 | |
| 7 | 42 | 60 | 9-9-3 | 4-12-5 | |
| 8 | 42 | 60 | 9-8-4 | 6-7-8 | |
| 9 | 42 | 57 | 9-7-5 | 5-8-8 | |
| 10 | 42 | 57 | 6-6-9 | 7-12-2 | |
| 11 | 42 | 56 | 8-11-2 | 5-6-10 | |
| 12 | 42 | 55 | 7-9-5 | 7-4-10 | |
| 13 | 42 | 54 | 10-5-6 | 4-7-10 | |
| 14 | 42 | 53 | 8-9-4 | 3-11-7 | |
| 15 | 42 | 53 | 7-11-3 | 6-3-12 | |
| 16 | 42 | 52 | 5-9-7 | 8-4-9 | |
| 17 | 42 | 52 | 7-8-6 | 5-8-8 | |
| 18 | 42 | 51 | 9-9-3 | 3-6-12 | |
| 19 | 42 | 51 | 8-8-5 | 4-7-10 | |
| 20 | 42 | 50 | 11-5-5 | 2-6-13 | |
| 21 | 42 | 43 | 6-4-11 | 4-9-8 | |
| 22 | 42 | 33 | 3-9-9 | 2-9-10 |
Home and Away columns read won-drawn-lost.