Rot-weiss Oberhausen league table
Where Rot-weiss Oberhausen stand in their league, 2011.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 38 | 66 | 12-5-2 | 7-4-8 | |
| 2 | 38 | 64 | 11-5-3 | 7-5-7 | |
| 3 | 38 | 61 | 9-7-3 | 7-6-6 | |
| 4 | 38 | 60 | 12-5-2 | 4-7-8 | |
| 5 | 38 | 59 | 8-9-2 | 7-5-7 | |
| 6 | 38 | 57 | 9-9-1 | 4-9-6 | |
| 7 | 38 | 55 | 9-7-3 | 5-6-8 | |
| 8 | 38 | 55 | 10-4-5 | 5-6-8 | |
| 9 | 38 | 55 | 9-5-5 | 6-5-8 | |
| 10 | 38 | 54 | 10-7-2 | 3-8-8 | |
| 11 | 38 | 50 | 8-7-4 | 4-7-8 | |
| 12 | 38 | 50 | 9-8-2 | 3-6-10 | |
| 13 | 38 | 50 | 7-6-6 | 5-8-6 | |
| 14 | 38 | 49 | 9-6-4 | 3-7-9 | |
| 15 | 38 | 44 | 10-4-5 | 2-4-13 | |
| 16 | 38 | 44 | 7-6-6 | 3-8-8 | |
| 17 | 38 | 44 | 6-5-8 | 5-6-8 | |
| 18 | 38 | 39 | 8-4-7 | 1-8-10 | |
| 19 | 38 | 38 | 6-8-5 | 2-6-11 | |
| 20 | 38 | 22 | 2-7-10 | 2-3-14 |
Home and Away columns read won-drawn-lost.