Ucam Murcia league table
Where Ucam Murcia stand in their league, 2016.
Home and away are the fixture’s designation rather than the ground it was played at: we cannot tell a neutral venue from a renamed one, and this is the same convention the published table uses.
| # | Club | P | Pts | Home | Away |
|---|---|---|---|---|---|
| 1 | 42 | 84 | 17-3-1 | 8-6-7 | |
| 2 | 42 | 70 | 12-6-3 | 8-4-9 | |
| 3 | 42 | 68 | 15-7-1 | 5-8-10 | |
| 4 | 42 | 66 | 12-9-2 | 6-9-8 | |
| 5 | 42 | 64 | 11-8-3 | 6-8-8 | |
| 6 | 42 | 63 | 11-6-5 | 5-10-7 | |
| 7 | 42 | 63 | 12-5-4 | 6-4-11 | |
| 8 | 42 | 61 | 13-5-3 | 4-5-12 | |
| 9 | 42 | 55 | 7-9-5 | 6-7-8 | |
| 10 | 42 | 55 | 11-3-7 | 3-10-8 | |
| 11 | 42 | 55 | 10-6-5 | 4-7-10 | |
| 12 | 42 | 53 | 10-7-4 | 4-4-13 | |
| 13 | 42 | 53 | 9-9-3 | 4-5-12 | |
| 14 | 42 | 52 | 7-9-5 | 5-7-9 | |
| 15 | 42 | 51 | 11-6-4 | 3-3-15 | |
| 16 | 42 | 50 | 8-6-7 | 4-8-9 | |
| 17 | 42 | 50 | 8-7-6 | 3-10-8 | |
| 18 | 42 | 50 | 10-5-6 | 3-6-12 | |
| 19 | 42 | 48 | 7-6-8 | 4-9-8 | |
| 20 | 42 | 45 | 7-11-3 | 2-7-12 | |
| 21 | 42 | 43 | 6-7-8 | 5-3-13 | |
| 22 | 42 | 41 | 6-7-8 | 3-7-11 |
Home and Away columns read won-drawn-lost.