UEFA Champions League 2022 Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +5 | 12 |
| 2 | 6 | +3 | 11 |
| 3 | 6 | -4 | 5 |
| 4 | 6 | -4 | 5 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +16 | 18 |
| 2 | 6 | +3 | 10 |
| 3 | 6 | 0 | 7 |
| 4 | 6 | -19 | 0 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +2 | 11 |
| 2 | 6 | -1 | 10 |
| 3 | 6 | -1 | 7 |
| 4 | 6 | 0 | 6 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +6 | 13 |
| 2 | 6 | +5 | 10 |
| 3 | 6 | -4 | 6 |
| 4 | 6 | -7 | 4 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +9 | 13 |
| 2 | 6 | +4 | 12 |
| 3 | 6 | -2 | 6 |
| 4 | 6 | -11 | 2 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +12 | 14 |
| 2 | 6 | +5 | 9 |
| 3 | 6 | -6 | 5 |
| 4 | 6 | -11 | 3 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +9 | 14 |
| 2 | 6 | +9 | 14 |
| 3 | 6 | -4 | 3 |
| 4 | 6 | -14 | 3 |
Computed from finished fixtures and cross-verified.