Annecy transfers
Players who have arrived at and left Annecy, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Wednesday, 11 February 2026 | |||
| - | Sunday, 1 February 2026 | |||
| On loan | Sunday, 1 February 2026 | |||
| Free | Wednesday, 10 September 2025 | |||
| On loan | Monday, 1 September 2025 | |||
| On loan | Monday, 1 September 2025 | |||
| On loan | Sunday, 31 August 2025 | |||
| On loan | Tuesday, 28 January 2025 | |||
| On loan | Monday, 27 January 2025 | |||
| On loan | Tuesday, 20 August 2024 | |||
| Lens II | On loan | Monday, 19 August 2024 | ||
| - | Saturday, 10 August 2024 | |||
| Free | Tuesday, 30 January 2024 | |||
| On loan | Wednesday, 24 January 2024 | |||
| On loan | Wednesday, 30 August 2023 | |||
| On loan | Thursday, 10 August 2023 | |||
| On loan | Wednesday, 9 August 2023 | |||
| On loan | Friday, 30 September 2022 | |||
| - | Thursday, 11 August 2022 | |||
| On loan | Wednesday, 3 August 2022 | |||
| Free | Monday, 25 July 2022 | |||
| Free | Wednesday, 6 July 2022 | |||
| Free | Friday, 1 July 2022 | |||
| Yaya Soumare | On loan | Sunday, 5 December 2021 | ||
| - | Thursday, 1 July 2021 | |||
| - | Thursday, 1 July 2021 | |||
| On loan | Monday, 1 February 2021 | |||
| Free | Wednesday, 13 January 2021 | |||
| - | Tuesday, 12 January 2021 | |||
| Omar Wade | - | Wednesday, 5 February 2020 | ||
| Anthony Le Tallec | - | Monday, 2 September 2019 | ||
| - | Wednesday, 24 July 2019 | |||
| Eloge Enza-Yamissi | - | Thursday, 8 February 2018 | ||
| O. Sorlin | Free | Saturday, 1 October 2016 | ||
| Free | Saturday, 29 August 2026 | |||
| Pajot Vincent | End of career | Monday, 29 June 2026 | ||
| N'Sakala Fabrice | Free | Monday, 29 June 2026 | ||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Monday, 29 June 2026 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| Free | Tuesday, 1 July 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| € 1M | Monday, 26 August 2024 | |||
| - | Monday, 1 July 2024 | |||
| - | Monday, 1 July 2024 | |||
| Free | Monday, 1 July 2024 | |||
| - | Monday, 1 July 2024 | |||
| UNFP | Jonathan Kodjia | Free | Monday, 1 July 2024 | |
| - | Monday, 1 July 2024 | |||
| - | Saturday, 1 July 2023 | |||
| - | Saturday, 1 July 2023 | |||
| - | Friday, 1 July 2022 | |||
| Yaya Soumare | - | Friday, 1 July 2022 | ||
| Free | Thursday, 1 July 2021 | |||
| - | Thursday, 1 July 2021 | |||
| Eloge Enza-Yamissi | - | Wednesday, 1 July 2020 | ||
| Dorian Lévêque | Free | Friday, 19 July 2019 | ||
| Vincent Nogueira | - | Monday, 1 July 2019 | ||
| C. Barbosa | - | Saturday, 1 September 2018 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.