Barletta transfers
Players who have arrived at and left Barletta, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Monday, 31 August 2026 | |||
| On loan | Tuesday, 14 July 2026 | |||
| Free | Thursday, 21 September 2023 | |||
| Jonathan Bijimine | On loan | Friday, 31 January 2014 | ||
| On loan | Friday, 31 August 2012 | |||
| On loan | Wednesday, 29 August 2012 | |||
| On loan | Wednesday, 18 July 2012 | |||
| On loan | Friday, 13 July 2012 | |||
| Antonio Junior Vacca | On loan | Friday, 13 July 2012 | ||
| On loan | Sunday, 8 August 2010 | |||
| Free | Tuesday, 3 March 2026 | |||
| Club not recorded | - | Saturday, 2 August 2014 | ||
| Jonathan Bijimine | - | Tuesday, 1 July 2014 | ||
| - | Monday, 1 July 2013 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.