CRB transfers
Players who have arrived at and left CRB, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Free | Tuesday, 16 April 2024 | |||
| Edimar Fraga | Free | Tuesday, 18 April 2023 | ||
| Júlio César | Free | Tuesday, 4 April 2023 | ||
| Free | Monday, 3 April 2023 | |||
| Free | Thursday, 18 March 2021 | |||
| Wesley | Free | Tuesday, 10 November 2020 | ||
| Willians | - | Thursday, 1 February 2018 | ||
| Free | Tuesday, 2 January 2018 | |||
| Pedro Botelho | - | Monday, 22 May 2017 | ||
| Edson Ratinho | - | Friday, 13 January 2017 | ||
| Everton Luiz | - | Monday, 1 April 2013 | ||
| Everton Luiz | Free | Tuesday, 1 May 2012 | ||
| Duque de Caxias | Kevin Rodrigues | - | Monday, 15 August 2011 | |
| On loan | Tuesday, 1 August 2006 | |||
| - | Monday, 1 September 2025 | |||
| Free | Thursday, 11 January 2024 | |||
| Júlio César | Free | Wednesday, 10 January 2024 | ||
| Edimar Fraga | Free | Friday, 5 January 2024 | ||
| Wesley | Free | Saturday, 1 January 2022 | ||
| - | Saturday, 1 January 2022 | |||
| UMM Salal | Free | Thursday, 17 January 2019 | ||
| Willians | Free | Wednesday, 2 January 2019 | ||
| Edson Ratinho | Free | Wednesday, 2 January 2019 | ||
| Pedro Botelho | - | Monday, 22 January 2018 | ||
| Everton Luiz | - | Monday, 1 July 2013 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.