Gaziantep FK history
Every Gaziantep FK season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 16 | 11 | 2 | 2 | 7 | 9 | 19 | -10 | 8 | |
| 2025 | 12 | 34 | 9 | 10 | 15 | 43 | 58 | -15 | 37 | |
| 2024 | 12 | 36 | 12 | 9 | 15 | 45 | 50 | -5 | 45 | |
| 2023 | 14 | 37 | 11 | 8 | 18 | 49 | 57 | -8 | 41 | |
| 2022 | 18 | 35 | 6 | 7 | 22 | 31 | 69 | -38 | 25 | |
| 2021 | 15 | 38 | 12 | 10 | 16 | 48 | 56 | -8 | 46 | |
| 2020 | 9 | 40 | 15 | 13 | 12 | 59 | 51 | +8 | 58 | |
| 2019 | 8 | 34 | 11 | 13 | 10 | 49 | 50 | -1 | 46 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | Mohamed Bayo15 | Alexandru Maxim7 | Mohamed Bayo18 | Burak Bozan3 | ||
| 2024 | David Okereke8 | Deian Sorescu6 | Alexandru Maxim12 | Burak Bozan6 | ||
| 2023 | Denis Drăguş14 | Alexandru Maxim8 | Denis Drăguş15 | F. Niţă8 | ||
| 2022 | Joao Figueiredo7 | Furkan Soyalp6 | Alexandru Maxim9 | Not held in full | ||
| 2021 | Alexandru Maxim14 | Alexandru Maxim7 | Alexandru Maxim21 | Günay Güvenç10 | ||
| 2020 | Alexandru Maxim15 | G. Vural5 | M. Demir20 | Günay Güvenç11 | ||
| 2019 | Olarenwaju Kayode10 | Olarenwaju Kayode6 | Olarenwaju Kayode16 | Günay Güvenç5 |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 11 | +12 | 28 |
| 2 | 11 | +13 | 23 |
| 3 | 10 | +16 | 22 |
| 4 | 11 | +6 | 20 |
| 5 | 10 | +8 | 19 |
| 6 | 11 | +4 | 19 |
| 7 | 10 | +14 | 16 |
| 8 | 10 | +5 | 16 |
| 9 | 10 | +4 | 15 |
| 10 | 10 | +1 | 14 |
| 11 | 10 | -6 | 14 |
| 12 | 10 | -7 | 12 |
| 13 | 10 | -4 | 11 |
| 14 | 10 | -6 | 11 |
| 15 | 11 | -8 | 8 |
| 16 | 11 | -10 | 8 |
| 17 | 11 | -15 | 7 |
| 18 | 11 | -27 | 3 |