Kairat Almaty transfers
Players who have arrived at and left Kairat Almaty, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Zhetysu | On loan | Tuesday, 30 December 2025 | ||
| - | Friday, 1 July 2022 | |||
| Kairat Moskva | Free | Tuesday, 22 February 2022 | ||
| Free | Tuesday, 19 January 2021 | |||
| Free | Wednesday, 8 July 2020 | |||
| Jacek Góralski | € 1M | Sunday, 19 January 2020 | ||
| Anzhi | Ivo Iličević | Free | Monday, 30 January 2017 | |
| Kuban | A. Arshavin | Free | Friday, 18 March 2016 | |
| Zhetysu | - | Friday, 1 January 1926 | ||
| On loan | Monday, 16 February 2026 | |||
| Zhetysu | On loan | Wednesday, 26 February 2025 | ||
| Dalian Aerbin | Free | Sunday, 21 August 2022 | ||
| Jacek Góralski | Free | Friday, 1 July 2022 | ||
| - | Thursday, 20 January 2022 | |||
| On loan | Thursday, 1 July 2021 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.