Koper transfers
Players who have arrived at and left Koper, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Monday, 7 September 2026 | |||
| Free | Monday, 17 August 2026 | |||
| Free | Thursday, 16 July 2026 | |||
| Free | Tuesday, 27 January 2026 | |||
| Kooteepee | Free | Monday, 15 September 2025 | ||
| Miedz Legnica | - | Friday, 22 August 2025 | ||
| Free | Monday, 11 August 2025 | |||
| Free | Tuesday, 1 July 2025 | |||
| Kooteepee | Free | Sunday, 29 June 2025 | ||
| On loan | Tuesday, 4 February 2025 | |||
| - | Monday, 9 January 2023 | |||
| East Bengal | Franjo Prce | Free | Wednesday, 6 July 2022 | |
| Free | Thursday, 3 February 2022 | |||
| Ivan Vargić | - | Wednesday, 1 July 2020 | ||
| D. Pranjic | Free | Thursday, 1 September 2016 | ||
| hodd | D. Situ | - | Friday, 15 January 2016 | |
| Joel Valencia | - | Friday, 1 January 2016 | ||
| Wellington Tom | - | Friday, 20 July 2012 | ||
| Felipe Curcio | Free | Monday, 27 July 2026 | ||
| Free | Friday, 17 July 2026 | |||
| Free | Thursday, 16 July 2026 | |||
| Dabo Abdoulaye | Free | Monday, 29 June 2026 | ||
| Felipe Curcio | Felipe Curcio | Free | Monday, 29 June 2026 | |
| On loan | Tuesday, 1 July 2025 | |||
| - | Monday, 19 August 2024 | |||
| Free | Monday, 29 July 2024 | |||
| Spartak Varna | Franjo Prce | Free | Thursday, 27 June 2024 | |
| Free | Monday, 31 July 2023 | |||
| Joel Valencia | - | Friday, 21 July 2017 | ||
| D. Pranjic | - | Saturday, 1 July 2017 | ||
| - | Friday, 1 July 2016 | |||
| - | Saturday, 1 August 2015 | |||
| - | Sunday, 1 July 2012 | |||
| € 500K | Saturday, 1 January 2011 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.