Londrina transfers
Players who have arrived at and left Londrina, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Helder | On loan | Friday, 27 November 2020 | ||
| On loan | Thursday, 9 January 2020 | |||
| Helder | On loan | Thursday, 11 April 2019 | ||
| Neuton | Free | Tuesday, 9 April 2019 | ||
| Club not recorded | Brandão | - | Monday, 6 March 2017 | |
| - | Friday, 26 February 2021 | |||
| Neuton | - | Friday, 7 June 2019 | ||
| Free | Tuesday, 1 January 2019 | |||
| Brandão | Free | Friday, 28 July 2017 | ||
| - | Friday, 5 July 2013 | |||
| - | Thursday, 6 June 2013 | |||
| On loan | Friday, 6 July 2012 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.