Mjallby AIF transfers
Players who have arrived at and left Mjallby AIF, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Monday, 1 September 2025 | |||
| On loan | Friday, 29 August 2025 | |||
| - | Thursday, 22 August 2024 | |||
| Free | Wednesday, 1 February 2023 | |||
| Oddevold | Free | Wednesday, 1 February 2023 | ||
| AFC Eskilstuna | - | Wednesday, 1 December 2021 | ||
| On loan | Friday, 16 July 2021 | |||
| Halmia | - | Saturday, 11 January 2020 | ||
| - | Saturday, 8 August 2026 | |||
| - | Friday, 7 August 2026 | |||
| On loan | Saturday, 29 November 2025 | |||
| - | Sunday, 31 August 2025 | |||
| - | Thursday, 28 August 2025 | |||
| - | Wednesday, 29 January 2025 | |||
| - | Saturday, 1 January 2022 | |||
| AFC Eskilstuna | On loan | Sunday, 10 January 2021 | ||
| Mostapha El Kabir | - | Tuesday, 1 January 2013 | ||
| Mostapha El Kabir | On loan | Friday, 1 July 2011 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.