New England Revolution history
Every New England Revolution season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 3 | 33 | 18 | 4 | 11 | 55 | 46 | +9 | 58 | |
| 2025 | 11 | 28 | 9 | 5 | 14 | 37 | 41 | -4 | 32 | |
| 2024 | 14 | 28 | 8 | 2 | 18 | 30 | 63 | -33 | 26 | |
| 2023 | 5 | 28 | 13 | 8 | 7 | 49 | 36 | +13 | 47 | |
| 2022 | 10 | 26 | 7 | 10 | 9 | 36 | 38 | -2 | 31 | |
| 2021 | 1 | 32 | 21 | 7 | 4 | 63 | 39 | +24 | 70 | |
| 2020 | 13 | 23 | 8 | 8 | 7 | 26 | 25 | +1 | 32 | |
| 2019 | 11 | 22 | 5 | 7 | 10 | 25 | 40 | -15 | 22 | |
| 2018 | 16 | 34 | 10 | 11 | 13 | 49 | 55 | -6 | 41 | |
| 2017 | 14 | 34 | 13 | 6 | 15 | 53 | 61 | -8 | 45 | |
| 2016 | 14 | 34 | 11 | 9 | 14 | 44 | 54 | -10 | 42 | |
| 2015 | 11 | 34 | 14 | 8 | 12 | 48 | 47 | +1 | 50 | |
| 2014 | 5 | 34 | 17 | 4 | 13 | 51 | 46 | +5 | 55 | |
| 2013 | 7 | 34 | 14 | 9 | 11 | 49 | 38 | +11 | 51 | |
| 2012 | 16 | 34 | 9 | 8 | 17 | 39 | 44 | -5 | 35 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Carles Gil12 | Carles Gil7 | Carles Gil19 | Not held in full | ||
| 2025 | Carles Gil10 | Carles Gil9 | Carles Gil19 | A. Ivačič9 | ||
| 2024 | Giacomo Vrioni9 | Carles Gil5 | Carles Gil12 | A. Ivačič4 | ||
| 2023 | Carles Gil11 | Carles Gil8 | Carles Gil19 | Đorđe Petrović7 | ||
| 2022 | G. Bou8 | Carles Gil9 | Carles Gil16 | Đorđe Petrović7 | ||
| 2021 | Adam Buksa16 | Carles Gil11 | G. Bou23 | Matt Turner5 | ||
| 2020 | Teal Bunbury8 | Alexander Büttner3 | Teal Bunbury9 | Matt Turner6 | ||
| 2019 | Carles Gil10 | Carles Gil12 | Carles Gil22 | Matt Turner5 | ||
| 2018 | Cristian Penilla12 | Diego Fagúndez8 | Cristian Penilla19 | Matt Turner5 | ||
| 2017 | Kei Kamara12 | Lee Nguyen9 | Lee Nguyen20 | C. Cropper8 | ||
| 2016 | Juan Agudelo7 | K. Rowe6 | Diego Fagúndez11 | B. Shuttleworth5 | ||
| 2015 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 33 | +44 | 74 |
| 2 | 33 | +21 | 59 |
| 3 | 33 | +9 | 58 |
| 4 | 33 | +11 | 55 |
| 5 | 33 | +15 | 53 |
| 6 | 33 | +11 | 47 |
| 7 | 33 | -6 | 46 |
| 8 | 33 | +6 | 44 |
| 9 | 33 | -16 | 43 |
| 10 | 33 | +3 | 39 |
| 11 | 33 | -12 | 39 |
| 12 | 33 | -17 | 39 |
| 13 | 33 | -14 | 33 |
| 14 | 33 | -21 | 33 |
| 15 | 33 | -30 | 26 |