Olimpia history
Every Olimpia season 442ball holds a table for, newest first. Our record starts in 2008 and is thinner before 2014, so this is what we hold rather than the club's complete history.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 1 | 6 | 4 | 1 | 1 | 10 | 6 | +4 | 13 | |
| 2025 | 4 | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 | |
| 2023 | 1 | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 14 | |
| 2022 | 3 | 6 | 2 | 2 | 2 | 4 | 4 | 0 | 8 | |
| 2021 | 2 | 6 | 3 | 0 | 3 | 13 | 14 | -1 | 9 | |
| 2020 | 4 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | |
| 2019 | 15 | 6 | 2 | 3 | 1 | 9 | 6 | +3 | 9 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | F. Cardozo2 | R. Benitez3 | R. Benitez3 | G. Olveira4 | ||
| 2025 | I. Leguizamón2 | F. Zabala3 | F. Zabala3 | G. Olveira1 | ||
| 2023 | G. Paiva4 | A. Silva3 | F. Cardozo5 | G. Olveira3 | ||
| 2022 | Fernando Cardozo3 | A. Alcáraz2 | Fernando Cardozo3 | G. Olveira5 | ||
| 2021 | R. Ortiz3 | J. Recalde3 | J. Recalde4 | A. Aguilar2 | ||
| 2020 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2019 | N. Camacho3 | A. Silva2 | N. Camacho5 | A. Aguilar2 |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +4 | 13 |
| 2 | 6 | +4 | 10 |
| 3 | 6 | -2 | 7 |
| 4 | 6 | -6 | 3 |