Ried history
Every Ried season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 6 | 11 | 4 | 4 | 3 | 19 | 18 | +1 | 16 | |
| 2025 | 9 | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 | |
| 2022 | 10 | 22 | 4 | 6 | 12 | 16 | 32 | -16 | 18 | |
| 2021 | 7 | 22 | 7 | 8 | 7 | 31 | 41 | -10 | 29 | |
| 2020 | 11 | 22 | 4 | 4 | 14 | 21 | 46 | -25 | 16 | |
| 2016 | 10 | 36 | 10 | 5 | 21 | 33 | 56 | -23 | 35 | |
| 2015 | 7 | 36 | 11 | 9 | 16 | 36 | 52 | -16 | 42 | |
| 2014 | 6 | 36 | 12 | 8 | 16 | 49 | 51 | -2 | 44 | |
| 2013 | 6 | 36 | 10 | 13 | 13 | 55 | 66 | -11 | 43 | |
| 2012 | 6 | 36 | 13 | 7 | 16 | 60 | 59 | +1 | 46 | |
| 2011 | 6 | 36 | 11 | 15 | 10 | 44 | 38 | +6 | 48 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Isaac Kiese Thelin4 | A. Bajić3 | P. Pomer5 | Not held in full | ||
| 2025 | Kingstone Mutandwa14 | A. Bajić4 | Kingstone Mutandwa16 | A. Leitner7 | ||
| 2022 | S. Chabbi4 | P. Pomer3 | Christoph Lang5 | Samuel Sahin-Radlinger3 | ||
| 2021 | A. Bajić9 | S. Nutz12 | S. Nutz16 | Samuel Sahin-Radlinger4 | ||
| 2020 | Marco Grüll11 | S. Nutz6 | Marco Grüll13 | Samuel Sahin-Radlinger6 | ||
| 2016 | P. Zulj6 | Clemens Walch5 | Clemens Walch8 | T. Gebauer4 | ||
| 2015 | D. Elsneg8 | D. Elsneg7 | D. Elsneg15 | Not held in full | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 12 | +30 | 33 |
| 2 | 11 | +23 | 27 |
| 3 | 11 | +13 | 22 |
| 4 | 11 | +6 | 19 |
| 5 | 11 | +1 | 17 |
| 6 | 11 | +1 | 16 |
| 7 | 11 | -3 | 12 |
| 8 | 11 | -6 | 10 |
| 9 | 11 | -19 | 10 |
| 10 | 11 | -16 | 8 |
| 11 | 11 | -12 | 7 |
| 12 | 12 | -18 | 6 |