Rimini transfers
Players who have arrived at and left Rimini, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| On loan | Monday, 1 September 2025 | |||
| On loan | Wednesday, 15 January 2025 | |||
| - | Friday, 26 July 2024 | |||
| On loan | Monday, 22 July 2024 | |||
| Jacopo Sala | Free | Monday, 22 January 2024 | ||
| On loan | Wednesday, 17 January 2024 | |||
| Free | Thursday, 12 October 2023 | |||
| On loan | Monday, 28 August 2023 | |||
| Dion Ruffo Luci | Free | Wednesday, 2 August 2023 | ||
| Free | Saturday, 3 September 2022 | |||
| - | Friday, 26 August 2022 | |||
| S. Rosso | Free | Saturday, 20 August 2022 | ||
| G. Piscitella | Free | Monday, 8 August 2022 | ||
| Simone Pasa | - | Monday, 18 July 2022 | ||
| - | Tuesday, 15 January 2019 | |||
| On loan | Friday, 29 January 2016 | |||
| Free | Friday, 4 September 2015 | |||
| Free | Monday, 24 August 2015 | |||
| Free | Wednesday, 1 July 2015 | |||
| A. Ricchiuti | Free | Tuesday, 1 July 2014 | ||
| On loan | Friday, 31 January 2014 | |||
| G. Catalano | On loan | Thursday, 22 August 2013 | ||
| Casale | R. Taddei | - | Friday, 13 July 2012 | |
| D. Paponi | On loan | Thursday, 1 January 2009 | ||
| Federico Agliardi | On loan | Friday, 1 August 2008 | ||
| B. Augustyn | On loan | Friday, 1 August 2008 | ||
| Club not recorded | Migjen Basha | - | Tuesday, 1 January 2008 | |
| - | Saturday, 1 September 2007 | |||
| On loan | Saturday, 1 September 2007 | |||
| Samir Handanovič | On loan | Tuesday, 1 August 2006 | ||
| Jeda | - | Tuesday, 1 August 2006 | ||
| Davide Moscardelli | - | Thursday, 1 September 2005 | ||
| E. Cascione | - | Monday, 1 August 2005 | ||
| T. Manfredini | On loan | Monday, 1 August 2005 | ||
| Sergio Floccari | - | Wednesday, 1 January 2003 | ||
| A. Ricchiuti | - | Monday, 1 January 2001 | ||
| Free | Monday, 1 September 2025 | |||
| - | Monday, 7 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| On loan | Tuesday, 1 July 2025 | |||
| - | Tuesday, 1 July 2025 | |||
| On loan | Sunday, 29 June 2025 | |||
| - | Thursday, 10 August 2023 | |||
| - | Tuesday, 10 January 2023 | |||
| Free | Monday, 7 September 2020 | |||
| A. Ricchiuti | - | Thursday, 1 June 2017 | ||
| Free | Friday, 19 August 2016 | |||
| - | Friday, 1 July 2016 | |||
| I. Łasicki | - | Friday, 1 July 2016 | ||
| - | Tuesday, 12 January 2016 | |||
| - | Tuesday, 1 July 2014 | |||
| R. Taddei | Free | Tuesday, 23 July 2013 | ||
| - | Thursday, 1 July 2010 | |||
| A. Ricchiuti | € 2.8M | Thursday, 6 August 2009 | ||
| Migjen Basha | - | Saturday, 1 August 2009 | ||
| F. Valiani | - | Tuesday, 29 January 2008 | ||
| Jeda | € 2.5M | Tuesday, 1 January 2008 | ||
| E. Cascione | - | Wednesday, 1 August 2007 | ||
| Davide Moscardelli | - | Sunday, 1 July 2007 | ||
| Sergio Floccari | - | Sunday, 1 January 2006 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.