Sedan transfers
Players who have arrived at and left Sedan, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Jonathan Bijimine | Free | Monday, 26 October 2020 | ||
| - | Tuesday, 1 January 2019 | |||
| B. Constant | Free | Monday, 16 July 2018 | ||
| M. Bourgeois | Free | Sunday, 1 July 2018 | ||
| Aswan Sc | J. Utaka | - | Saturday, 1 July 2017 | |
| Koro Koné | Free | Sunday, 1 January 2017 | ||
| Y. Wachter | On loan | Friday, 1 July 2016 | ||
| Y. Wachter | On loan | Friday, 7 August 2015 | ||
| Florentin Pogba | On loan | Tuesday, 4 September 2012 | ||
| Claude Dielna | On loan | Monday, 27 August 2012 | ||
| Damien Marcq | On loan | Sunday, 1 July 2012 | ||
| On loan | Monday, 29 August 2011 | |||
| N. Fauvergue | € 900K | Thursday, 7 July 2011 | ||
| Steeven Langil | On loan | Friday, 1 July 2011 | ||
| N. Fauvergue | On loan | Saturday, 26 June 2010 | ||
| Benoît Costil | Free | Wednesday, 1 July 2009 | ||
| Paul Baysse | - | Friday, 1 August 2008 | ||
| Moussa Sow | On loan | Saturday, 1 September 2007 | ||
| Nicolas Maurice-Belay | On loan | Monday, 14 August 2006 | ||
| Alaeddine Yahia | Free | Tuesday, 1 August 2006 | ||
| Gregory Pujol | - | Tuesday, 1 August 2006 | ||
| Michael Ciani | On loan | Monday, 1 August 2005 | ||
| David Ducourtioux | Free | Thursday, 1 August 2002 | ||
| Jonathan Bijimine | - | Saturday, 1 January 2022 | ||
| B. Constant | - | Wednesday, 1 July 2020 | ||
| - | Wednesday, 1 July 2020 | |||
| M. Bourgeois | - | Wednesday, 16 January 2019 | ||
| Y. Wachter | - | Sunday, 1 July 2018 | ||
| A. Omrani | Free | Wednesday, 6 September 2017 | ||
| Koro Koné | Free | Saturday, 1 July 2017 | ||
| - | Tuesday, 31 January 2017 | |||
| Lokomotiv G. Oryahovitsa | Jean Ambrose | Free | Monday, 5 December 2016 | |
| Bakaye Dibassy | Free | Friday, 1 July 2016 | ||
| Y. Wachter | - | Thursday, 30 June 2016 | ||
| Sacha Bastien | Free | Friday, 6 September 2013 | ||
| - | Tuesday, 30 July 2013 | |||
| Jonathan Bijimine | - | Tuesday, 23 July 2013 | ||
| Yoann Court | Free | Thursday, 18 July 2013 | ||
| Florentin Pogba | - | Monday, 1 July 2013 | ||
| J. Aït-Ben-Idir | Free | Monday, 1 July 2013 | ||
| Free | Saturday, 26 January 2013 | |||
| Florentin Pogba | € 500K | Monday, 3 September 2012 | ||
| Kassim Abdallah | € 500K | Friday, 31 August 2012 | ||
| Ismaël Traoré | Free | Sunday, 1 July 2012 | ||
| N. Fauvergue | € 600K | Sunday, 1 July 2012 | ||
| Wesley Lautoa | € 2M | Tuesday, 31 January 2012 | ||
| Damien Tiberi | € 200K | Friday, 22 July 2011 | ||
| Lossemy Karaboue | € 900K | Friday, 1 July 2011 | ||
| Benoît Costil | Free | Friday, 1 July 2011 | ||
| Paul Baysse | € 1M | Wednesday, 1 September 2010 | ||
| Morgan Amalfitano | - | Friday, 1 August 2008 | ||
| Moussa Sow | - | Tuesday, 1 July 2008 | ||
| Gregory Pujol | € 1M | Wednesday, 1 August 2007 | ||
| Alaeddine Yahia | Free | Wednesday, 1 August 2007 | ||
| David Ducourtioux | 200K € | Wednesday, 1 August 2007 | ||
| Adlène Guédioura | - | Friday, 1 July 2005 | ||
| Christopher Samba | Free | Saturday, 1 January 2005 | ||
| M. M'bami | € 3M | Tuesday, 1 July 2003 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.