Shamrock Rovers transfers
Players who have arrived at and left Shamrock Rovers, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Free | Wednesday, 31 December 2025 | |||
| Free | Monday, 27 January 2025 | |||
| Joey O'Brien | - | Saturday, 27 January 2018 | ||
| Free | Friday, 1 January 2010 | |||
| Reims II | Free | Sunday, 1 October 2023 | ||
| Daniel Lafferty | Free | Thursday, 17 December 2020 | ||
| € 285K | Wednesday, 4 January 2012 | |||
| N. Hunt | 150K € | Monday, 27 January 2003 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.