SSV Jahn Regensburg history
Every SSV Jahn Regensburg season 442ball holds a table for, newest first. Our record starts in 2010 and is thinner before 2014, so this is what we hold rather than the club's complete history.
League finishes
League seasons only, newest last. Cup group stages are left out: a place in a group of four is not a finish in a league. Each point links to that season's table.
| Season | Competition | Pos | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026(in progress) | 16 | 12 | 3 | 4 | 5 | 22 | 21 | +1 | 13 | |
| 2025 | 13 | 38 | 14 | 7 | 17 | 54 | 58 | -4 | 49 | |
| 2024 | 18 | 34 | 6 | 7 | 21 | 23 | 71 | -48 | 25 | |
| 2023 | 3 | 38 | 17 | 12 | 9 | 51 | 42 | +9 | 63 | |
| 2022 | 17 | 34 | 8 | 7 | 19 | 34 | 58 | -24 | 31 | |
| 2021 | 15 | 34 | 10 | 10 | 14 | 50 | 51 | -1 | 40 | |
| 2020 | 14 | 34 | 9 | 11 | 14 | 37 | 50 | -13 | 38 | |
| 2019 | 12 | 34 | 11 | 10 | 13 | 50 | 56 | -6 | 43 | |
| 2018 | 8 | 34 | 12 | 13 | 9 | 55 | 54 | +1 | 49 | |
| 2017 | 5 | 34 | 14 | 6 | 14 | 53 | 53 | 0 | 48 | |
| 2016 | 3 | 38 | 18 | 9 | 11 | 62 | 50 | +12 | 63 | |
| 2014 | 20 | 38 | 8 | 7 | 23 | 44 | 65 | -21 | 31 | |
| 2013 | 11 | 38 | 12 | 13 | 13 | 51 | 51 | 0 | 49 | |
| 2012 | 18 | 34 | 4 | 7 | 23 | 36 | 65 | -29 | 19 | |
| 2011 | 3 | 38 | 16 | 13 | 9 | 55 | 41 | +14 | 61 |
A position in a group stage is a position within that group, not a finish in the competition. Seasons still being played are marked.
Season leaders
| Season | Competition | Goals | Assists | G+A | Clean sheets | 442team |
|---|---|---|---|---|---|---|
| 2026 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2025 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2024 | N. Ganaus5 | Bryan Hein3 | Eric Hottmann5 | Felix Gebhardt6 | ||
| 2023 | Not held in full | Not held in full | Not held in full | Not held in full | ||
| 2022 | P. Owusu9 | Benedikt Saller3 | P. Owusu10 | Dejan Stojanović6 | ||
| 2021 | Andreas Albers Nielsen9 | Sarpreet Singh8 | Sarpreet Singh13 | Alexander Meyer7 | ||
| 2020 | Andreas Albers Nielsen13 | Erik Wekesser5 | Andreas Albers Nielsen15 | Alexander Meyer11 | ||
| 2019 | Andreas Albers Nielsen8 | S. Stolze6 | S. Stolze14 | Alexander Meyer7 | ||
| 2018 | Sargis Adamyan15 | M. Grüttner8 | Sargis Adamyan23 | Philipp Pentke4 | ||
| 2017 | M. Grüttner13 | M. Grüttner6 | M. Grüttner19 | Philipp Pentke3 | ||
| 2016 | Not held | Not held | Not held | Not held | ||
| 2014 | Not held | Not held | Not held | Not held | ||
| 2013 | Not held | Not held | Not held | Not held | ||
| 2012 | Not held | Not held | Not held | Not held | ||
| 2011 | Not held | Not held | Not held | Not held |
Each club's own leaders for that season, not the competition's. A player who moved mid-season counts only what they did here. Clean sheets are counted for goalkeepers who played.
Season table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 13 | +18 | 29 |
| 2 | 12 | +14 | 26 |
| 3 | 12 | +7 | 24 |
| 4 | 13 | +9 | 21 |
| 5 | 13 | +5 | 20 |
| 6 | 12 | +1 | 20 |
| 7 | 12 | -1 | 18 |
| 8 | 12 | +2 | 16 |
| 9 | 12 | +1 | 16 |
| 10 | 12 | -2 | 16 |
| 11 | 12 | -3 | 16 |
| 12 | 12 | -1 | 15 |
| 13 | 12 | -2 | 15 |
| 14 | 12 | -3 | 15 |
| 15 | 12 | -7 | 14 |
| 16 | 12 | +1 | 13 |
| 17 | 12 | -9 | 12 |
| 18 | 12 | -13 | 12 |
| 19 | 12 | -5 | 10 |
| 20 | 13 | -12 | 10 |