Urawa transfers
Players who have arrived at and left Urawa, newest first, as the provider records them.
Showing the 50 most recent of each direction.
| From | To | Player | Fee | Date |
|---|---|---|---|---|
| Free | Sunday, 22 February 2026 | |||
| Free | Monday, 16 February 2026 | |||
| Free | Tuesday, 19 August 2025 | |||
| Free | Tuesday, 29 July 2025 | |||
| € 750K | Monday, 22 January 2024 | |||
| On loan | Friday, 12 January 2024 | |||
| Free | Monday, 12 July 2021 | |||
| Renofa Yamaguchi | - | Friday, 1 February 2019 | ||
| Kazuki Nagasawa | - | Sunday, 1 January 2017 | ||
| - | Sunday, 1 January 2017 | |||
| - | Saturday, 9 January 2016 | |||
| Kazuki Nagasawa | € 700K | Friday, 1 January 2016 | ||
| Tomoaki Makino | € 200K | Tuesday, 1 January 2013 | ||
| Tomoaki Makino | On loan | Thursday, 12 January 2012 | ||
| Free | Wednesday, 9 September 2026 | |||
| Kiese Isaac | Free | Monday, 29 June 2026 | ||
| Free | Monday, 29 June 2026 | |||
| - | Monday, 8 September 2025 | |||
| - | Thursday, 25 July 2024 | |||
| - | Monday, 1 July 2024 | |||
| - | Monday, 1 July 2024 | |||
| On loan | Sunday, 6 August 2023 | |||
| Tomoaki Makino | - | Sunday, 9 January 2022 | ||
| - | Saturday, 30 January 2021 | |||
| Kazuki Nagasawa | - | Saturday, 9 January 2021 | ||
| - | Saturday, 1 February 2020 | |||
| Oita Trinita | On loan | Saturday, 2 February 2019 | ||
| - | Monday, 23 July 2018 | |||
| Renofa Yamaguchi | On loan | Thursday, 1 February 2018 | ||
| Kazuki Nagasawa | On loan | Saturday, 2 January 2016 | ||
| - | Tuesday, 1 July 2014 | |||
| Hajime Hosogai | Free | Saturday, 1 January 2011 | ||
| Makoto Hasebe | Free | Sunday, 20 January 2008 |
Fees are the provider's, and we hold one for about 14 percent of moves. Where none is recorded the cell is a dash rather than a guess.