UEFA Conference League 2022 Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +11 | 13 |
| 2 | 6 | +8 | 13 |
| 3 | 6 | -10 | 6 |
| 4 | 6 | -9 | 2 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +9 | 18 |
| 2 | 6 | +1 | 8 |
| 3 | 6 | +5 | 6 |
| 4 | 6 | -15 | 2 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +5 | 13 |
| 2 | 6 | +5 | 9 |
| 3 | 6 | +3 | 7 |
| 4 | 6 | -13 | 2 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +2 | 9 |
| 2 | 6 | +1 | 9 |
| 3 | 6 | 0 | 8 |
| 4 | 6 | -3 | 5 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +6 | 15 |
| 2 | 6 | +2 | 10 |
| 3 | 6 | -2 | 7 |
| 4 | 6 | -6 | 2 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +6 | 16 |
| 2 | 6 | +4 | 8 |
| 3 | 6 | -1 | 7 |
| 4 | 6 | -9 | 2 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +4 | 11 |
| 2 | 6 | 0 | 10 |
| 3 | 6 | -1 | 8 |
| 4 | 6 | -3 | 4 |
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 6 | +2 | 11 |
| 2 | 6 | +2 | 11 |
| 3 | 6 | -1 | 6 |
| 4 | 6 | -3 | 5 |
Computed from finished fixtures and cross-verified.