Championship 2018 Table
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 46 | +36 | 94 |
| 2 | 46 | +37 | 89 |
| 3 | 46 | +23 | 83 |
| 4 | 46 | +25 | 80 |
| 5 | 46 | +21 | 76 |
| 6 | 46 | +15 | 74 |
| 7 | 46 | +8 | 73 |
| 8 | 46 | +6 | 70 |
| 9 | 46 | +7 | 66 |
| 10 | 46 | +3 | 65 |
| 11 | 46 | +14 | 64 |
| 12 | 46 | -2 | 64 |
| 13 | 46 | -2 | 62 |
| 14 | 46 | +6 | 61 |
| 15 | 46 | 0 | 61 |
| 16 | 46 | -5 | 60 |
| 17 | 46 | -7 | 55 |
| 18 | 46 | -13 | 52 |
| 19 | 46 | -18 | 51 |
| 20 | 46 | -17 | 47 |
| 21 | 46 | -16 | 44 |
| 22 | 46 | -31 | 40 |
| 23 | 46 | -49 | 32 |
| 24 | 46 | -41 | 31 |
Computed from finished fixtures and cross-verified.