UEFA Europa League 2025 Table
Share
| Team | P | GD | Pts |
|---|---|---|---|
| 1 | 8 | +13 | 21 |
| 2 | 8 | +8 | 21 |
| 3 | 8 | +10 | 19 |
| 4 | 8 | +6 | 17 |
| 5 | 8 | +6 | 17 |
| 6 | 8 | +6 | 17 |
| 7 | 8 | +6 | 17 |
| 8 | 8 | +7 | 16 |
| 9 | 8 | +4 | 16 |
| 10 | 8 | +7 | 15 |
| 11 | 8 | +6 | 15 |
| 12 | 8 | +1 | 15 |
| 13 | 8 | +8 | 14 |
| 14 | 8 | +5 | 14 |
| 15 | 8 | +1 | 14 |
| 16 | 8 | +4 | 13 |
| 17 | 8 | +3 | 12 |
| 18 | 8 | +3 | 12 |
| 19 | 8 | +3 | 12 |
| 20 | 8 | +2 | 12 |
| 21 | 8 | -2 | 11 |
| 22 | 8 | -3 | 10 |
| 23 | 8 | -4 | 10 |
| 24 | 8 | -2 | 9 |
| 25 | 8 | -6 | 9 |
| 26 | 8 | -6 | 7 |
| 27 | 8 | -7 | 7 |
| 28 | 8 | -8 | 7 |
| 29 | 8 | -4 | 6 |
| 30 | 8 | -4 | 6 |
| 31 | 8 | -5 | 6 |
| 32 | 8 | -9 | 4 |
| 33 | 8 | -8 | 3 |
| 34 | 8 | -10 | 1 |
| 35 | 8 | -11 | 1 |
| 36 | 8 | -20 | 1 |
Every result, 2025
Open a result for the score and the scorers
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played 8 of 20 | ||||||||||||||||||||
| Played 8 of 20 | ||||||||||||||||||||
| Played 8 of 20 | ||||||||||||||||||||
| Played 8 of 20 | ||||||||||||||||||||
| Played 8 of 20 | ||||||||||||||||||||
| Played 8 of 20 | ||||||||||||||||||||
| Played 8 of 20 | ||||||||||||||||||||
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
| Played 8 of 20 | ||||||||||
Computed from finished fixtures and cross-verified.