Arthur Piedfort: match by match
86 appearances across 2 competitions, 2022 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 111 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
36 played3 unusedJupiler Pro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 19 May | Jupiler Pro League | H | L1-2 | 78 | 0 | 0 | □ | 6.3 | 38 | |
| Saturday 16 May | Jupiler Pro League | A | W0-1 | 90 | 1 | 0 | 0 | 8.7 | 34 | |
| Sunday 10 May | Jupiler Pro League | A | L3-0 | 90 | 0 | 0 | 0 | 7.6 | 39 | |
| Saturday 2 May | Jupiler Pro League | H | D3-3 | 45 | 0 | 0 | □ | 6.7 | 12 | |
| Saturday 25 April | Jupiler Pro League | H | L2-4 | 90 | 0 | 0 | □ | 6.5 | 21 | |
| Tuesday 21 April | Jupiler Pro League | A | W0-2 | 90 | 0 | 0 | 0 | 7 | 30 | |
| Saturday 18 April | Jupiler Pro League | H | L1-2 | 90 | 0 | 0 | 0 | 7 | 47 | |
| Saturday 11 April | Jupiler Pro League | A | W1-2 | 90 | 0 | 0 | 0 | 6.6 | 38 | |
| Sunday 5 April | Jupiler Pro League | H | W2-0 | 83 | 0 | 0 | 0 | 7.5 | 27 | |
| Sunday 22 March | Jupiler Pro League | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 36 | |
| Saturday 14 March | Jupiler Pro League | H | L1-2 | 90 | 0 | 0 | □ | 6.9 | 29 | |
| Saturday 7 March | Jupiler Pro League | A | W0-1 | 86 | 0 | 0 | □ | 7.2 | 9 | |
| Sunday 1 March | Jupiler Pro League | H | D0-0 | 90 | 0 | 0 | 0 | 7.9 | 23 | |
| Sunday 22 February | Jupiler Pro League | H | W2-1 | 90 | 0 | 0 | 0 | 7.5 | 33 | |
| Sunday 15 February | Jupiler Pro League | A | W0-2 | 90 | 0 | 0 | 0 | 7.3 | 30 | |
| Friday 6 February | Jupiler Pro League | H | L0-4 | 66 | 0 | 0 | 0 | 6.3 | 20 | |
| Saturday 31 January | Jupiler Pro League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 32 | |
| Sunday 25 January | Jupiler Pro League | A | D1-1 | 89 | 0 | 0 | 0 | 7.3 | 29 | |
| Saturday 17 January | Jupiler Pro League | H | L0-2 | 90 | 0 | 0 | 0 | 6.6 | 46 | |
| Saturday 27 December | Jupiler Pro League | A | L2-0 | 75 | 0 | 0 | 0 | 6.6 | 27 | |
| Saturday 20 December | Jupiler Pro League | H | W2-1 | 90 | 0 | 0 | 0 | 6.9 | 26 | |
| Sunday 14 December | Jupiler Pro League | A | D1-1 | 90 | 0 | 1 | 0 | 6.9 | 19 | |
| Sunday 7 December | Jupiler Pro League | H | W4-0 | 78 | 1 | 0 | 0 | 9 | 17 | |
| Saturday 29 November | Jupiler Pro League | A | D2-2 | 89 | 0 | 1 | 0 | 7.2 | 44 | |
| Saturday 22 November | Jupiler Pro League | H | D0-0 | 80 | 0 | 0 | 0 | 7 | 26 | |
| Saturday 8 November | Jupiler Pro League | A | L2-0 | 72 | 0 | 0 | 0 | 6.2 | 30 | |
| Sunday 2 November | Jupiler Pro League | H | L0-1 | 89 | 0 | 0 | 0 | 7.2 | 63 | |
| Saturday 25 October | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 6.7 | 57 | |
| Saturday 18 October | Jupiler Pro League | A | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 64 | |
| Sunday 5 October | Jupiler Pro League | H | W2-0 | 89 | 0 | 0 | 0 | 7.5 | 38 | |
| Saturday 27 September | Jupiler Pro League | A | L2-0 | 82 | 0 | 0 | 0 | 7 | 27 | |
| Wednesday 24 September | Jupiler Pro League | A | D5-5 | 72 | 0 | 0 | 0 | 6.9 | 21 | |
| Sunday 21 September | Jupiler Pro League | H | L0-2 | 77 | 0 | 0 | 0 | 6.2 | 36 | |
| Sunday 14 September | Jupiler Pro League | A | W0-3 | 89 | 0 | 0 | 0 | 7.7 | 20 | |
| Saturday 30 August | Jupiler Pro League | H | W2-0 | 90 | 1 | 0 | 0 | 8.2 | 20 | |
| Sunday 17 August | Jupiler Pro League | A | L4-1 | Bench | ||||||
| Saturday 9 August | Jupiler Pro League | H | L0-1 | Bench | ||||||
| Saturday 2 August | Jupiler Pro League | H | W3-1 | 30 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 27 July | Jupiler Pro League | A | L5-2 | Bench |
2024
24 played10 unusedJupiler Pro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 24 May | Jupiler Pro League | H | D0-0 | 23 | 0 | 0 | □ | 6.7 | 12 | |
| Friday 16 May | Jupiler Pro League | A | W0-2 | 62 | 0 | 1 | 0 | 7.3 | 15 | |
| Friday 9 May | Jupiler Pro League | A | L4-3 | Bench | ||||||
| Friday 2 May | Jupiler Pro League | H | W4-2 | 1 | 0 | 0 | 0 | |||
| Saturday 26 April | Jupiler Pro League | H | D2-2 | Bench | ||||||
| Tuesday 22 April | Jupiler Pro League | A | W2-3 | Bench | ||||||
| Saturday 19 April | Jupiler Pro League | A | D1-1 | 62 | 0 | 0 | □ | 7 | 25 | |
| Friday 11 April | Jupiler Pro League | H | D2-2 | Bench | ||||||
| Saturday 5 April | Jupiler Pro League | H | D2-2 | Bench | ||||||
| Sunday 30 March | Jupiler Pro League | A | L1-0 | Bench | ||||||
| Sunday 16 March | Jupiler Pro League | A | W1-2 | Bench | ||||||
| Saturday 25 January | Jupiler Pro League | H | L1-2 | 45 | 0 | 0 | 0 | 6.9 | 15 | |
| Sunday 19 January | Jupiler Pro League | A | L3-2 | 89 | 0 | 0 | 0 | 7 | 20 | |
| Saturday 11 January | Jupiler Pro League | H | L1-2 | 90 | 0 | 0 | 0 | 7.3 | 29 | |
| Thursday 26 December | Jupiler Pro League | A | L4-3 | 84 | 0 | 0 | 0 | 6.3 | 13 | |
| Friday 20 December | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 17 | |
| Sunday 15 December | Jupiler Pro League | A | L3-1 | 60 | 0 | 0 | 0 | 6.7 | 7 | |
| Sunday 8 December | Jupiler Pro League | A | L1-0 | Bench | ||||||
| Sunday 1 December | Jupiler Pro League | H | D2-2 | Bench | ||||||
| Sunday 24 November | Jupiler Pro League | H | W4-0 | 11 | 0 | 1 | 0 | 7.2 | 3 | |
| Saturday 9 November | Jupiler Pro League | A | L1-0 | 84 | 0 | 0 | 0 | 6.3 | 15 | |
| Friday 1 November | Jupiler Pro League | H | W2-0 | 74 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 26 October | Jupiler Pro League | A | L2-0 | 45 | 0 | 0 | 0 | 6.3 | 15 | |
| Saturday 19 October | Jupiler Pro League | H | L1-2 | 73 | 0 | 0 | □ | 6.5 | 8 | |
| Friday 4 October | Jupiler Pro League | H | D2-2 | Bench | ||||||
| Saturday 28 September | Jupiler Pro League | A | W1-2 | 14 | 0 | 0 | 0 | 6.7 | ||
| Saturday 21 September | Jupiler Pro League | H | L1-2 | 68 | 0 | 0 | □ | 7 | 12 | |
| Saturday 14 September | Jupiler Pro League | A | D2-2 | 90 | 0 | 0 | 0 | 7 | 13 | |
| Friday 30 August | Jupiler Pro League | A | L1-0 | 87 | 0 | 0 | 0 | 6.7 | 18 | |
| Saturday 24 August | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 15 | |
| Sunday 18 August | Jupiler Pro League | A | L4-1 | 77 | 0 | 0 | 0 | 6.6 | 20 | |
| Saturday 10 August | Jupiler Pro League | H | W4-3 | 74 | 0 | 0 | 0 | 7 | 12 | |
| Saturday 3 August | Jupiler Pro League | A | W2-4 | 72 | 0 | 0 | 0 | 6.9 | 16 | |
| Sunday 28 July | Jupiler Pro League | H | W3-0 | 90 | 0 | 0 | 0 | 7.3 | 17 |
2023
25 played5 unusedJupiler Pro League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 25 May | Jupiler Pro League | A | W1-2 | 28 | 0 | 0 | □ | 6.5 | 16 | |
| Saturday 18 May | Jupiler Pro League | H | L0-2 | 90 | 0 | 0 | 0 | 6.9 | 50 | |
| Friday 3 May | Jupiler Pro League | H | D2-2 | 90 | 0 | 0 | 7.3 | 32 | ||
| Saturday 27 April | Jupiler Pro League | A | L3-2 | 90 | 0 | 0 | 6.3 | 35 | ||
| Tuesday 23 April | Jupiler Pro League | H | D1-1 | 90 | 0 | 0 | 7.3 | 64 | ||
| Saturday 20 April | Jupiler Pro League | H | D3-3 | 90 | 0 | 0 | 6.5 | 19 | ||
| Saturday 13 April | Jupiler Pro League | A | L3-2 | 90 | 0 | 0 | 6.6 | 27 | ||
| Sunday 7 April | Jupiler Pro League | H | L0-3 | 28 | 0 | 0 | 6.3 | 6 | ||
| Sunday 17 March | Jupiler Pro League | H | D1-1 | 85 | 0 | 0 | 6.6 | 17 | ||
| Friday 8 March | Jupiler Pro League | A | L3-1 | 90 | 0 | 0 | 7 | 48 | ||
| Friday 1 March | Jupiler Pro League | H | L0-1 | 87 | 0 | 0 | 6.9 | 59 | ||
| Saturday 24 February | Jupiler Pro League | A | L1-0 | 77 | 0 | 0 | 7 | 27 | ||
| Friday 16 February | Jupiler Pro League | H | W2-1 | 90 | 0 | 0 | 6.5 | 21 | ||
| Saturday 10 February | Jupiler Pro League | A | D2-2 | 90 | 0 | 0 | 7 | 29 | ||
| Saturday 3 February | Jupiler Pro League | H | L0-3 | 90 | 0 | 0 | 6.9 | 39 | ||
| Tuesday 30 January | Jupiler Pro League | H | W4-2 | 90 | 0 | 0 | 6.2 | 17 | ||
| Saturday 20 January | Jupiler Pro League | A | L3-0 | 90 | 0 | □□■ | 6.2 | 22 | ||
| Tuesday 26 December | Jupiler Pro League | H | W3-0 | 89 | 0 | 0 | 7.2 | 39 | ||
| Saturday 23 December | Jupiler Pro League | A | D2-2 | 90 | 0 | 0 | 7 | 26 | ||
| Friday 15 December | Jupiler Pro League | H | W2-0 | 89 | 0 | □ | 8 | 25 | ||
| Friday 8 December | Jupiler Pro League | A | W1-2 | 80 | 0 | 0 | 6.9 | 29 | ||
| Friday 1 December | Jupiler Pro League | H | L1-3 | 78 | 0 | 0 | 6.6 | 26 | ||
| Saturday 25 November | Jupiler Pro League | A | L3-2 | 90 | 0 | 0 | 6.2 | 36 | ||
| Friday 10 November | Jupiler Pro League | H | D3-3 | 80 | 0 | □ | 6.9 | 27 | ||
| Saturday 4 November | Jupiler Pro League | A | W0-2 | 89 | 0 | 1 | □ | 7.2 | 30 | |
| Saturday 7 October | Jupiler Pro League | H | W1-0 | Bench | ||||||
| Sunday 1 October | Jupiler Pro League | A | D3-3 | Bench | ||||||
| Friday 22 September | Jupiler Pro League | A | D0-0 | Bench | ||||||
| Saturday 2 September | Jupiler Pro League | A | L2-1 | Bench | ||||||
| Sunday 6 August | Jupiler Pro League | H | L0-1 | Bench |
2022
1 played7 unusedEerste Divisie
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 7 April | Eerste Divisie | A | L1-0 | Bench | ||||||
| Monday 3 April | Eerste Divisie | H | W5-1 | Bench | ||||||
| Friday 17 March | Eerste Divisie | H | W2-1 | 1 | 0 | 0 | ||||
| Monday 13 March | Eerste Divisie | A | W0-1 | Bench | ||||||
| Friday 10 March | Eerste Divisie | A | L3-0 | Bench | ||||||
| Monday 6 March | Eerste Divisie | H | L1-2 | Bench | ||||||
| Monday 27 February | Eerste Divisie | H | D3-3 | Bench | ||||||
| Friday 17 February | Eerste Divisie | A | D1-1 | Bench |