Adam Buksa: match by match
157 appearances across 9 competitions, 2020 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 165 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
27 played2 unusedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Serie A | NAP | A | L 1-0 | 31 | 0 | 0 | 6.3 | 0 |
| Sunday, May 17 | Serie A | CRE | H | L 0-1 | 90 | 0 | 0 | 6.2 | 0 |
| Saturday, May 9 | Serie A | CAG | A | W 0-2 | 65 | 1 | 0 | 7.2 | 0 |
| Saturday, May 2 | Serie A | TOR | H | W 2-0 | 70 | 0 | 0 | 7.2 | 0 |
| Monday, April 27 | Serie A | LAZ | A | D 3-3 | 21 | 0 | 0 | 6.3 | 0 |
| Saturday, April 18 | Serie A | PAR | H | L 0-1 | 17 | 0 | 0 | 6.9 | 0 |
| Saturday, April 11 | Serie A | MIL | A | W 0-3 | Bench | ||||
| Saturday, March 7 | Serie A | ATA | A | D 2-2 | 14 | 0 | 0 | 6.3 | 0 |
| Monday, March 2 | Serie A | FIO | H | W 3-0 | 22 | 1 | 0 | 7.6 | 0 |
| Monday, February 23 | Serie A | BOL | A | L 1-0 | 71 | 0 | 0 | 6.2 | 0 |
| Sunday, February 15 | Serie A | SAS | H | L 1-2 | 25 | 0 | 0 | 6.7 | 0 |
| Sunday, February 8 | Serie A | LEC | A | L 2-1 | 1 | 0 | 0 | 0 | 0 |
| Saturday, December 27 | Serie A | LAZ | H | D 1-1 | 11 | 0 | 0 | 6.3 | 0 |
| Sunday, December 21 | Serie A | FIO | A | L 5-1 | 25 | 0 | 0 | 6.6 | 0 |
| Sunday, December 14 | Serie A | NAP | H | W 1-0 | 13 | 0 | 0 | 6.5 | 0 |
| Monday, December 8 | Serie A | GEN | H | L 1-2 | 17 | 0 | 0 | 6.3 | 0 |
| Tuesday, December 2 | Coppa Italia | JUV | A | L 2-0 | 71 | 0 | 0 | 6.9 | 0 |
| Saturday, November 29 | Serie A | PAR | A | W 0-2 | 22 | 0 | 0 | 6.9 | 0 |
| Saturday, November 22 | Serie A | BOL | H | L 0-3 | 27 | 0 | 0 | 6.6 | 0 |
| Sunday, November 9 | Serie A | ROM | A | L 2-0 | 72 | 0 | 0 | 6.9 | 0 |
| Saturday, November 1 | Serie A | ATA | H | W 1-0 | 86 | 0 | 0 | 6.3 | 0 |
| Wednesday, October 29 | Serie A | JUV | A | L 3-1 | 52 | 0 | 0 | 6.7 | 0 |
| Saturday, October 25 | Serie A | LEC | H | W 3-2 | 45 | 1 | 0 | 7.9 | 0 |
| Monday, October 20 | Serie A | CRE | A | D 1-1 | 28 | 0 | 0 | 6.6 | 0 |
| Sunday, October 5 | Serie A | CAG | H | D 1-1 | Bench | ||||
| Tuesday, September 23 | Coppa Italia | PAL | H | W 2-1 | 65 | 0 | 0 | 5.3 | 0 |
| Saturday, September 20 | Serie A | MIL | H | L 0-3 | 45 | 0 | 0 | 6.3 | 0 |
| Sunday, September 14 | Serie A | PIS | A | W 0-1 | 29 | 0 | 0 | 6.7 | 0 |
| Sunday, August 31 | Serie A | INT | A | W 1-2 | 27 | 0 | 0 | 6.6 | 0 |
2024
19 played1 unusedEuro Championship, UEFA Champions League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Thursday, February 20 | UEFA Europa League | RSO | A | L 5-2 | 90 | 1 | 1 | 7.6 | 0 |
| Thursday, February 13 | UEFA Europa League | RSO | H | L 1-2 | 90 | 1 | 0 | 7.7 | 0 |
| Thursday, January 30 | UEFA Europa League | FEN | H | D 2-2 | 90 | 0 | 0 | 7.2 | 0 |
| Thursday, January 23 | UEFA Europa League | LUD | A | W 0-2 | 90 | 0 | 0 | 7.2 | 0 |
| Thursday, December 12 | UEFA Europa League | POR | A | L 2-0 | 90 | 0 | 0 | 6.2 | 0 |
| Thursday, November 28 | UEFA Europa League | EIN | H | L 1-2 | 90 | 0 | 0 | 7 | 0 |
| Monday, November 18 | UEFA Nations League | SCO | H | L 1-2 | 90 | 0 | 0 | 6.2 | 0 |
| Friday, November 15 | UEFA Nations League | POR | A | L 5-1 | 17 | 0 | 0 | 6.7 | 0 |
| Thursday, November 7 | UEFA Europa League | STE | A | L 2-0 | 90 | 0 | 0 | 6.7 | 0 |
| Thursday, October 24 | UEFA Europa League | GIL | H | W 1-0 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, September 5 | UEFA Nations League | SCO | A | W 2-3 | 18 | 0 | 0 | 6.3 | 0 |
| Wednesday, August 28 | UEFA Champions League | SLO | A | L 3-2 | 90 | 0 | 0 | 6.2 | 0 |
| Wednesday, August 21 | UEFA Champions League | SLO | H | D 1-1 | 75 | 0 | 0 | 7 | 0 |
| Tuesday, August 13 | UEFA Champions League | FER | A | D 1-1 | 71 | 0 | 0 | 6.6 | 0 |
| Tuesday, August 6 | UEFA Champions League | FER | H | W 2-0 | 78 | 1 | 0 | 7.5 | 0 |
| Wednesday, July 31 | UEFA Champions League | UE Santa Coloma | H | W 1-0 | 90 | 0 | 0 | 6.7 | 0 |
| Tuesday, July 23 | UEFA Champions League | UE Santa Coloma | A | W 0-3 | 45 | 0 | 0 | 6.2 | 0 |
| Tuesday, June 25 | Euro Championship | FRA | A | D 1-1 | Bench | ||||
| Friday, June 21 | Euro Championship | AUT | H | L 1-3 | 60 | 0 | 0 | 6.6 | 0 |
| Sunday, June 16 | Euro Championship | NED | H | L 1-2 | 90 | 1 | 0 | 7.3 | 0 |
2023
31 playedSuper Lig
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Friday, May 17 | Super Lig | ADA | H | W 2-1 | 90 | 0 | 0 | 7 | 0 |
| Monday, May 6 | Super Lig | PEN | H | L 1-2 | 90 | 1 | 7.2 | 0 | |
| Sunday, April 21 | Super Lig | HAT | H | W 2-1 | 90 | 1 | 7.2 | 0 | |
| Sunday, April 14 | Super Lig | RIZ | A | L 3-0 | 90 | 0 | 6.7 | 0 | |
| Tuesday, April 2 | Super Lig | ANK | H | D 1-1 | 90 | 0 | 6.3 | 0 | |
| Saturday, March 16 | Super Lig | BES | A | W 1-2 | 90 | 1 | 7.2 | 0 | |
| Saturday, March 9 | Super Lig | IST | A | L 1-0 | 90 | 0 | 6.6 | 0 | |
| Monday, March 4 | Super Lig | GAZ | H | W 1-0 | 90 | 0 | 6.6 | 0 | |
| Monday, February 26 | Super Lig | GAL | A | L 2-1 | 90 | 0 | 7.2 | 0 | |
| Saturday, February 17 | Super Lig | IST | H | D 2-2 | 90 | 2 | 8.2 | 0 | |
| Monday, February 12 | Super Lig | SAM | A | L 2-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, February 3 | Super Lig | FEN | H | L 0-2 | 90 | 0 | 7 | 0 | |
| Monday, January 29 | Super Lig | KAY | A | D 1-1 | 90 | 0 | 6.5 | 0 | |
| Wednesday, January 24 | Super Lig | SIV | H | W 2-1 | 89 | 1 | 8.5 | 0 | |
| Sunday, January 21 | Super Lig | KON | A | D 1-1 | 89 | 1 | 7.2 | 0 | |
| Sunday, January 14 | Super Lig | TRA | H | D 1-1 | 90 | 0 | 6.9 | 0 | |
| Tuesday, January 9 | Super Lig | PEN | A | W 0-1 | 90 | 0 | 6.7 | 0 | |
| Friday, January 5 | Super Lig | ALA | H | D 0-0 | 74 | 0 | 6.5 | 0 | |
| Sunday, December 24 | Super Lig | ADA | A | L 2-1 | 90 | 0 | 7 | 0 | |
| Saturday, December 9 | Super Lig | KAR | H | W 2-1 | 90 | 1 | 7.2 | 0 | |
| Friday, December 1 | Super Lig | HAT | A | D 3-3 | 90 | 2 | 8.3 | 0 | |
| Sunday, November 26 | Super Lig | RIZ | H | D 0-0 | 90 | 0 | 6.6 | 0 | |
| Friday, November 10 | Super Lig | ANK | A | W 0-4 | 71 | 1 | 1 | 8 | 0 |
| Sunday, November 5 | Super Lig | BES | H | W 3-2 | 90 | 0 | 6.7 | 0 | |
| Sunday, October 29 | Super Lig | IST | H | W 1-0 | 90 | 0 | 7.3 | 0 | |
| Saturday, October 21 | Super Lig | GAZ | A | L 1-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, October 7 | Super Lig | GAL | H | L 0-2 | 90 | 0 | 6.6 | 0 | |
| Saturday, September 30 | Super Lig | IST | A | W 1-2 | 89 | 2 | 8.7 | 0 | |
| Saturday, September 23 | Super Lig | SAM | H | W 2-0 | 90 | 0 | 1 | 7.2 | 0 |
| Sunday, September 17 | Super Lig | FEN | A | L 3-2 | 90 | 2 | 8.9 | 0 | |
| Saturday, September 2 | Super Lig | KAY | H | D 1-1 | 83 | 0 | 7.5 | 0 |
2022
20 played4 unusedLigue 1, Major League Soccer, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, June 3 | Ligue 1 | AUX | A | W 1-3 | 11 | 0 | 6.3 | 0 | |
| Saturday, May 27 | Ligue 1 | AJA | H | W 3-0 | 22 | 0 | 6.3 | 0 | |
| Sunday, May 21 | Ligue 1 | LOR | A | W 1-3 | Bench | ||||
| Friday, May 12 | Ligue 1 | REI | H | W 2-1 | Bench | ||||
| Saturday, May 6 | Ligue 1 | MAR | H | W 2-1 | 1 | 0 | 0 | 0 | |
| Tuesday, May 2 | Ligue 1 | TOU | A | W 0-1 | Bench | ||||
| Saturday, April 22 | Ligue 1 | MON | H | W 3-0 | 1 | 0 | 0 | 0 | |
| Saturday, October 22 | Ligue 1 | MAR | A | W 0-1 | Bench | ||||
| Sunday, October 9 | Ligue 1 | LIL | A | L 1-0 | 13 | 0 | 6.5 | 0 | |
| Sunday, October 2 | Ligue 1 | LYO | H | W 1-0 | 3 | 0 | 0 | 0 | |
| Sunday, September 18 | Ligue 1 | NAN | A | D 0-0 | 25 | 0 | 6.5 | 0 | |
| Friday, September 9 | Ligue 1 | TRO | H | W 1-0 | 18 | 0 | 6.5 | 0 | |
| Wednesday, June 8 | UEFA Nations League | BEL | A | L 6-1 | 21 | 0 | 6.2 | 0 | |
| Wednesday, June 1 | UEFA Nations League | WAL | H | W 2-1 | 73 | 0 | 6 | 0 | |
| Saturday, May 21 | Major League Soccer | FC Cincinnati | A | W 2-3 | 80 | 1 | 7.2 | 0 | |
| Sunday, May 15 | Major League Soccer | Atlanta United FC | A | D 2-2 | 90 | 2 | 8.3 | 0 | |
| Saturday, May 7 | Major League Soccer | COL | H | D 2-2 | 96 | 1 | 7.2 | 0 | |
| Saturday, April 30 | Major League Soccer | Inter Miami | H | W 2-0 | 77 | 1 | 7.3 | 0 | |
| Saturday, April 23 | Major League Soccer | UNI | A | L 3-2 | 99 | 1 | 7.6 | 0 | |
| Saturday, April 16 | Major League Soccer | Charlotte | H | W 2-1 | 90 | 1 | 7.6 | 0 | |
| Sunday, April 3 | Major League Soccer | YOR | H | L 0-1 | 49 | 0 | 6.7 | 0 | |
| Sunday, March 13 | Major League Soccer | SAL | H | L 2-3 | 77 | 0 | 2 | 8 | 0 |
| Saturday, March 5 | Major League Soccer | DAL | H | W 1-0 | 90 | 0 | 7 | 0 | |
| Sunday, February 27 | Major League Soccer | POR | A | D 2-2 | 90 | 0 | 6.7 | 0 |
2021
32 played1 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, December 1 | Major League Soccer | New York City FC | H | D 2-2 | 120 | 1 | 7.3 | 0 | |
| Wednesday, October 27 | Major League Soccer | COL | H | W 1-0 | 90 | 0 | 1 | 6.9 | 0 |
| Sunday, October 24 | Major League Soccer | Orlando City SC | A | D 2-2 | 45 | 2 | 8.5 | 0 | |
| Wednesday, October 20 | Major League Soccer | UNI | A | W 2-3 | 98 | 1 | 1 | 8.3 | 0 |
| Saturday, October 16 | Major League Soccer | CHI | H | D 2-2 | 32 | 0 | 7.3 | 0 | |
| Wednesday, September 29 | Major League Soccer | MON | A | W 1-4 | 90 | 1 | 7.2 | 0 | |
| Saturday, September 25 | Major League Soccer | Orlando City SC | H | W 2-1 | 97 | 1 | 7.3 | 0 | |
| Thursday, September 23 | Major League Soccer | CHI | A | W 2-3 | Bench | ||||
| Saturday, September 18 | Major League Soccer | COL | H | D 1-1 | 97 | 1 | 7.9 | 0 | |
| Saturday, September 11 | Major League Soccer | New York City FC | H | W 2-1 | 29 | 0 | 6.3 | 0 | |
| Saturday, August 28 | Major League Soccer | New York City FC | A | L 2-0 | 90 | 0 | 6.3 | 0 | |
| Sunday, August 22 | Major League Soccer | FC Cincinnati | H | W 4-1 | 89 | 2 | 8.5 | 0 | |
| Wednesday, August 18 | Major League Soccer | UNI | H | W 3-2 | 45 | 0 | 6.9 | 0 | |
| Sunday, August 15 | Major League Soccer | TOR | A | W 1-2 | 90 | 0 | 6.7 | 0 | |
| Sunday, August 8 | Major League Soccer | PHI | H | W 2-1 | 90 | 0 | 7 | 0 | |
| Wednesday, August 4 | Major League Soccer | Nashville SC | H | D 0-0 | 90 | 0 | 6.3 | 0 | |
| Saturday, July 31 | Major League Soccer | YOR | A | W 2-3 | 90 | 1 | 7.6 | 0 | |
| Sunday, July 25 | Major League Soccer | MON | H | W 2-1 | 36 | 0 | 6.6 | 0 | |
| Wednesday, July 21 | Major League Soccer | Inter Miami | A | W 0-5 | 90 | 2 | 9 | 0 | |
| Saturday, July 17 | Major League Soccer | Atlanta United FC | A | W 0-1 | 95 | 0 | 1 | 7.2 | 0 |
| Wednesday, July 7 | Major League Soccer | TOR | H | L 2-3 | 90 | 1 | 7.2 | 0 | |
| Saturday, July 3 | Major League Soccer | COL | A | D 2-2 | 12 | 0 | 6.3 | 0 | |
| Monday, June 28 | Major League Soccer | DAL | A | L 2-1 | 30 | 0 | 6.7 | 0 | |
| Wednesday, June 23 | Major League Soccer | YOR | H | W 3-2 | 9 | 0 | 6.3 | 0 | |
| Saturday, June 19 | Major League Soccer | New York City FC | A | W 2-3 | 31 | 0 | 6.3 | 0 | |
| Saturday, May 29 | Major League Soccer | FC Cincinnati | A | W 0-1 | 90 | 1 | 7.7 | 0 | |
| Sunday, May 23 | Major League Soccer | YOR | H | W 3-1 | 29 | 1 | 7.3 | 0 | |
| Monday, May 17 | Major League Soccer | COL | H | W 1-0 | 14 | 1 | 7.3 | 0 | |
| Thursday, May 13 | Major League Soccer | PHI | A | D 1-1 | 68 | 0 | 6.9 | 0 | |
| Saturday, May 8 | Major League Soccer | Nashville SC | A | L 2-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, May 1 | Major League Soccer | Atlanta United FC | H | W 2-1 | 90 | 0 | 7.2 | 0 | |
| Sunday, April 25 | Major League Soccer | UNI | H | W 1-0 | 90 | 0 | 6.9 | 0 | |
| Sunday, April 18 | Major League Soccer | CHI | A | D 2-2 | 83 | 1 | 7.9 | 0 |
2020
28 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, December 6 | Major League Soccer | COL | A | L 1-0 | 95 | 0 | 7 | 0 | |
| Sunday, November 29 | Major League Soccer | Orlando City SC | A | W 1-3 | 89 | 0 | 6.5 | 0 | |
| Wednesday, November 25 | Major League Soccer | PHI | A | W 0-2 | 89 | 1 | 7.5 | 0 | |
| Friday, November 20 | Major League Soccer | MON | H | W 2-1 | 90 | 0 | 6.6 | 0 | |
| Sunday, November 8 | Major League Soccer | PHI | A | L 2-0 | 90 | 0 | 7.2 | 0 | |
| Monday, November 2 | Major League Soccer | UNI | H | W 4-3 | 90 | 1 | 7.9 | 0 | |
| Thursday, October 29 | Major League Soccer | YOR | A | L 1-0 | 97 | 0 | 6.6 | 0 | |
| Saturday, October 24 | Major League Soccer | Nashville SC | A | D 1-1 | 31 | 1 | 7.2 | 0 | |
| Monday, October 19 | Major League Soccer | PHI | H | L 1-2 | 90 | 0 | 6.9 | 0 | |
| Wednesday, October 14 | Major League Soccer | MON | A | W 2-3 | 95 | 1 | 1 | 8.7 | 0 |
| Sunday, October 11 | Major League Soccer | New York City FC | A | W 1-2 | 32 | 0 | 6.3 | 0 | |
| Wednesday, October 7 | Major League Soccer | TOR | H | L 0-1 | 90 | 0 | 5.6 | 0 | |
| Saturday, October 3 | Major League Soccer | Nashville SC | H | D 0-0 | 31 | 0 | 6.3 | 0 | |
| Sunday, September 27 | Major League Soccer | UNI | A | W 0-2 | 11 | 1 | 7.5 | 0 | |
| Wednesday, September 23 | Major League Soccer | MON | H | W 3-1 | 21 | 0 | 6.3 | 0 | |
| Saturday, September 19 | Major League Soccer | New York City FC | H | D 0-0 | 1 | 0 | 0 | 0 | |
| Saturday, September 12 | Major League Soccer | PHI | A | L 2-1 | 59 | 0 | 6.9 | 0 | |
| Sunday, September 6 | Major League Soccer | CHI | A | W 1-2 | 77 | 0 | 6.9 | 0 | |
| Thursday, September 3 | Major League Soccer | New York City FC | H | L 0-2 | 19 | 0 | 7 | 0 | |
| Sunday, August 30 | Major League Soccer | YOR | H | D 1-1 | 73 | 0 | 6.9 | 0 | |
| Tuesday, August 25 | Major League Soccer | UNI | A | W 1-2 | 90 | 0 | 6.7 | 0 | |
| Thursday, August 20 | Major League Soccer | PHI | H | D 0-0 | 90 | 0 | 6.5 | 0 | |
| Sunday, July 26 | Major League Soccer | PHI | A | L 1-0 | 90 | 0 | 7.3 | 0 | |
| Tuesday, July 21 | Major League Soccer | TOR | A | D 0-0 | 77 | 0 | 6.7 | 0 | |
| Saturday, July 18 | Major League Soccer | UNI | A | D 1-1 | 89 | 1 | 7.6 | 0 | |
| Friday, July 10 | Major League Soccer | MON | A | W 0-1 | 86 | 0 | 6.6 | 0 | |
| Saturday, March 7 | Major League Soccer | CHI | H | D 1-1 | 90 | 1 | 7.6 | 0 | |
| Saturday, February 29 | Major League Soccer | MON | A | L 2-1 | 90 | 0 | 6.8 | 0 |