Adam Buksa: match by match
162 appearances across 10 competitions, 2020 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
9 of 171 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
5 playedCoppa Italia, Segunda División
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 19 September | Segunda División | A | W0-1 | 16 | 0 | 0 | □ | 6.5 | 3 | |
| Sunday 13 September | Segunda División | H | W2-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday 5 September | Segunda División | A | D0-0 | 17 | 0 | 0 | 0 | 6.5 | 0 | |
| Sunday 30 August | Segunda División | H | W3-0 | 27 | 1 | 0 | 0 | 7.3 | 5 | |
| Monday 24 August | Segunda División | A | L2-0 | 23 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 15 August | Coppa Italia | H | W1-0 | 27 | 0 | 0 | □ | 6.3 | 2 |
2025
27 played2 unusedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | Serie A | A | L1-0 | 31 | 0 | 0 | □ | 6.3 | 2 | |
| Sunday 17 May | Serie A | H | L0-1 | 90 | 0 | 0 | 0 | 6.2 | 11 | |
| Saturday 9 May | Serie A | A | W0-2 | 65 | 1 | 0 | 0 | 7.2 | 9 | |
| Saturday 2 May | Serie A | H | W2-0 | 70 | 0 | 0 | 0 | 7.2 | 8 | |
| Monday 27 April | Serie A | A | D3-3 | 21 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 18 April | Serie A | H | L0-1 | 17 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 11 April | Serie A | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 7 March | Serie A | A | D2-2 | 14 | 0 | 0 | 0 | 6.3 | 2 | |
| Monday 2 March | Serie A | H | W3-0 | 22 | 1 | 0 | 0 | 7.6 | 4 | |
| Monday 23 February | Serie A | A | L1-0 | 71 | 0 | 0 | □ | 6.2 | 10 | |
| Sunday 15 February | Serie A | H | L1-2 | 25 | 0 | 0 | 0 | 6.7 | 1 | |
| Sunday 8 February | Serie A | A | L2-1 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 27 December | Serie A | H | D1-1 | 11 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 21 December | Serie A | A | L5-1 | 25 | 0 | 0 | 0 | 6.6 | 2 | |
| Sunday 14 December | Serie A | H | W1-0 | 13 | 0 | 0 | 0 | 6.5 | 1 | |
| Monday 8 December | Serie A | H | L1-2 | 17 | 0 | 0 | 0 | 6.3 | 4 | |
| Tuesday 2 December | Coppa Italia | A | L2-0 | 71 | 0 | 0 | 0 | 6.9 | 6 | |
| Saturday 29 November | Serie A | A | W0-2 | 22 | 0 | 0 | 0 | 6.9 | 3 | |
| Saturday 22 November | Serie A | H | L0-3 | 27 | 0 | 0 | 0 | 6.6 | 2 | |
| Sunday 9 November | Serie A | A | L2-0 | 72 | 0 | 0 | 0 | 6.9 | 7 | |
| Saturday 1 November | Serie A | H | W1-0 | 86 | 0 | 0 | 0 | 6.3 | 9 | |
| Wednesday 29 October | Serie A | A | L3-1 | 52 | 0 | 0 | 0 | 6.7 | 7 | |
| Saturday 25 October | Serie A | H | W3-2 | 45 | 1 | 0 | □ | 7.9 | 6 | |
| Monday 20 October | Serie A | A | D1-1 | 28 | 0 | 0 | 0 | 6.6 | 4 | |
| Sunday 5 October | Serie A | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 23 September | Coppa Italia | H | W2-1 | 65 | 0 | 0 | 0 | 5.3 | 3 | |
| Saturday 20 September | Serie A | H | L0-3 | 45 | 0 | 0 | 0 | 6.3 | 4 | |
| Sunday 14 September | Serie A | A | W0-1 | 29 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 31 August | Serie A | A | W1-2 | 27 | 0 | 0 | 0 | 6.6 | 1 |
2024
19 played1 unusedEuro Championship, UEFA Champions League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 20 February | UEFA Europa League | A | L5-2 | 90 | 1 | 1 | □ | 7.6 | 8 | |
| Thursday 13 February | UEFA Europa League | H | L1-2 | 90 | 1 | 0 | □ | 7.7 | 12 | |
| Thursday 30 January | UEFA Europa League | H | D2-2 | 90 | 0 | 0 | 0 | 7.2 | 12 | |
| Thursday 23 January | UEFA Europa League | A | W0-2 | 90 | 0 | 0 | 0 | 7.2 | 4 | |
| Thursday 12 December | UEFA Europa League | A | L2-0 | 90 | 0 | 0 | 0 | 6.2 | 9 | |
| Thursday 28 November | UEFA Europa League | H | L1-2 | 90 | 0 | 0 | 0 | 7 | 14 | |
| Monday 18 November | UEFA Nations League | H | L1-2 | 90 | 0 | 0 | □ | 6.2 | 10 | |
| Friday 15 November | UEFA Nations League | A | L5-1 | 17 | 0 | 0 | 0 | 6.7 | 5 | |
| Thursday 7 November | UEFA Europa League | A | L2-0 | 90 | 0 | 0 | □ | 6.7 | 9 | |
| Thursday 24 October | UEFA Europa League | H | W1-0 | 90 | 0 | 0 | 0 | 6.3 | 13 | |
| Thursday 5 September | UEFA Nations League | A | W2-3 | 18 | 0 | 0 | 0 | 6.3 | 2 | |
| Wednesday 28 August | UEFA Champions League | A | L3-2 | 90 | 0 | 0 | □ | 6.2 | 10 | |
| Wednesday 21 August | UEFA Champions League | H | D1-1 | 75 | 0 | 0 | 0 | 7 | 10 | |
| Tuesday 13 August | UEFA Champions League | A | D1-1 | 71 | 0 | 0 | 0 | 6.6 | 5 | |
| Tuesday 6 August | UEFA Champions League | H | W2-0 | 78 | 1 | 0 | 0 | 7.5 | 7 | |
| Wednesday 31 July | UEFA Champions League | H | W1-0 | 90 | 0 | 0 | 0 | 6.7 | 13 | |
| Tuesday 23 July | UEFA Champions League | A | W0-3 | 45 | 0 | 0 | 0 | 6.2 | 1 | |
| Tuesday 25 June | Euro Championship | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 21 June | Euro Championship | H | L1-3 | 60 | 0 | 0 | 0 | 6.6 | 5 | |
| Sunday 16 June | Euro Championship | H | L1-2 | 90 | 1 | 0 | 0 | 7.3 | 6 |
2023
31 playedSuper Lig
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 17 May | Super Lig | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 8 | |
| Monday 6 May | Super Lig | H | L1-2 | 90 | 1 | 0 | □ | 7.2 | 12 | |
| Sunday 21 April | Super Lig | H | W2-1 | 90 | 1 | 0 | 0 | 7.2 | 10 | |
| Sunday 14 April | Super Lig | A | L3-0 | 90 | 0 | 0 | 0 | 6.7 | 11 | |
| Tuesday 2 April | Super Lig | H | D1-1 | 90 | 0 | 0 | 0 | 6.3 | 11 | |
| Saturday 16 March | Super Lig | A | W1-2 | 90 | 1 | 0 | □ | 7.2 | 15 | |
| Saturday 9 March | Super Lig | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 15 | |
| Monday 4 March | Super Lig | H | W1-0 | 90 | 0 | 0 | □ | 6.6 | 15 | |
| Monday 26 February | Super Lig | A | L2-1 | 90 | 0 | 0 | □ | 7.2 | 20 | |
| Saturday 17 February | Super Lig | H | D2-2 | 90 | 2 | 0 | 0 | 8.2 | 11 | |
| Monday 12 February | Super Lig | A | L2-0 | 90 | 0 | 0 | 0 | 6.6 | 24 | |
| Saturday 3 February | Super Lig | H | L0-2 | 90 | 0 | 0 | 0 | 7 | 7 | |
| Monday 29 January | Super Lig | A | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 11 | |
| Wednesday 24 January | Super Lig | H | W2-1 | 89 | 1 | 0 | 0 | 8.5 | 11 | |
| Sunday 21 January | Super Lig | A | D1-1 | 89 | 1 | 0 | 0 | 7.2 | 6 | |
| Sunday 14 January | Super Lig | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Tuesday 9 January | Super Lig | A | W0-1 | 90 | 0 | 0 | 0 | 6.7 | 17 | |
| Friday 5 January | Super Lig | H | D0-0 | 74 | 0 | 0 | 0 | 6.5 | 8 | |
| Sunday 24 December | Super Lig | A | L2-1 | 90 | 0 | 0 | 0 | 7 | 16 | |
| Saturday 9 December | Super Lig | H | W2-1 | 90 | 1 | 0 | □ | 7.2 | 10 | |
| Friday 1 December | Super Lig | A | D3-3 | 90 | 2 | 0 | 0 | 8.3 | 11 | |
| Sunday 26 November | Super Lig | H | D0-0 | 90 | 0 | 0 | 0 | 6.6 | 15 | |
| Friday 10 November | Super Lig | A | W0-4 | 71 | 1 | 1 | 0 | 8 | 18 | |
| Sunday 5 November | Super Lig | H | W3-2 | 90 | 0 | 0 | □ | 6.7 | 7 | |
| Sunday 29 October | Super Lig | H | W1-0 | 90 | 0 | 0 | □ | 7.3 | 13 | |
| Saturday 21 October | Super Lig | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 7 October | Super Lig | H | L0-2 | 90 | 0 | 0 | 0 | 6.6 | 11 | |
| Saturday 30 September | Super Lig | A | W1-2 | 89 | 2 | 0 | 0 | 8.7 | 13 | |
| Saturday 23 September | Super Lig | H | W2-0 | 90 | 0 | 1 | 0 | 7.2 | 9 | |
| Sunday 17 September | Super Lig | A | L3-2 | 90 | 2 | 0 | □ | 8.9 | 11 | |
| Saturday 2 September | Super Lig | H | D1-1 | 83 | 0 | 0 | 0 | 7.5 | 7 |
2022
20 played4 unusedLigue 1, Major League Soccer, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 3 June | Ligue 1 | A | W1-3 | 11 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 27 May | Ligue 1 | H | W3-0 | 22 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 21 May | Ligue 1 | A | W1-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 12 May | Ligue 1 | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 6 May | Ligue 1 | H | W2-1 | 1 | 0 | 0 | 0 | Not recorded | 2 | |
| Tuesday 2 May | Ligue 1 | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 22 April | Ligue 1 | H | W3-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 22 October | Ligue 1 | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 October | Ligue 1 | A | L1-0 | 13 | 0 | 0 | 0 | 6.5 | 1 | |
| Sunday 2 October | Ligue 1 | H | W1-0 | 3 | 0 | 0 | 0 | Not recorded | 3 | |
| Sunday 18 September | Ligue 1 | A | D0-0 | 25 | 0 | 0 | 0 | 6.5 | 2 | |
| Friday 9 September | Ligue 1 | H | W1-0 | 18 | 0 | 0 | 0 | 6.5 | 2 | |
| Wednesday 8 June | UEFA Nations League | A | L6-1 | 21 | 0 | 0 | 0 | 6.2 | 5 | |
| Wednesday 1 June | UEFA Nations League | H | W2-1 | 73 | 0 | 0 | 0 | 6 | 7 | |
| Saturday 21 May | Major League Soccer | A | W2-3 | 80 | 1 | 0 | 0 | 7.2 | 8 | |
| Sunday 15 May | Major League Soccer | A | D2-2 | 90 | 2 | 0 | 0 | 8.3 | 16 | |
| Saturday 7 May | Major League Soccer | H | D2-2 | 96 | 1 | 0 | 0 | 7.2 | 15 | |
| Saturday 30 April | Major League Soccer | H | W2-0 | 77 | 1 | 0 | 0 | 7.3 | 13 | |
| Saturday 23 April | Major League Soccer | A | L3-2 | 99 | 1 | 0 | □ | 7.6 | 13 | |
| Saturday 16 April | Major League Soccer | H | W2-1 | 90 | 1 | 0 | 0 | 7.6 | 10 | |
| Sunday 3 April | Major League Soccer | H | L0-1 | 49 | 0 | 0 | □□■ | 6.7 | 3 | |
| Sunday 13 March | Major League Soccer | H | L2-3 | 77 | 0 | 2 | 0 | 8 | 15 | |
| Saturday 5 March | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7 | 11 | |
| Sunday 27 February | Major League Soccer | A | D2-2 | 90 | 0 | 0 | 0 | 6.7 | 13 |
2021
32 played1 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 1 December | Major League Soccer | H | D2-2 | 120 | 1 | 0 | □ | 7.3 | 14 | |
| Wednesday 27 October | Major League Soccer | H | W1-0 | 90 | 0 | 1 | 0 | 6.9 | 11 | |
| Sunday 24 October | Major League Soccer | A | D2-2 | 45 | 2 | 0 | 0 | 8.5 | 2 | |
| Wednesday 20 October | Major League Soccer | A | W2-3 | 98 | 1 | 1 | 0 | 8.3 | 18 | |
| Saturday 16 October | Major League Soccer | H | D2-2 | 32 | 0 | 0 | 0 | 7.3 | 5 | |
| Wednesday 29 September | Major League Soccer | A | W1-4 | 90 | 1 | 0 | 0 | 7.2 | 12 | |
| Saturday 25 September | Major League Soccer | H | W2-1 | 97 | 1 | 0 | 0 | 7.3 | 13 | |
| Thursday 23 September | Major League Soccer | A | W2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 18 September | Major League Soccer | H | D1-1 | 97 | 1 | 0 | 0 | 7.9 | 12 | |
| Saturday 11 September | Major League Soccer | H | W2-1 | 29 | 0 | 0 | □ | 6.3 | 5 | |
| Saturday 28 August | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 6.3 | 18 | |
| Sunday 22 August | Major League Soccer | H | W4-1 | 89 | 2 | 0 | 0 | 8.5 | 17 | |
| Wednesday 18 August | Major League Soccer | H | W3-2 | 45 | 0 | 0 | 0 | 6.9 | 8 | |
| Sunday 15 August | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 6.7 | 18 | |
| Sunday 8 August | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 15 | |
| Wednesday 4 August | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 6.3 | 12 | |
| Saturday 31 July | Major League Soccer | A | W2-3 | 90 | 1 | 0 | 0 | 7.6 | 13 | |
| Sunday 25 July | Major League Soccer | H | W2-1 | 36 | 0 | 0 | 0 | 6.6 | 4 | |
| Wednesday 21 July | Major League Soccer | A | W0-5 | 90 | 2 | 0 | 0 | 9 | 10 | |
| Saturday 17 July | Major League Soccer | A | W0-1 | 95 | 0 | 1 | 0 | 7.2 | 18 | |
| Wednesday 7 July | Major League Soccer | H | L2-3 | 90 | 1 | 0 | 0 | 7.2 | 16 | |
| Saturday 3 July | Major League Soccer | A | D2-2 | 12 | 0 | 0 | 0 | 6.3 | 2 | |
| Monday 28 June | Major League Soccer | A | L2-1 | 30 | 0 | 0 | 0 | 6.7 | 4 | |
| Wednesday 23 June | Major League Soccer | H | W3-2 | 9 | 0 | 0 | 0 | 6.3 | 4 | |
| Saturday 19 June | Major League Soccer | A | W2-3 | 31 | 0 | 0 | 0 | 6.3 | 4 | |
| Saturday 29 May | Major League Soccer | A | W0-1 | 90 | 1 | 0 | 0 | 7.7 | 15 | |
| Sunday 23 May | Major League Soccer | H | W3-1 | 29 | 1 | 0 | 0 | 7.3 | 4 | |
| Monday 17 May | Major League Soccer | H | W1-0 | 14 | 1 | 0 | 0 | 7.3 | 3 | |
| Thursday 13 May | Major League Soccer | A | D1-1 | 68 | 0 | 0 | 0 | 6.9 | 12 | |
| Saturday 8 May | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 7.2 | 10 | |
| Saturday 1 May | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.2 | 12 | |
| Sunday 25 April | Major League Soccer | H | W1-0 | 90 | 0 | 0 | □ | 6.9 | 20 | |
| Sunday 18 April | Major League Soccer | A | D2-2 | 83 | 1 | 0 | 0 | 7.9 | 18 |
2020
28 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 December | Major League Soccer | A | L1-0 | 95 | 0 | 0 | 0 | 7 | 19 | |
| Sunday 29 November | Major League Soccer | A | W1-3 | 89 | 0 | 0 | □ | 6.5 | 10 | |
| Wednesday 25 November | Major League Soccer | A | W0-2 | 89 | 1 | 0 | 0 | 7.5 | 13 | |
| Friday 20 November | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 6.6 | 13 | |
| Sunday 8 November | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 7.2 | 13 | |
| Monday 2 November | Major League Soccer | H | W4-3 | 90 | 1 | 0 | 0 | 7.9 | 12 | |
| Thursday 29 October | Major League Soccer | A | L1-0 | 97 | 0 | 0 | □ | 6.6 | 17 | |
| Saturday 24 October | Major League Soccer | A | D1-1 | 31 | 1 | 0 | 0 | 7.2 | 3 | |
| Monday 19 October | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 6.9 | 7 | |
| Wednesday 14 October | Major League Soccer | A | W2-3 | 95 | 1 | 1 | □ | 8.7 | 19 | |
| Sunday 11 October | Major League Soccer | A | W1-2 | 32 | 0 | 0 | 0 | 6.3 | 6 | |
| Wednesday 7 October | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 5.6 | 12 | |
| Saturday 3 October | Major League Soccer | H | D0-0 | 31 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 27 September | Major League Soccer | A | W0-2 | 11 | 1 | 0 | □ | 7.5 | 0 | |
| Wednesday 23 September | Major League Soccer | H | W3-1 | 21 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 19 September | Major League Soccer | H | D0-0 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Saturday 12 September | Major League Soccer | A | L2-1 | 59 | 0 | 0 | 0 | 6.9 | 8 | |
| Sunday 6 September | Major League Soccer | A | W1-2 | 77 | 0 | 0 | 0 | 6.9 | 10 | |
| Thursday 3 September | Major League Soccer | H | L0-2 | 19 | 0 | 0 | 0 | 7 | 5 | |
| Sunday 30 August | Major League Soccer | H | D1-1 | 73 | 0 | 0 | 0 | 6.9 | 75 | |
| Tuesday 25 August | Major League Soccer | A | W1-2 | 90 | 0 | 0 | □ | 6.7 | 71 | |
| Thursday 20 August | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 6.5 | 72 | |
| Sunday 26 July | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 7.3 | 70 | |
| Tuesday 21 July | Major League Soccer | A | D0-0 | 77 | 0 | 0 | 0 | 6.7 | 85 | |
| Saturday 18 July | Major League Soccer | A | D1-1 | 89 | 1 | 0 | 0 | 7.6 | 84 | |
| Friday 10 July | Major League Soccer | A | W0-1 | 86 | 0 | 0 | 0 | 6.6 | 90 | |
| Saturday 7 March | Major League Soccer | H | D1-1 | 90 | 1 | 0 | 0 | 7.6 | 68 | |
| Saturday 29 February | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.8 | 57 |