A. Ring: match by match
252 appearances across 2 competitions, 2016 to 2024.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 252 matches here have a page of their own. The rest are in our archive but do not yet have one.
2024
34 playedMajor League Soccer
2023
28 playedMajor League Soccer
2022
37 playedMajor League Soccer
2021
31 playedMajor League Soccer
2020
25 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 21 November | Major League Soccer | A | D1-1 | 115 | 0 | 0 | 0 | 6.6 | 52 | |
| Sunday 8 November | Major League Soccer | A | W3-4 | 90 | 0 | 0 | 0 | 7 | 32 | |
| Monday 2 November | Major League Soccer | H | W5-2 | 90 | 1 | 0 | 0 | 7.9 | 34 | |
| Wednesday 28 October | Major League Soccer | A | W0-1 | 90 | 0 | 0 | 0 | 7.5 | 80 | |
| Monday 19 October | Major League Soccer | A | L3-1 | 90 | 0 | 0 | □ | 6.7 | 88 | |
| Wednesday 14 October | Major League Soccer | A | D1-1 | 90 | 0 | 0 | □ | 7.2 | 53 | |
| Sunday 11 October | Major League Soccer | H | L1-2 | 90 | 0 | 1 | 0 | 7.2 | 36 | |
| Thursday 8 October | Major League Soccer | H | W4-1 | 90 | 0 | 0 | 0 | 7.9 | 55 | |
| Sunday 4 October | Major League Soccer | A | W2-3 | 90 | 0 | 3 | 0 | 7.9 | 31 | |
| Saturday 26 September | Major League Soccer | H | W4-0 | 39 | 0 | 0 | 0 | 6.6 | 22 | |
| Wednesday 23 September | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 6.9 | 30 | |
| Saturday 19 September | Major League Soccer | A | D0-0 | 90 | 0 | 0 | □ | 6.6 | 27 | |
| Saturday 12 September | Major League Soccer | H | W2-1 | 90 | 1 | 0 | 0 | 6.9 | 41 | |
| Sunday 6 September | Major League Soccer | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 41 | |
| Thursday 3 September | Major League Soccer | A | W0-2 | 90 | 0 | 0 | 0 | 6.6 | 37 | |
| Saturday 29 August | Major League Soccer | H | W3-1 | 90 | 1 | 0 | 0 | 6.9 | 0 | |
| Monday 24 August | Major League Soccer | H | W1-0 | 87 | 1 | 0 | 0 | 7.5 | Not recorded | |
| Thursday 20 August | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.3 | 0 | |
| Sunday 2 August | Major League Soccer | H | L1-3 | 90 | 0 | 0 | □ | 6.6 | 0 | |
| Monday 27 July | Major League Soccer | A | W1-3 | 95 | 0 | 0 | □ | 6.3 | 0 | |
| Monday 20 July | Major League Soccer | A | W0-1 | 90 | 0 | 0 | 0 | 7.2 | 0 | |
| Wednesday 15 July | Major League Soccer | A | W1-3 | 90 | 0 | 0 | □ | 6.9 | 0 | |
| Thursday 9 July | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 7.3 | Not recorded | |
| Saturday 7 March | Major League Soccer | A | L1-0 | 90 | 0 | 0 | □ | 7 | Not recorded | |
| Sunday 1 March | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 7 | 0 |
2019
32 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 23 October | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 7.3 | 0% | |
| Sunday 6 October | Major League Soccer | A | W1-2 | 90 | 0 | 0 | □ | 6.5 | Not recorded | |
| Wednesday 25 September | Major League Soccer | H | W4-1 | 90 | 0 | 0 | □ | 6.6 | Not recorded | |
| Sunday 22 September | Major League Soccer | A | D1-1 | 98 | 0 | 0 | 0 | 6.2 | 0% | |
| Saturday 14 September | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 5.7 | Not recorded | |
| Wednesday 11 September | Major League Soccer | H | D1-1 | 97 | 0 | 0 | □ | 7.3 | 0% | |
| Saturday 7 September | Major League Soccer | H | W2-1 | 99 | 0 | 0 | □ | 7.9 | Not recorded | |
| Saturday 24 August | Major League Soccer | H | W2-1 | 90 | 0 | 0 | □ | 7.2 | Not recorded | |
| Wednesday 21 August | Major League Soccer | H | W1-0 | 47 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 17 August | Major League Soccer | A | W1-4 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Sunday 11 August | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.3 | 0% | |
| Thursday 8 August | Major League Soccer | H | W3-2 | 90 | 0 | 0 | □ | 7.2 | Not recorded | |
| Sunday 4 August | Major League Soccer | A | L3-1 | 90 | 1 | 0 | □ | 7.8 | 0% | |
| Friday 26 July | Major League Soccer | H | W3-1 | 90 | 1 | 2 | 0 | 8.5 | Not recorded | |
| Sunday 14 July | Major League Soccer | A | L2-1 | 90 | 0 | 0 | □ | 6.6 | 0% | |
| Sunday 7 July | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 7.1 | Not recorded | |
| Wednesday 3 July | Major League Soccer | H | W3-0 | 98 | 0 | 1 | □ | 6.9 | 0% | |
| Saturday 29 June | Major League Soccer | H | W4-2 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Thursday 6 June | Major League Soccer | H | W5-2 | 90 | 0 | 0 | 0 | 6.8 | 0% | |
| Saturday 1 June | Major League Soccer | A | D2-2 | 90 | 0 | 1 | 0 | 6.4 | 0% | |
| Saturday 25 May | Major League Soccer | A | D1-1 | 90 | 0 | 0 | □ | 6.4 | Not recorded | |
| Saturday 11 May | Major League Soccer | A | W0-2 | 90 | 0 | 0 | 0 | 7.5 | 0% | |
| Saturday 4 May | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 7.4 | 0% | |
| Saturday 27 April | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Wednesday 24 April | Major League Soccer | H | W1-0 | 90 | 0 | 0 | □ | 7 | Not recorded | |
| Sunday 21 April | Major League Soccer | A | W0-2 | 90 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Saturday 13 April | Major League Soccer | A | D3-3 | 90 | 0 | 0 | 0 | 6.4 | 0% | |
| Saturday 6 April | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Saturday 30 March | Major League Soccer | A | L4-0 | 90 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 17 March | Major League Soccer | H | D2-2 | 90 | 1 | 0 | 0 | 6.7 | Not recorded | |
| Sunday 10 March | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 2 March | Major League Soccer | A | D2-2 | 90 | 1 | 0 | 0 | 7 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
33 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 11 November | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 6.8 | 0% | |
| Monday 5 November | Major League Soccer | H | L0-1 | 90 | 0 | 0 | □ | 7.1 | Not recorded | |
| Wednesday 31 October | Major League Soccer | H | W3-1 | 90 | 0 | 0 | 0 | 6.8 | 0% | |
| Sunday 28 October | Major League Soccer | H | W3-1 | 93 | 0 | 0 | 0 | Not recorded | 0% | |
| Sunday 21 October | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 6.6 | 0% | |
| Sunday 30 September | Major League Soccer | A | L2-1 | 73 | 0 | 0 | □ | 6.6 | Not recorded | |
| Wednesday 26 September | Major League Soccer | H | W2-0 | 90 | 1 | 0 | 0 | 7.8 | 0% | |
| Saturday 22 September | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Wednesday 5 September | Major League Soccer | H | L0-1 | 90 | 0 | 0 | □ | 6.7 | 0% | |
| Sunday 2 September | Major League Soccer | A | L2-1 | 90 | 0 | 0 | □ | 6.8 | Not recorded | |
| Wednesday 22 August | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 6.3 | 0% | |
| Saturday 18 August | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Sunday 12 August | Major League Soccer | A | W2-3 | 90 | 0 | 0 | □ | 6.6 | Not recorded | |
| Sunday 5 August | Major League Soccer | H | D2-2 | 90 | 0 | 0 | 0 | 7.3 | 0% | |
| Friday 27 July | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 7.2 | 0% | |
| Saturday 14 July | Major League Soccer | H | W2-0 | 94 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Wednesday 11 July | Major League Soccer | H | W3-0 | 81 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 8 July | Major League Soccer | H | W1-0 | 95 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 1 July | Major League Soccer | A | L3-2 | 95 | 0 | 0 | □ | 7 | 0% | |
| Sunday 24 June | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.3 | Not recorded | |
| Saturday 9 June | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 7.7 | 0% | |
| Saturday 2 June | Major League Soccer | H | W3-0 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 26 May | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 6.6 | 0% | |
| Saturday 19 May | Major League Soccer | H | W4-0 | 90 | 0 | 0 | 0 | 7.6 | 0% | |
| Monday 14 May | Major League Soccer | A | D2-2 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 5 May | Major League Soccer | A | L4-0 | 90 | 0 | 0 | 0 | 6.6 | 0% | |
| Sunday 29 April | Major League Soccer | H | W3-1 | 90 | 0 | 0 | 0 | 7 | Not recorded | |
| Sunday 22 April | Major League Soccer | A | L3-0 | 90 | 0 | 0 | □ | 6.9 | Not recorded | |
| Sunday 15 April | Major League Soccer | A | D2-2 | 90 | 1 | 0 | □ | 8.1 | 0% | |
| Wednesday 11 April | Major League Soccer | H | W4-0 | 24 | 0 | 0 | 0 | 7.6 | 0% | |
| Saturday 17 March | Major League Soccer | H | W2-0 | 90 | 0 | 0 | □ | 7.8 | 0% | |
| Sunday 11 March | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Monday 5 March | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 7 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2017
29 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 October | Major League Soccer | H | D2-2 | 90 | 0 | 0 | 0 | Not recorded | Not recorded | |
| Sunday 15 October | Major League Soccer | A | L2-1 | 90 | 0 | 1 | 0 | 7.6 | 0% | |
| Sunday 1 October | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Wednesday 27 September | Major League Soccer | A | W0-1 | 90 | 0 | 0 | □ | 7 | Not recorded | |
| Saturday 23 September | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Friday 25 August | Major League Soccer | A | D1-1 | 90 | 0 | 0 | □ | 7.9 | Not recorded | |
| Sunday 13 August | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 7.4 | 0% | |
| Sunday 6 August | Major League Soccer | H | W3-2 | 90 | 0 | 1 | 0 | 8 | Not recorded | |
| Sunday 30 July | Major League Soccer | A | L4-0 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 22 July | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Wednesday 19 July | Major League Soccer | H | D2-2 | 90 | 0 | 0 | 0 | 7.7 | Not recorded | |
| Thursday 6 July | Major League Soccer | A | L3-2 | 90 | 0 | 0 | □ | 6.1 | Not recorded | |
| Thursday 29 June | Major League Soccer | H | W3-1 | 90 | 0 | 0 | 0 | 8.2 | 0% | |
| Saturday 24 June | Major League Soccer | A | W0-2 | 90 | 0 | 1 | □ | 7.7 | 0% | |
| Saturday 17 June | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.3 | Not recorded | |
| Saturday 3 June | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Sunday 28 May | Major League Soccer | A | L3-1 | 90 | 0 | 0 | □ | 7 | 0% | |
| Sunday 21 May | Major League Soccer | A | W0-3 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Thursday 18 May | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 7.9 | Not recorded | |
| Monday 15 May | Major League Soccer | A | D1-1 | 90 | 0 | 0 | □ | 6.6 | Not recorded | |
| Sunday 7 May | Major League Soccer | H | W3-1 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Saturday 29 April | Major League Soccer | A | W2-3 | 90 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 23 April | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Friday 14 April | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 6.7 | 0% | |
| Saturday 8 April | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 1 April | Major League Soccer | H | W2-1 | 90 | 0 | 0 | □ | 7.1 | Not recorded | |
| Saturday 18 March | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 7.1 | Not recorded | |
| Sunday 12 March | Major League Soccer | H | W4-0 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Sunday 5 March | Major League Soccer | A | L1-0 | 84 | 0 | 0 | □ | 6.6 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2016
3 played2. Bundesliga
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday 19 December | 2. Bundesliga | A | L2-1 | 74 | 0 | 0 | □ | 7.1 | Not recorded | |
| Saturday 10 December | 2. Bundesliga | H | D0-0 | 20 | 0 | 0 | 0 | 6.4 | 0% | |
| Monday 21 November | 2. Bundesliga | A | D1-1 | 1 | 0 | 0 | 0 | Not recorded | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.