A. Kinský: match by match
39 appearances across 6 competitions, 2024 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
16 of 99 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
11 playedEFL Cup, Premier League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 7 November | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 6.4 | 23 | |
| Saturday 31 October | Premier League | H | W2-0 | 90 | 0 | 0 | 0 | 6.5 | 13 | |
| Saturday 24 October | Premier League | A | W0-2 | 90 | 0 | 0 | 0 | 7.8 | 35 | |
| Monday 19 October | Premier League | H | W3-1 | 90 | 0 | 0 | 0 | 6.3 | 17 | |
| Saturday 10 October | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 6.5 | 27 | |
| Tuesday 6 October | UEFA Nations League | A | L3-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday 3 October | UEFA Nations League | A | L3-1 | 90 | 0 | 0 | □ | 6.5 | 29 | |
| Tuesday 29 September | UEFA Nations League | H | L0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday 26 September | UEFA Nations League | H | L1-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday 19 September | Premier League | H | L2-3 | 90 | 0 | 0 | 0 | 5.6 | 16 | |
| Tuesday 15 September | EFL Cup | A | L3-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday 12 September | Premier League | H | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 11 | |
| Saturday 5 September | Premier League | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Saturday 29 August | Premier League | H | L0-2 | 90 | 0 | 0 | 0 | 6 | 33 | |
| Wednesday 26 August | EFL Cup | H | W5-1 | 88 | 0 | 0 | 0 | 6.2 | 17 |
2025
10 played40 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | Premier League | H | W1-0 | 90 | 0 | 0 | □ | 6.9 | 12 | |
| Tuesday 19 May | Premier League | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 21 | |
| Monday 11 May | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 8 | 20 | |
| Sunday 3 May | Premier League | A | W1-2 | 90 | 0 | 0 | 0 | 5.6 | 21 | |
| Saturday 25 April | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 7.9 | 23 | |
| Saturday 18 April | Premier League | H | D2-2 | 90 | 0 | 0 | 0 | 6.5 | 16 | |
| Sunday 12 April | Premier League | A | L1-0 | 90 | 0 | 0 | 0 | 6.2 | 25 | |
| Sunday 22 March | Premier League | H | L0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 18 March | UEFA Champions League | H | W3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 15 March | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 10 March | UEFA Champions League | A | L5-2 | 17 | 0 | 0 | 0 | 4.9 | 2 | |
| Thursday 5 March | Premier League | H | L1-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 1 March | Premier League | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 10 February | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 7 February | Premier League | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 1 February | Premier League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 28 January | UEFA Champions League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 24 January | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 20 January | UEFA Champions League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 17 January | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 10 January | FA Cup | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 7 January | Premier League | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 January | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 1 January | Premier League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 28 December | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 20 December | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 14 December | Premier League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 9 December | UEFA Champions League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 6 December | Premier League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 2 December | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 29 November | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 26 November | UEFA Champions League | A | L5-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 23 November | Premier League | A | L4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 8 November | Premier League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 4 November | UEFA Champions League | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 1 November | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 29 October | EFL Cup | A | L2-0 | 90 | 0 | 0 | 0 | 6.2 | 29 | |
| Sunday 26 October | Premier League | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 22 October | UEFA Champions League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 19 October | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 4 October | Premier League | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 30 September | UEFA Champions League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 27 September | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 24 September | EFL Cup | H | W3-0 | 90 | 0 | 0 | 0 | 7.5 | 21 | |
| Saturday 20 September | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 16 September | UEFA Champions League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 13 September | Premier League | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 30 August | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 23 August | Premier League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 August | Premier League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2024
18 played16 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 25 May | Premier League | H | L1-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 16 May | Premier League | A | L2-0 | 90 | 0 | 0 | 0 | 7.9 | 13 | |
| Sunday 11 May | Premier League | H | L0-2 | 90 | 0 | 0 | 0 | 8.9 | 17 | |
| Sunday 4 May | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 27 April | Premier League | A | L5-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 21 April | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 13 April | Premier League | A | L4-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 6 April | Premier League | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 3 April | Premier League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 16 March | Premier League | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 March | Premier League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 26 February | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 22 February | Premier League | A | W1-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 16 February | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 February | FA Cup | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 27 | |
| Thursday 6 February | EFL Cup | A | L4-0 | 90 | 0 | 0 | 0 | 7.2 | 17 | |
| Sunday 2 February | Premier League | A | W0-2 | 90 | 0 | 0 | 0 | 7.5 | 19 | |
| Sunday 26 January | Premier League | H | L1-2 | 90 | 0 | 0 | 0 | 6.7 | 24 | |
| Sunday 19 January | Premier League | A | L3-2 | 90 | 0 | 0 | 0 | 6.7 | 25 | |
| Wednesday 15 January | Premier League | A | L2-1 | 90 | 0 | 0 | 0 | 7.3 | 32 | |
| Sunday 12 January | FA Cup | A | W0-3 | 120 | 0 | 0 | 0 | 8 | 27 | |
| Wednesday 8 January | EFL Cup | H | W1-0 | 90 | 0 | 0 | 0 | 8.3 | 32 | |
| Thursday 12 December | UEFA Europa League | H | L1-2 | 90 | 0 | 0 | 0 | 6 | 27 | |
| Thursday 28 November | UEFA Europa League | H | L1-2 | 90 | 0 | 0 | 0 | 6.3 | 31 | |
| Tuesday 19 November | UEFA Nations League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 November | UEFA Nations League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 7 November | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 7.3 | 30 | |
| Thursday 24 October | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | 39 | |
| Monday 14 October | UEFA Nations League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 11 October | UEFA Nations League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 3 October | UEFA Europa League | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Wednesday 25 September | UEFA Europa League | A | W0-2 | 90 | 0 | 0 | 0 | 7.3 | 42 | |
| Wednesday 28 August | UEFA Champions League | H | W2-1 | 90 | 0 | 0 | 0 | 7 | 26 | |
| Tuesday 20 August | UEFA Champions League | A | L2-0 | 90 | 0 | 0 | 0 | 7.9 | 37 |