B. Smith: match by match
161 appearances across 6 competitions, 2015 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 187 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
17 played5 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 23 August | Major League Soccer | H | L0-1 | 45 | 0 | 0 | 0 | 6.7 | 10 | |
| Sunday 17 August | Major League Soccer | A | W2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 10 August | Major League Soccer | H | L0-1 | 17 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 26 July | Major League Soccer | A | D0-0 | 10 | 0 | 0 | 0 | 6.2 | 2 | |
| Sunday 20 July | Major League Soccer | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 16 July | Major League Soccer | H | W3-0 | 12 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 12 July | Major League Soccer | H | L2-4 | 11 | 0 | 0 | 0 | 6.2 | 2 | |
| Saturday 5 July | Major League Soccer | H | W2-1 | 17 | 0 | 0 | 0 | 6.3 | 1 | |
| Saturday 28 June | Major League Soccer | A | W1-2 | 10 | 0 | 0 | 0 | 6.2 | 0 | |
| Wednesday 25 June | Major League Soccer | A | W1-3 | 11 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 14 June | Major League Soccer | A | W0-1 | 11 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 31 May | Major League Soccer | H | L1-2 | 22 | 0 | 0 | 0 | 6.3 | 10 | |
| Wednesday 28 May | Major League Soccer | H | D3-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 14 May | Major League Soccer | A | W0-1 | 59 | 0 | 0 | 0 | 6.3 | 18 | |
| Saturday 10 May | Major League Soccer | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 May | Major League Soccer | A | L1-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 26 April | Major League Soccer | H | W2-1 | 9 | 0 | 0 | 0 | 6.3 | 0 | |
| Sunday 20 April | Major League Soccer | A | W2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 12 April | Major League Soccer | A | W0-1 | 9 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 5 April | Major League Soccer | H | W1-0 | 58 | 0 | 0 | 0 | 6.7 | 18 | |
| Sunday 30 March | Major League Soccer | A | W1-2 | 20 | 0 | 0 | 0 | 6.5 | 6 | |
| Saturday 22 March | Major League Soccer | H | D2-2 | 29 | 0 | 0 | 0 | 6.3 | 14 |
2024
20 played13 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 October | Major League Soccer | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 3 October | Major League Soccer | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 29 September | Major League Soccer | A | L1-0 | 17 | 0 | 0 | 0 | 6.3 | 12 | |
| Sunday 22 September | Major League Soccer | A | W0-1 | 4 | 0 | 0 | 0 | Not recorded | 0 | |
| Thursday 19 September | Major League Soccer | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 15 September | Major League Soccer | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 8 September | Major League Soccer | H | D0-0 | 23 | 0 | 0 | 0 | 6.6 | 8 | |
| Sunday 1 September | Major League Soccer | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 25 August | Major League Soccer | H | L0-1 | 11 | 0 | 0 | 0 | 6.9 | 10 | |
| Sunday 21 July | Major League Soccer | A | W3-4 | 23 | 1 | 0 | □ | 7.3 | 10 | |
| Thursday 18 July | Major League Soccer | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 14 July | Major League Soccer | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 4 July | Major League Soccer | A | L3-2 | 15 | 0 | 0 | 0 | 6.3 | 4 | |
| Sunday 30 June | Major League Soccer | H | W1-0 | 12 | 0 | 0 | 0 | 6.6 | 10 | |
| Saturday 22 June | Major League Soccer | A | W1-4 | 19 | 0 | 2 | 0 | 8 | 7 | |
| Thursday 20 June | Major League Soccer | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 15 June | Major League Soccer | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 June | Major League Soccer | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 30 May | Major League Soccer | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 26 May | Major League Soccer | A | L2-1 | 45 | 0 | 0 | 0 | 6.3 | 17 | |
| Sunday 19 May | Major League Soccer | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 16 May | Major League Soccer | A | L1-0 | 9 | 0 | 0 | 0 | 6.7 | 1 | |
| Sunday 12 May | Major League Soccer | A | W1-2 | 10 | 0 | 0 | 0 | 6.2 | 1 | |
| Sunday 5 May | Major League Soccer | H | D0-0 | 3 | 0 | 0 | 0 | Not recorded | 1 | |
| Sunday 28 April | Major League Soccer | A | L2-0 | 45 | 0 | 0 | 0 | 6.3 | 11 | |
| Sunday 21 April | Major League Soccer | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 14 April | Major League Soccer | A | W1-2 | 19 | 0 | 0 | 0 | 6.3 | 3 | |
| Sunday 7 April | Major League Soccer | A | L2-1 | 29 | 0 | 0 | 0 | 6.7 | 12 | |
| Sunday 31 March | Major League Soccer | H | W2-1 | 34 | 0 | 0 | 0 | 7 | 18 | |
| Sunday 24 March | Major League Soccer | A | W0-1 | 14 | 1 | 0 | 0 | 7.5 | 0 | |
| Sunday 17 March | Major League Soccer | H | W1-0 | 12 | 0 | 0 | 0 | 6.6 | 1 | |
| Sunday 3 March | Major League Soccer | H | L1-2 | 22 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 25 February | Major League Soccer | H | D1-1 | 67 | 0 | 0 | 0 | 6.7 | 14 |
2023
21 played8 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 3 December | Major League Soccer | A | L2-0 | 13 | 0 | 0 | 0 | 6.5 | 3 | |
| Monday 27 November | Major League Soccer | H | W1-0 | 13 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 11 November | Major League Soccer | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 29 October | Major League Soccer | H | W2-1 | 11 | 0 | 0 | 0 | 6.7 | 0 | |
| Sunday 22 October | Major League Soccer | A | W1-3 | 11 | 0 | 0 | 0 | 6.6 | 2 | |
| Sunday 8 October | Major League Soccer | H | W5-1 | 2 | 0 | 0 | 0 | Not recorded | 1 | |
| Wednesday 4 October | Major League Soccer | A | D1-1 | 11 | 0 | 0 | 0 | 6.7 | 0 | |
| Sunday 1 October | Major League Soccer | H | D0-0 | 58 | 0 | 0 | 0 | 6.2 | 20 | |
| Sunday 24 September | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.3 | 26 | |
| Thursday 21 September | Major League Soccer | H | W4-1 | 34 | 0 | 1 | 0 | 6.9 | 6 | |
| Sunday 17 September | Major League Soccer | H | D1-1 | 16 | 0 | 0 | 0 | 6.3 | 6 | |
| Sunday 3 September | Major League Soccer | A | D0-0 | 22 | 0 | 0 | 0 | 6.6 | 9 | |
| Thursday 31 August | Major League Soccer | H | W2-0 | 21 | 0 | 0 | 0 | 6.3 | 5 | |
| Sunday 27 August | Major League Soccer | A | W0-3 | 70 | 0 | 1 | 0 | 6.9 | 17 | |
| Monday 21 August | Major League Soccer | H | W5-0 | 29 | 1 | 0 | 0 | 7.2 | 4 | |
| Sunday 16 July | Major League Soccer | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 13 July | Major League Soccer | H | L0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 July | Major League Soccer | H | D2-2 | 15 | 0 | 0 | 0 | 6.3 | 1 | |
| Sunday 2 July | Major League Soccer | A | L1-0 | 13 | 0 | 0 | 0 | 7 | 5 | |
| Thursday 22 June | Major League Soccer | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 15 June | Major League Soccer | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 11 June | Major League Soccer | H | W4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 June | Major League Soccer | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 28 May | Major League Soccer | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 May | Major League Soccer | A | D1-1 | 16 | 0 | 0 | 0 | 6.7 | 6 | |
| Thursday 18 May | Major League Soccer | A | L1-0 | 45 | 0 | 0 | 0 | 6.3 | 10 | |
| Sunday 14 May | Major League Soccer | H | L0-1 | 30 | 0 | 0 | 0 | 6.7 | 6 | |
| Sunday 7 May | Major League Soccer | H | D0-0 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Sunday 23 April | Major League Soccer | H | W1-0 | 9 | 0 | 0 | 0 | 6.5 | 1 |
2022
16 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 8 July | Major League Soccer | A | L7-0 | 25 | 0 | 0 | 0 | 6.3 | 4 | |
| Monday 4 July | Major League Soccer | A | W3-5 | 32 | 0 | 0 | 0 | 6 | 2 | |
| Saturday 25 June | Major League Soccer | H | L1-3 | 71 | 0 | 0 | 0 | 6.5 | 23 | |
| Sunday 19 June | Major League Soccer | A | L1-0 | 84 | 0 | 0 | 0 | 6.5 | 15 | |
| Saturday 28 May | Major League Soccer | A | L4-1 | 18 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 21 May | Major League Soccer | H | D2-2 | 89 | 0 | 0 | □ | 6.2 | 25 | |
| Wednesday 18 May | Major League Soccer | H | L0-2 | 45 | 0 | 0 | 0 | 6.3 | 10 | |
| Sunday 15 May | Major League Soccer | A | D2-2 | 97 | 0 | 0 | 0 | 6.3 | 15 | |
| Saturday 7 May | Major League Soccer | H | W2-0 | 94 | 0 | 1 | 0 | 6.9 | 20 | |
| Saturday 30 April | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 7.2 | 30 | |
| Saturday 23 April | Major League Soccer | H | W3-2 | 83 | 0 | 0 | 0 | 6.7 | 17 | |
| Sunday 3 April | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 6.6 | 19 | |
| Saturday 19 March | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.5 | 22 | |
| Sunday 13 March | Major League Soccer | H | L0-2 | 75 | 0 | 0 | 0 | 6.3 | 26 | |
| Saturday 5 March | Major League Soccer | A | W0-1 | 90 | 0 | 0 | □ | 6.9 | 34 | |
| Saturday 26 February | Major League Soccer | H | W3-0 | 90 | 0 | 0 | 0 | 6.9 | 21 |
2021
28 playedMajor League Soccer
2020
9 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 13 December | Major League Soccer | A | L3-0 | 45 | 0 | 0 | □ | 6.2 | 10 | |
| Tuesday 8 December | Major League Soccer | H | W3-2 | 26 | 0 | 0 | 0 | 6.9 | 11 | |
| Wednesday 2 December | Major League Soccer | H | W1-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Wednesday 25 November | Major League Soccer | H | W3-1 | 20 | 0 | 0 | 0 | 5.9 | 2 | |
| Monday 2 November | Major League Soccer | A | L3-1 | 26 | 0 | 0 | 0 | 6.3 | 6 | |
| Sunday 11 October | Major League Soccer | A | L3-1 | 58 | 0 | 0 | 0 | 6.9 | 25 | |
| Thursday 8 October | Major League Soccer | H | W2-1 | 26 | 0 | 0 | 0 | 6.5 | 5 | |
| Sunday 4 October | Major League Soccer | H | W3-1 | 17 | 0 | 0 | 0 | 6.7 | 14 | |
| Monday 28 September | Major League Soccer | A | W1-3 | 20 | 0 | 0 | 0 | 6.5 | 9 |
2019
32 playedChampionship, Major League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 22 July | Championship | H | W3-0 | 10 | 0 | 0 | 0 | 6.3 | Not recorded | |
| Tuesday 14 July | Championship | H | W2-1 | 1 | 0 | 0 | 0 | Not recorded | Not recorded | |
| Sunday 21 June | Championship | H | W2-0 | 14 | 0 | 0 | 0 | 6.5 | 0 | |
| Sunday 10 November | Major League Soccer | H | W3-1 | 61 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Wednesday 30 October | Major League Soccer | A | W1-3 | 88 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Thursday 24 October | Major League Soccer | H | W2-0 | 90 | 0 | 0 | 0 | 7.6 | 0% | |
| Saturday 19 October | Major League Soccer | H | W4-3 | 67 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 6 October | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 29 September | Major League Soccer | A | W0-1 | 88 | 0 | 0 | 0 | 7 | 0% | |
| Monday 23 September | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 6.8 | 0% | |
| Sunday 15 September | Major League Soccer | H | W4-2 | 97 | 0 | 0 | 0 | 6.2 | 0% | |
| Sunday 1 September | Major League Soccer | H | W4-3 | 9 | 0 | 1 | 0 | 7.3 | Not recorded | |
| Saturday 24 August | Major League Soccer | A | W1-2 | 24 | 0 | 0 | 0 | 6.2 | 0% | |
| Sunday 28 July | Major League Soccer | A | W0-1 | 31 | 0 | 0 | 0 | 6.2 | 0% | |
| Monday 22 July | Major League Soccer | H | L1-2 | 87 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Sunday 14 July | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Saturday 6 July | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 30 June | Major League Soccer | H | W1-0 | 90 | 0 | 1 | 0 | 7 | 0% | |
| Sunday 2 June | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 5.9 | Not recorded | |
| Sunday 26 May | Major League Soccer | A | L3-2 | 90 | 0 | 0 | 0 | 6 | 0% | |
| Thursday 16 May | Major League Soccer | H | W2-1 | 86 | 0 | 1 | 0 | 7.7 | 0% | |
| Sunday 12 May | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Sunday 5 May | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Sunday 28 April | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 7.7 | Not recorded | |
| Thursday 25 April | Major League Soccer | H | D2-2 | 35 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 21 April | Major League Soccer | A | L4-1 | 90 | 0 | 0 | 0 | 6.2 | 0% | |
| Saturday 13 April | Major League Soccer | H | W3-2 | 90 | 0 | 1 | 0 | 7.4 | Not recorded | |
| Sunday 7 April | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 31 March | Major League Soccer | A | D0-0 | 90 | 0 | 0 | 0 | 7.3 | Not recorded | |
| Saturday 16 March | Major League Soccer | A | W2-4 | 90 | 0 | 1 | 0 | 7.3 | 0% | |
| Sunday 10 March | Major League Soccer | H | W2-0 | 90 | 0 | 0 | 0 | 7.8 | Not recorded | |
| Sunday 3 March | Major League Soccer | H | W4-1 | 84 | 0 | 0 | 0 | 6.7 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
6 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 23 September | Major League Soccer | A | L3-0 | 17 | 0 | 0 | 0 | 4.8 | Not recorded | |
| Thursday 20 September | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Sunday 16 September | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 7 | Not recorded | |
| Saturday 1 September | Major League Soccer | H | W3-1 | 90 | 0 | 1 | 0 | 6.8 | Not recorded | |
| Monday 27 August | Major League Soccer | A | W0-1 | 86 | 0 | 0 | □ | 6.6 | 0% | |
| Monday 13 August | Major League Soccer | H | W2-1 | 73 | 0 | 0 | 0 | 6.5 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2017
1 playedEFL Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 19 September | EFL Cup | H | W1-0 | 120 | 0 | 0 | 0 | 6.9 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2016
6 playedFA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 4 February | Premier League | A | L6-3 | 45 | 0 | 0 | 0 | 5.9 | 0% | |
| Tuesday 31 January | Premier League | H | L0-2 | 68 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 7 January | FA Cup | A | L3-0 | 74 | 0 | 0 | 0 | 6.4 | Not recorded | |
| Tuesday 3 January | Premier League | H | D3-3 | 1 | 0 | 0 | 0 | Not recorded | 0% | |
| Monday 26 December | Premier League | A | L3-0 | 77 | 0 | 0 | 0 | 6.2 | 0% | |
| Sunday 27 November | Premier League | A | L3-1 | 81 | 0 | 0 | □ | 6.3 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2015
5 playedPremier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 15 May | Premier League | A | D1-1 | 90 | 0 | 0 | □ | 6.3 | 0% | |
| Sunday 1 May | Premier League | A | L3-1 | 76 | 0 | 0 | □□■ | 6 | 0% | |
| Sunday 17 April | Premier League | A | W1-2 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 2 January | Premier League | A | L2-0 | 29 | 0 | 0 | 0 | 7.3 | 0% | |
| Thursday 10 December | UEFA Europa League | A | D0-0 | 90 | 0 | 0 | 0 | 7.4 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.