Ben Doak: match by match
54 appearances across 8 competitions, 2021 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 80 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
3 playedFIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, June 24 | FIFA World Cup | BRA | H | L 0-3 | 82 | 0 | 0 | 6 | 0 |
| Friday, June 19 | FIFA World Cup | MAR | H | L 0-1 | 30 | 0 | 0 | 6.3 | 0 |
| Sunday, June 14 | FIFA World Cup | HAI | A | W 0-1 | 75 | 0 | 0 | 7.3 | 0 |
2025
9 played11 unusedEFL Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | NOT | A | D 1-1 | 33 | 0 | 0 | 6.3 | 0 |
| Tuesday, May 19 | Premier League | MCI | H | D 1-1 | Bench | ||||
| Saturday, May 9 | Premier League | FUL | A | W 0-1 | Bench | ||||
| Sunday, May 3 | Premier League | CRY | H | W 3-0 | 10 | 0 | 0 | 6.3 | 0 |
| Wednesday, April 22 | Premier League | LEE | H | D 2-2 | Bench | ||||
| Saturday, April 18 | Premier League | NEW | A | W 1-2 | 12 | 0 | 0 | 6.6 | 0 |
| Saturday, April 11 | Premier League | ARS | A | W 1-2 | Bench | ||||
| Friday, March 20 | Premier League | MUN | H | D 2-2 | 14 | 0 | 0 | 6.2 | 0 |
| Saturday, March 14 | Premier League | BUR | A | D 0-0 | Bench | ||||
| Sunday, November 9 | Premier League | AST | A | L 4-0 | Bench | ||||
| Sunday, November 2 | Premier League | MCI | A | L 3-1 | 10 | 0 | 0 | 6.2 | 0 |
| Sunday, October 26 | Premier League | NOT | H | W 2-0 | Bench | ||||
| Saturday, October 18 | Premier League | CRY | A | D 3-3 | 14 | 0 | 0 | 6.6 | 0 |
| Friday, October 3 | Premier League | FUL | H | W 3-1 | 12 | 0 | 1 | 6.9 | 0 |
| Saturday, September 27 | Premier League | LEE | A | D 2-2 | 17 | 0 | 0 | 6.3 | 0 |
| Sunday, September 21 | Premier League | NEW | H | D 0-0 | Bench | ||||
| Saturday, September 13 | Premier League | BRI | H | W 2-1 | Bench | ||||
| Saturday, August 30 | Premier League | TOT | A | W 0-1 | Bench | ||||
| Tuesday, August 26 | EFL Cup | BRE | H | L 0-2 | 45 | 0 | 6.5 | 0 | |
| Saturday, August 23 | Premier League | WOL | H | W 1-0 | Bench |
2024
30 playedChampionship, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, January 25 | Championship | PRE | A | L 2-1 | 90 | 0 | 1 | 7.2 | 0 |
| Tuesday, January 21 | Championship | WES | H | W 2-0 | 89 | 1 | 0 | 6.6 | 0 |
| Saturday, January 18 | Championship | POR | A | L 2-1 | 90 | 0 | 0 | 6.2 | 0 |
| Saturday, January 4 | Championship | CAR | H | D 1-1 | 90 | 0 | 1 | 7.3 | 0 |
| Wednesday, January 1 | Championship | HUL | A | W 0-1 | 21 | 0 | 0 | 6.9 | 0 |
| Sunday, December 29 | Championship | BUR | H | D 0-0 | 73 | 0 | 0 | 6.7 | 0 |
| Thursday, December 26 | Championship | SHE | H | D 3-3 | 60 | 1 | 0 | 7.2 | 0 |
| Saturday, December 21 | Championship | PLY | A | D 3-3 | 90 | 0 | 0 | 6.2 | 0 |
| Saturday, December 14 | Championship | MIL | H | W 1-0 | 75 | 0 | 0 | 6.9 | 0 |
| Tuesday, December 10 | Championship | LEE | A | L 3-1 | 90 | 0 | 0 | 5.7 | 0 |
| Friday, December 6 | Championship | BUR | A | D 1-1 | 89 | 0 | 0 | 6.9 | 0 |
| Saturday, November 30 | Championship | HUL | H | W 3-1 | 90 | 0 | 2 | 8.7 | 0 |
| Wednesday, November 27 | Championship | BLA | H | L 0-1 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, November 23 | Championship | OXF | A | W 2-6 | 62 | 0 | 0 | 7.2 | 0 |
| Monday, November 18 | UEFA Nations League | POL | A | W 1-2 | 66 | 0 | 1 | 7.6 | 0 |
| Friday, November 15 | UEFA Nations League | CRO | H | W 1-0 | 89 | 0 | 0 | 7 | 0 |
| Saturday, November 9 | Championship | LUT | H | W 5-1 | 81 | 0 | 2 | 8.2 | 0 |
| Tuesday, November 5 | Championship | QPR | A | W 1-4 | 89 | 0 | 1 | 7.3 | 0 |
| Sunday, October 27 | Championship | NOR | A | D 3-3 | 71 | 0 | 0 | 7.3 | 0 |
| Wednesday, October 23 | Championship | SHE | H | W 1-0 | 89 | 0 | 0 | 7.6 | 0 |
| Saturday, October 19 | Championship | BRI | H | L 0-2 | 90 | 0 | 0 | 7.5 | 0 |
| Tuesday, October 15 | UEFA Nations League | POR | H | D 0-0 | 67 | 0 | 0 | 6.7 | 0 |
| Saturday, October 12 | UEFA Nations League | CRO | A | L 2-1 | 77 | 0 | 0 | 6.7 | 0 |
| Saturday, October 5 | Championship | WAT | A | L 2-1 | 65 | 0 | 0 | 6.5 | 0 |
| Tuesday, October 1 | Championship | WES | A | W 0-1 | 82 | 0 | 0 | 6.7 | 0 |
| Saturday, September 28 | Championship | STO | H | W 2-0 | 71 | 1 | 0 | 8 | 0 |
| Saturday, September 21 | Championship | SUN | A | L 1-0 | 28 | 0 | 0 | 6.5 | 0 |
| Saturday, September 14 | Championship | PRE | H | D 1-1 | 22 | 0 | 0 | 6.7 | 0 |
| Sunday, September 8 | UEFA Nations League | POR | A | L 2-1 | 1 | 0 | 0 | 0 | 0 |
| Thursday, September 5 | UEFA Nations League | POL | H | L 2-3 | 19 | 0 | 0 | 6.5 | 0 |
2023
5 played10 unusedEFL Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Thursday, December 14 | UEFA Europa League | GIL | A | L 2-1 | 63 | 0 | 6.5 | 0 | |
| Saturday, December 9 | Premier League | CRY | A | W 1-2 | Bench | ||||
| Sunday, December 3 | Premier League | FUL | H | W 4-3 | Bench | ||||
| Thursday, November 30 | UEFA Europa League | LAS | H | W 4-0 | Bench | ||||
| Sunday, November 12 | Premier League | BRE | H | W 3-0 | Bench | ||||
| Thursday, November 9 | UEFA Europa League | TOU | A | L 3-2 | 45 | 0 | 6.6 | 0 | |
| Sunday, November 5 | Premier League | LUT | A | D 1-1 | Bench | ||||
| Sunday, October 8 | Premier League | BRI | A | D 2-2 | Bench | ||||
| Thursday, October 5 | UEFA Europa League | GIL | H | W 2-0 | Bench | ||||
| Wednesday, September 27 | EFL Cup | LEI | H | W 3-1 | 65 | 0 | 6.5 | 0 | |
| Thursday, September 21 | UEFA Europa League | LAS | A | W 1-3 | 61 | 0 | 6.3 | 0 | |
| Sunday, September 3 | Premier League | AST | H | W 3-0 | Bench | ||||
| Sunday, August 27 | Premier League | NEW | A | W 1-2 | Bench | ||||
| Saturday, August 19 | Premier League | BOU | H | W 3-1 | Bench | ||||
| Sunday, August 13 | Premier League | CHE | A | D 1-1 | 13 | 0 | 6.3 | 0 |
2022
5 played3 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, January 17 | FA Cup | WOL | A | W 0-1 | 15 | 0 | 6.7 | 0 | |
| Saturday, January 14 | Premier League | BRI | A | L 3-0 | 21 | 0 | 6.5 | 0 | |
| Saturday, January 7 | FA Cup | WOL | H | D 2-2 | 11 | 0 | 6.7 | 0 | |
| Friday, December 30 | Premier League | LEI | H | W 2-1 | Bench | ||||
| Monday, December 26 | Premier League | AST | A | W 1-3 | 2 | 0 | 0 | 0 | |
| Thursday, December 22 | EFL Cup | MCI | A | L 3-2 | Bench | ||||
| Saturday, November 12 | Premier League | SOU | H | W 3-1 | Bench | ||||
| Wednesday, November 9 | EFL Cup | DER | H | D 0-0 | 16 | 0 | 7.3 | 0 |
2021
2 played2 unusedPremiership
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, February 2 | Premiership | RAN | H | W 3-0 | 9 | 0 | 6.3 | 0 | |
| Saturday, January 29 | Premiership | DUN | H | W 1-0 | 22 | 0 | 6.7 | 0 | |
| Wednesday, January 26 | Premiership | HEA | A | W 1-2 | Bench | ||||
| Sunday, December 26 | Premiership | JOH | A | W 1-3 | Bench |