Brennan Johnson: match by match
296 appearances across 10 competitions, 2019 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
1 of 308 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
48 played5 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, May 27 | UEFA Conference League | RAY | H | W 1-0 | Bench | ||||
| Sunday, May 24 | Premier League | ARS | H | L 1-2 | Bench | ||||
| Sunday, May 17 | Premier League | BRE | A | D 2-2 | 45 | 0 | 0 | 6.3 | 0 |
| Wednesday, May 13 | Premier League | MCI | A | L 3-0 | 75 | 0 | 0 | 6.3 | 0 |
| Sunday, May 10 | Premier League | EVE | H | D 2-2 | 80 | 0 | 0 | 6.9 | 0 |
| Thursday, May 7 | UEFA Conference League | SHA | H | W 2-1 | 12 | 0 | 0 | 6.3 | 0 |
| Sunday, May 3 | Premier League | BOU | A | L 3-0 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, April 30 | UEFA Conference League | SHA | A | W 1-3 | 16 | 0 | 0 | 6.6 | 0 |
| Saturday, April 25 | Premier League | LIV | A | L 3-1 | 59 | 0 | 0 | 7.3 | 0 |
| Monday, April 20 | Premier League | WES | H | D 0-0 | 78 | 0 | 0 | 6.5 | 0 |
| Thursday, April 16 | UEFA Conference League | FIO | A | L 2-1 | Bench | ||||
| Sunday, April 12 | Premier League | NEW | H | W 2-1 | 64 | 0 | 0 | 6.7 | 0 |
| Thursday, April 9 | UEFA Conference League | FIO | H | W 3-0 | 1 | 0 | 0 | 0 | 0 |
| Thursday, March 19 | UEFA Conference League | LAR | A | W 1-2 | 60 | 0 | 0 | 7 | 0 |
| Sunday, March 15 | Premier League | LEE | H | D 0-0 | 80 | 0 | 0 | 6.7 | 0 |
| Thursday, March 12 | UEFA Conference League | LAR | H | D 0-0 | 87 | 0 | 0 | 7.9 | 0 |
| Thursday, March 5 | Premier League | TOT | A | W 1-3 | 23 | 0 | 0 | 6.5 | 0 |
| Sunday, March 1 | Premier League | MUN | A | L 2-1 | 58 | 0 | 1 | 6.6 | 0 |
| Thursday, February 26 | UEFA Conference League | ZRI | H | W 2-0 | 16 | 0 | 1 | 6.9 | 0 |
| Sunday, February 22 | Premier League | WOL | H | W 1-0 | 13 | 0 | 0 | 6.9 | 0 |
| Thursday, February 19 | UEFA Conference League | ZRI | A | D 1-1 | 64 | 0 | 0 | 6.5 | 0 |
| Wednesday, February 11 | Premier League | BUR | H | L 2-3 | 32 | 0 | 0 | 7.2 | 0 |
| Sunday, February 8 | Premier League | BRI | A | W 0-1 | 9 | 0 | 0 | 6.3 | 0 |
| Sunday, February 1 | Premier League | NOT | A | D 1-1 | 90 | 0 | 0 | 6 | 0 |
| Sunday, January 25 | Premier League | CHE | H | L 1-3 | 76 | 0 | 0 | 6.6 | 0 |
| Saturday, January 17 | Premier League | SUN | A | L 2-1 | 90 | 0 | 0 | 6.3 | 0 |
| Saturday, January 10 | FA Cup | MAC | A | L 2-1 | 45 | 0 | 0 | 6.5 | 0 |
| Wednesday, January 7 | Premier League | AST | H | D 0-0 | 90 | 0 | 0 | 6.2 | 0 |
| Sunday, January 4 | Premier League | NEW | A | L 2-0 | 72 | 0 | 0 | 6.2 | 0 |
| Sunday, December 28 | Premier League | CRY | A | W 0-1 | 13 | 0 | 0 | 6.5 | 0 |
| Saturday, December 20 | Premier League | LIV | H | L 1-2 | 32 | 0 | 0 | 6.6 | 0 |
| Sunday, December 14 | Premier League | NOT | A | L 3-0 | 10 | 0 | 0 | 6.3 | 0 |
| Saturday, December 6 | Premier League | BRE | H | W 2-0 | Bench | ||||
| Tuesday, December 2 | Premier League | NEW | A | D 2-2 | 77 | 0 | 0 | 6.2 | 0 |
| Saturday, November 29 | Premier League | FUL | H | L 1-2 | Bench | ||||
| Sunday, November 23 | Premier League | ARS | A | L 4-1 | 12 | 0 | 0 | 6.7 | 0 |
| Saturday, November 8 | Premier League | MUN | H | D 2-2 | 90 | 0 | 0 | 6.7 | 0 |
| Tuesday, November 4 | UEFA Champions League | COP | H | W 4-0 | 57 | 1 | 0 | 7.3 | 0 |
| Saturday, November 1 | Premier League | CHE | H | L 0-1 | 17 | 0 | 0 | 6.3 | 0 |
| Wednesday, October 29 | EFL Cup | NEW | A | L 2-0 | 65 | 0 | 0 | 6.2 | 0 |
| Sunday, October 26 | Premier League | EVE | A | W 0-3 | 89 | 0 | 0 | 6.6 | 0 |
| Wednesday, October 22 | UEFA Champions League | MON | A | D 0-0 | 21 | 0 | 0 | 6.3 | 0 |
| Sunday, October 19 | Premier League | AST | H | L 1-2 | 12 | 0 | 0 | 6.6 | 0 |
| Saturday, October 4 | Premier League | LEE | A | W 1-2 | 8 | 0 | 0 | 6.3 | 0 |
| Tuesday, September 30 | UEFA Champions League | BOD | A | D 2-2 | 60 | 0 | 0 | 6.6 | 0 |
| Saturday, September 27 | Premier League | WOL | H | D 1-1 | 28 | 0 | 0 | 6.5 | 0 |
| Wednesday, September 24 | EFL Cup | DON | H | W 3-0 | 90 | 1 | 0 | 8.3 | 0 |
| Saturday, September 20 | Premier League | BRI | A | D 2-2 | 18 | 0 | 0 | 6.3 | 0 |
| Tuesday, September 16 | UEFA Champions League | VIL | H | W 1-0 | 13 | 0 | 0 | 6.3 | 0 |
| Saturday, September 13 | Premier League | WES | A | W 0-3 | 10 | 0 | 0 | 6.6 | 0 |
| Saturday, August 30 | Premier League | BOU | H | L 0-1 | 54 | 0 | 0 | 6.6 | 0 |
| Saturday, August 23 | Premier League | MCI | A | W 0-2 | 78 | 1 | 0 | 7.6 | 0 |
| Saturday, August 16 | Premier League | BUR | H | W 3-0 | 80 | 1 | 0 | 7.6 | 0 |
2024
56 played2 unusedEFL Cup, FA Cup, Premier League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 25 | Premier League | BRI | H | L 1-4 | 90 | 0 | 0 | 6 | 0 |
| Wednesday, May 21 | UEFA Europa League | MUN | H | W 1-0 | 79 | 1 | 0 | 7.2 | 0 |
| Friday, May 16 | Premier League | AST | A | L 2-0 | 10 | 0 | 0 | 6.5 | 0 |
| Sunday, May 11 | Premier League | CRY | H | L 0-2 | Bench | ||||
| Thursday, May 8 | UEFA Europa League | BOD | A | W 0-2 | 68 | 0 | 0 | 6.2 | 0 |
| Sunday, May 4 | Premier League | WES | A | D 1-1 | Bench | ||||
| Thursday, May 1 | UEFA Europa League | BOD | H | W 3-1 | 90 | 1 | 0 | 7.2 | 0 |
| Sunday, April 27 | Premier League | LIV | A | L 5-1 | 90 | 0 | 0 | 6.2 | 0 |
| Monday, April 21 | Premier League | NOT | H | L 1-2 | 23 | 0 | 0 | 6.7 | 0 |
| Thursday, April 17 | UEFA Europa League | EIN | A | W 0-1 | 85 | 0 | 0 | 7 | 0 |
| Sunday, April 13 | Premier League | WOL | A | L 4-2 | 90 | 0 | 1 | 7.3 | 0 |
| Thursday, April 10 | UEFA Europa League | EIN | H | D 1-1 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, April 6 | Premier League | SOU | H | W 3-1 | 90 | 2 | 0 | 8.9 | 0 |
| Thursday, April 3 | Premier League | CHE | A | L 1-0 | 26 | 0 | 0 | 7 | 0 |
| Sunday, March 16 | Premier League | FUL | A | L 2-0 | 45 | 0 | 0 | 6.3 | 0 |
| Thursday, March 13 | UEFA Europa League | ALK | H | W 3-1 | 12 | 0 | 0 | 6.3 | 0 |
| Sunday, March 9 | Premier League | BOU | H | D 2-2 | 45 | 0 | 0 | 6.2 | 0 |
| Thursday, March 6 | UEFA Europa League | ALK | A | L 1-0 | 90 | 0 | 0 | 7 | 0 |
| Wednesday, February 26 | Premier League | MCI | H | L 0-1 | 90 | 0 | 0 | 7 | 0 |
| Saturday, February 22 | Premier League | IPS | A | W 1-4 | 64 | 2 | 0 | 8 | 0 |
| Sunday, February 16 | Premier League | MUN | H | W 1-0 | 26 | 0 | 0 | 6.6 | 0 |
| Wednesday, January 15 | Premier League | ARS | A | L 2-1 | 45 | 0 | 0 | 6.7 | 0 |
| Sunday, January 12 | FA Cup | TAM | A | W 0-3 | 120 | 1 | 0 | 8.3 | 0 |
| Wednesday, January 8 | EFL Cup | LIV | H | W 1-0 | 75 | 0 | 0 | 6.5 | 0 |
| Saturday, January 4 | Premier League | NEW | H | L 1-2 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, December 29 | Premier League | WOL | H | D 2-2 | 64 | 1 | 0 | 7.9 | 0 |
| Thursday, December 26 | Premier League | NOT | A | L 1-0 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, December 22 | Premier League | LIV | H | L 3-6 | 32 | 0 | 1 | 7.2 | 0 |
| Thursday, December 19 | EFL Cup | MUN | H | W 4-3 | 8 | 0 | 0 | 6.5 | 0 |
| Sunday, December 15 | Premier League | SOU | A | W 0-5 | 45 | 0 | 0 | 6.5 | 0 |
| Thursday, December 12 | UEFA Europa League | RAN | A | D 1-1 | 60 | 0 | 0 | 6.9 | 0 |
| Sunday, December 8 | Premier League | CHE | H | L 3-4 | 53 | 0 | 1 | 7.3 | 0 |
| Thursday, December 5 | Premier League | BOU | A | L 1-0 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, December 1 | Premier League | FUL | H | D 1-1 | 90 | 1 | 0 | 7.5 | 0 |
| Thursday, November 28 | UEFA Europa League | ROM | H | D 2-2 | 68 | 1 | 0 | 6.9 | 0 |
| Saturday, November 23 | Premier League | MCI | A | W 0-4 | 27 | 1 | 0 | 7.2 | 0 |
| Tuesday, November 19 | UEFA Nations League | ICE | H | W 4-1 | 89 | 1 | 1 | 9 | 0 |
| Saturday, November 16 | UEFA Nations League | TUR | A | D 0-0 | 89 | 0 | 0 | 6.3 | 0 |
| Sunday, November 10 | Premier League | IPS | H | L 1-2 | 84 | 0 | 0 | 6.7 | 0 |
| Thursday, November 7 | UEFA Europa League | GAL | A | L 3-2 | 45 | 0 | 1 | 7 | 0 |
| Sunday, November 3 | Premier League | AST | H | W 4-1 | 90 | 1 | 0 | 7.3 | 0 |
| Wednesday, October 30 | EFL Cup | MCI | H | W 2-1 | 68 | 0 | 0 | 7 | 0 |
| Sunday, October 27 | Premier League | CRY | A | L 1-0 | 90 | 0 | 0 | 7.3 | 0 |
| Thursday, October 24 | UEFA Europa League | ALK | H | W 1-0 | 45 | 0 | 0 | 6.7 | 0 |
| Saturday, October 19 | Premier League | WES | H | W 4-1 | 90 | 0 | 0 | 7 | 0 |
| Friday, October 11 | UEFA Nations League | ICE | A | D 2-2 | 45 | 1 | 7.3 | 0 | |
| Sunday, October 6 | Premier League | BRI | A | L 3-2 | 90 | 1 | 0 | 7.9 | 0 |
| Thursday, October 3 | UEFA Europa League | FER | A | W 1-2 | 25 | 1 | 0 | 7.6 | 0 |
| Sunday, September 29 | Premier League | MUN | A | W 0-3 | 76 | 1 | 0 | 8.2 | 0 |
| Thursday, September 26 | UEFA Europa League | KAR | H | W 3-0 | 45 | 1 | 0 | 6.9 | 0 |
| Saturday, September 21 | Premier League | BRE | H | W 3-1 | 70 | 1 | 0 | 7.3 | 0 |
| Wednesday, September 18 | EFL Cup | COV | A | W 1-2 | 72 | 1 | 0 | 7.7 | 0 |
| Sunday, September 15 | Premier League | ARS | H | L 0-1 | 68 | 0 | 0 | 7 | 0 |
| Monday, September 9 | UEFA Nations League | MON | A | W 1-2 | 47 | 0 | 0 | 6.6 | 0 |
| Friday, September 6 | UEFA Nations League | TUR | H | D 0-0 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, September 1 | Premier League | NEW | A | L 2-1 | 45 | 0 | 0 | 7.7 | 0 |
| Saturday, August 24 | Premier League | EVE | H | W 4-0 | 90 | 0 | 0 | 6.3 | 0 |
| Monday, August 19 | Premier League | LEI | A | D 1-1 | 78 | 0 | 0 | 7.5 | 0 |
2023
38 playedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 19 | Premier League | SHE | A | W 0-3 | 90 | 0 | 1 | 6.9 | 0 |
| Tuesday, May 14 | Premier League | MCI | H | L 0-2 | 90 | 0 | 7.7 | 0 | |
| Saturday, May 11 | Premier League | BUR | H | W 2-1 | 90 | 0 | 1 | 6.3 | 0 |
| Sunday, May 5 | Premier League | LIV | A | L 4-2 | 90 | 0 | 1 | 6.9 | 0 |
| Thursday, May 2 | Premier League | CHE | A | L 2-0 | 78 | 0 | 6.5 | 0 | |
| Sunday, April 28 | Premier League | ARS | H | L 2-3 | 59 | 0 | 6.5 | 0 | |
| Saturday, April 13 | Premier League | NEW | A | L 4-0 | 90 | 0 | 6.3 | 0 | |
| Sunday, April 7 | Premier League | NOT | H | W 3-1 | 89 | 0 | 7.3 | 0 | |
| Tuesday, April 2 | Premier League | WES | A | D 1-1 | 89 | 1 | 7.2 | 0 | |
| Saturday, March 30 | Premier League | LUT | H | W 2-1 | 45 | 0 | 1 | 7.5 | 0 |
| Saturday, March 16 | Premier League | FUL | A | L 3-0 | 80 | 0 | 6.3 | 0 | |
| Sunday, March 10 | Premier League | AST | A | W 0-4 | 88 | 1 | 7.9 | 0 | |
| Saturday, March 2 | Premier League | CRY | H | W 3-1 | 27 | 0 | 2 | 7.6 | 0 |
| Saturday, February 17 | Premier League | WOL | H | L 1-2 | 19 | 0 | 6.7 | 0 | |
| Saturday, February 10 | Premier League | BRI | H | W 2-1 | 28 | 1 | 7.3 | 0 | |
| Saturday, February 3 | Premier League | EVE | A | D 2-2 | 64 | 0 | 6.3 | 0 | |
| Wednesday, January 31 | Premier League | BRE | H | W 3-2 | 45 | 1 | 7.3 | 0 | |
| Friday, January 26 | FA Cup | MCI | H | L 0-1 | 72 | 0 | 6.3 | 0 | |
| Sunday, January 14 | Premier League | MUN | A | D 2-2 | 90 | 0 | 6.6 | 0 | |
| Friday, January 5 | FA Cup | BUR | H | W 1-0 | 83 | 0 | 7.9 | 0 | |
| Sunday, December 31 | Premier League | BOU | H | W 3-1 | 82 | 0 | 1 | 7.2 | 0 |
| Thursday, December 28 | Premier League | BRI | A | L 4-2 | 70 | 0 | 6.6 | 0 | |
| Saturday, December 23 | Premier League | EVE | H | W 2-1 | 90 | 0 | 1 | 7.6 | 0 |
| Friday, December 15 | Premier League | NOT | A | W 0-2 | 32 | 0 | 6.6 | 0 | |
| Sunday, December 10 | Premier League | NEW | H | W 4-1 | 86 | 0 | 7.7 | 0 | |
| Thursday, December 7 | Premier League | WES | H | L 1-2 | 84 | 0 | 7.9 | 0 | |
| Sunday, December 3 | Premier League | MCI | A | D 3-3 | 89 | 0 | 1 | 7 | 0 |
| Sunday, November 26 | Premier League | AST | H | L 1-2 | 90 | 0 | 6.6 | 0 | |
| Saturday, November 11 | Premier League | WOL | A | L 2-1 | 75 | 1 | 7.3 | 0 | |
| Monday, November 6 | Premier League | CHE | H | L 1-4 | 34 | 0 | 6.3 | 0 | |
| Friday, October 27 | Premier League | CRY | A | W 1-2 | 26 | 0 | 1 | 7.2 | 0 |
| Monday, October 23 | Premier League | FUL | H | W 2-0 | 9 | 0 | 6.7 | 0 | |
| Sunday, September 24 | Premier League | ARS | A | D 2-2 | 63 | 0 | 6 | 0 | |
| Saturday, September 16 | Premier League | SHE | H | W 2-1 | 10 | 0 | 6.3 | 0 | |
| Wednesday, August 30 | EFL Cup | BUR | H | L 0-1 | 18 | 0 | 6.7 | 0 | |
| Saturday, August 26 | Premier League | MUN | A | L 3-2 | 70 | 0 | 7.3 | 0 | |
| Friday, August 18 | Premier League | SHE | H | W 2-1 | 89 | 0 | 6.6 | 0 | |
| Saturday, August 12 | Premier League | ARS | A | L 2-1 | 80 | 0 | 6.3 | 0 |
2022
52 playedEFL Cup, FA Cup, FIFA World Cup, Premier League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 28 | Premier League | CRY | A | D 1-1 | 90 | 0 | 6.5 | 0 | |
| Saturday, May 20 | Premier League | ARS | H | W 1-0 | 11 | 0 | 6.5 | 0 | |
| Saturday, May 13 | Premier League | CHE | A | D 2-2 | 9 | 0 | 6.3 | 0 | |
| Monday, May 8 | Premier League | SOU | H | W 4-3 | 81 | 0 | 1 | 7.3 | 0 |
| Saturday, April 29 | Premier League | BRE | A | L 2-1 | 66 | 0 | 7 | 0 | |
| Wednesday, April 26 | Premier League | BRI | H | W 3-1 | 86 | 0 | 6.3 | 0 | |
| Saturday, April 22 | Premier League | LIV | A | L 3-2 | 14 | 0 | 6.3 | 0 | |
| Sunday, April 16 | Premier League | MUN | H | L 0-2 | 90 | 0 | 6.2 | 0 | |
| Saturday, April 8 | Premier League | AST | A | L 2-0 | 90 | 0 | 6.2 | 0 | |
| Tuesday, April 4 | Premier League | LEE | A | L 2-1 | 90 | 0 | 5.6 | 0 | |
| Saturday, April 1 | Premier League | WOL | H | D 1-1 | 90 | 1 | 7.2 | 0 | |
| Friday, March 17 | Premier League | NEW | H | L 1-2 | 90 | 0 | 6.3 | 0 | |
| Saturday, March 11 | Premier League | TOT | A | L 3-1 | 67 | 0 | 6.6 | 0 | |
| Sunday, March 5 | Premier League | EVE | H | D 2-2 | 90 | 2 | 8.2 | 0 | |
| Saturday, February 25 | Premier League | WES | A | L 4-0 | 86 | 0 | 5.9 | 0 | |
| Saturday, February 18 | Premier League | MCI | H | D 1-1 | 90 | 0 | 6.6 | 0 | |
| Saturday, February 11 | Premier League | FUL | A | L 2-0 | 90 | 0 | 6.3 | 0 | |
| Sunday, February 5 | Premier League | LEE | H | W 1-0 | 90 | 1 | 7.5 | 0 | |
| Wednesday, February 1 | EFL Cup | MUN | A | L 2-0 | 64 | 0 | 6.9 | 0 | |
| Wednesday, January 25 | EFL Cup | MUN | H | L 0-3 | 90 | 0 | 6.7 | 0 | |
| Saturday, January 21 | Premier League | BOU | A | D 1-1 | 90 | 0 | 1 | 7.6 | 0 |
| Saturday, January 14 | Premier League | LEI | H | W 2-0 | 86 | 2 | 8.5 | 0 | |
| Wednesday, January 11 | EFL Cup | WOL | H | D 1-1 | 68 | 0 | 6.7 | 0 | |
| Saturday, January 7 | FA Cup | BLA | A | L 4-1 | 22 | 0 | 6.2 | 0 | |
| Wednesday, January 4 | Premier League | SOU | A | W 0-1 | 84 | 0 | 1 | 7.2 | 0 |
| Sunday, January 1 | Premier League | CHE | H | D 1-1 | 82 | 0 | 6.9 | 0 | |
| Tuesday, December 27 | Premier League | MUN | A | L 3-0 | 90 | 0 | 6.2 | 0 | |
| Wednesday, December 21 | EFL Cup | BLA | A | W 1-4 | 90 | 2 | 8.9 | 0 | |
| Tuesday, November 29 | FIFA World Cup | ENG | H | L 0-3 | 45 | 0 | 6.2 | 0 | |
| Friday, November 25 | FIFA World Cup | IRN | H | L 0-2 | 33 | 0 | 6.3 | 0 | |
| Monday, November 21 | FIFA World Cup | USA | A | D 1-1 | 11 | 0 | 6.7 | 0 | |
| Saturday, November 12 | Premier League | CRY | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Wednesday, November 9 | EFL Cup | TOT | H | W 2-0 | 28 | 0 | 7.2 | 0 | |
| Saturday, November 5 | Premier League | BRE | H | D 2-2 | 90 | 0 | 6.7 | 0 | |
| Sunday, October 30 | Premier League | ARS | A | L 5-0 | 34 | 0 | 6.2 | 0 | |
| Saturday, October 22 | Premier League | LIV | H | W 1-0 | 26 | 0 | 6.3 | 0 | |
| Tuesday, October 18 | Premier League | BRI | A | D 0-0 | 86 | 0 | 6.6 | 0 | |
| Saturday, October 15 | Premier League | WOL | A | L 1-0 | 90 | 0 | 5.9 | 0 | |
| Monday, October 10 | Premier League | AST | H | D 1-1 | 90 | 0 | 6.3 | 0 | |
| Monday, October 3 | Premier League | LEI | A | L 4-0 | 90 | 0 | 6.7 | 0 | |
| Sunday, September 25 | UEFA Nations League | POL | H | L 0-1 | 90 | 0 | 6.9 | 0 | |
| Thursday, September 22 | UEFA Nations League | BEL | A | L 2-1 | 90 | 0 | 1 | 7.2 | 0 |
| Friday, September 16 | Premier League | FUL | H | L 2-3 | 90 | 0 | 6.3 | 0 | |
| Saturday, September 3 | Premier League | BOU | H | L 2-3 | 85 | 1 | 7 | 0 | |
| Wednesday, August 31 | Premier League | MCI | A | L 6-0 | 58 | 0 | 6.2 | 0 | |
| Sunday, August 28 | Premier League | TOT | H | L 0-2 | 89 | 0 | 7 | 0 | |
| Saturday, August 20 | Premier League | EVE | A | D 1-1 | 90 | 1 | 7.3 | 0 | |
| Sunday, August 14 | Premier League | WES | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Saturday, August 6 | Premier League | NEW | A | L 2-0 | 90 | 0 | 6.2 | 0 | |
| Tuesday, June 14 | UEFA Nations League | NED | A | L 3-2 | 90 | 1 | 7.2 | 0 | |
| Saturday, June 11 | UEFA Nations League | BEL | H | D 1-1 | 17 | 1 | 7.3 | 0 | |
| Wednesday, June 8 | UEFA Nations League | NED | H | L 1-2 | 77 | 0 | 6.3 | 0 |
2021
53 played1 unusedChampionship, EFL Cup, FA Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 29 | Championship | HUD | A | W 0-1 | 90 | 0 | 6.7 | 0 | |
| Tuesday, May 17 | Championship | SHE | H | L 1-2 | 120 | 1 | 7.3 | 0 | |
| Saturday, May 14 | Championship | SHE | A | W 1-2 | 89 | 1 | 7.2 | 0 | |
| Saturday, May 7 | Championship | HUL | A | D 1-1 | 25 | 1 | 7.2 | 0 | |
| Tuesday, May 3 | Championship | BOU | A | L 1-0 | 90 | 0 | 6.7 | 0 | |
| Saturday, April 30 | Championship | SWA | H | W 5-1 | 90 | 0 | 7.2 | 0 | |
| Tuesday, April 26 | Championship | FUL | A | W 0-1 | 90 | 0 | 7.2 | 0 | |
| Saturday, April 23 | Championship | PET | A | W 0-1 | 90 | 0 | 1 | 6.3 | 0 |
| Monday, April 18 | Championship | WES | H | W 4-0 | 90 | 1 | 1 | 8.2 | 0 |
| Friday, April 15 | Championship | LUT | A | L 1-0 | 90 | 0 | 6.7 | 0 | |
| Saturday, April 9 | Championship | BIR | H | W 2-0 | 81 | 0 | 1 | 7.3 | 0 |
| Wednesday, April 6 | Championship | COV | H | W 2-0 | 78 | 1 | 7.3 | 0 | |
| Saturday, April 2 | Championship | BLA | A | W 1-4 | 66 | 2 | 1 | 9.2 | 0 |
| Sunday, March 20 | FA Cup | LIV | H | L 0-1 | 90 | 0 | 7.3 | 0 | |
| Wednesday, March 16 | Championship | QPR | H | W 3-1 | 90 | 1 | 7.9 | 0 | |
| Saturday, March 12 | Championship | REA | H | W 4-0 | 78 | 0 | 6.7 | 0 | |
| Monday, March 7 | FA Cup | HUD | H | W 2-1 | 90 | 0 | 7.3 | 0 | |
| Friday, March 4 | Championship | SHE | A | D 1-1 | 90 | 0 | 6.5 | 0 | |
| Saturday, February 26 | Championship | BRI | H | W 2-0 | 90 | 1 | 7 | 0 | |
| Tuesday, February 22 | Championship | PRE | A | D 0-0 | 90 | 0 | 6.3 | 0 | |
| Saturday, February 12 | Championship | STO | H | D 2-2 | 90 | 1 | 7.3 | 0 | |
| Wednesday, February 9 | Championship | BLA | A | W 0-2 | 89 | 1 | 7.3 | 0 | |
| Sunday, February 6 | FA Cup | LEI | H | W 4-1 | 88 | 1 | 7.5 | 0 | |
| Sunday, January 30 | Championship | CAR | A | L 2-1 | 90 | 0 | 6.7 | 0 | |
| Tuesday, January 25 | Championship | BAR | H | W 3-0 | 82 | 1 | 1 | 8.3 | 0 |
| Saturday, January 22 | Championship | DER | H | W 2-1 | 90 | 1 | 7.2 | 0 | |
| Saturday, January 15 | Championship | MIL | A | W 0-1 | 90 | 0 | 7 | 0 | |
| Sunday, January 9 | FA Cup | ARS | H | W 1-0 | 90 | 0 | 6.7 | 0 | |
| Thursday, December 30 | Championship | HUD | H | L 0-1 | 90 | 0 | 7 | 0 | |
| Sunday, December 26 | Championship | MID | A | L 2-0 | 90 | 0 | 7.5 | 0 | |
| Saturday, December 18 | Championship | HUL | H | W 2-1 | 90 | 1 | 7.3 | 0 | |
| Saturday, December 11 | Championship | SWA | A | W 1-4 | 90 | 1 | 1 | 8 | 0 |
| Saturday, December 4 | Championship | PET | H | W 2-0 | 90 | 0 | 7.2 | 0 | |
| Friday, November 26 | Championship | WES | A | D 0-0 | 90 | 0 | 6.6 | 0 | |
| Tuesday, November 23 | Championship | LUT | H | D 0-0 | 90 | 0 | 6.3 | 0 | |
| Saturday, November 20 | Championship | REA | A | D 1-1 | 90 | 0 | 6.7 | 0 | |
| Saturday, November 6 | Championship | PRE | H | W 3-0 | 90 | 0 | 7.3 | 0 | |
| Tuesday, November 2 | Championship | SHE | H | D 1-1 | 90 | 0 | 1 | 7.5 | 0 |
| Friday, October 29 | Championship | QPR | A | D 1-1 | 90 | 0 | 6.7 | 0 | |
| Sunday, October 24 | Championship | FUL | H | L 0-4 | 90 | 0 | 6.9 | 0 | |
| Tuesday, October 19 | Championship | BRI | A | W 1-2 | 90 | 0 | 7.2 | 0 | |
| Saturday, October 16 | Championship | BLA | H | W 2-1 | 86 | 1 | 7.3 | 0 | |
| Saturday, October 2 | Championship | BIR | A | W 0-3 | 84 | 0 | 6.9 | 0 | |
| Wednesday, September 29 | Championship | BAR | A | W 1-3 | 90 | 1 | 1 | 8.2 | 0 |
| Saturday, September 25 | Championship | MIL | H | D 1-1 | 88 | 0 | 6.5 | 0 | |
| Saturday, September 18 | Championship | HUD | A | W 0-2 | 79 | 0 | 1 | 7.2 | 0 |
| Wednesday, September 15 | Championship | MID | H | L 0-2 | 90 | 0 | 7.3 | 0 | |
| Sunday, September 12 | Championship | CAR | H | L 1-2 | 81 | 0 | 6.2 | 0 | |
| Saturday, August 28 | Championship | DER | A | D 1-1 | 90 | 1 | 7 | 0 | |
| Saturday, August 21 | Championship | STO | A | L 1-0 | 19 | 0 | 6.6 | 0 | |
| Wednesday, August 18 | Championship | BLA | H | L 1-2 | 90 | 0 | 7.2 | 0 | |
| Saturday, August 14 | Championship | BOU | H | L 1-2 | 90 | 0 | 6.2 | 0 | |
| Wednesday, August 11 | EFL Cup | BRA | H | W 2-1 | Bench | ||||
| Sunday, August 8 | Championship | COV | A | L 2-1 | 90 | 0 | 1 | 7.2 | 0 |
2020
43 played4 unusedChampionship, League One, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 30 | League One | BLA | A | L 2-1 | 96 | 0 | 6.9 | 0 | |
| Saturday, May 22 | League One | SUN | A | L 2-1 | 90 | 0 | 6.2 | 0 | |
| Wednesday, May 19 | League One | SUN | H | W 2-0 | 89 | 1 | 7.2 | 0 | |
| Sunday, May 9 | League One | WIM | H | D 0-0 | 90 | 0 | 6.7 | 0 | |
