C. Marshall: match by match
79 appearances across 7 competitions, 2023 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
7 of 95 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
7 playedEFL Cup, League One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 19 September | League One | H | L0-1 | 90 | 0 | 0 | 0 | 6.3 | 11 | |
| Thursday 10 September | League One | A | L2-1 | 66 | 0 | 0 | 0 | 6.3 | 10 | |
| Saturday 5 September | League One | H | D1-1 | 29 | 0 | 0 | 0 | 6.8 | 6 | |
| Wednesday 2 September | League One | H | W2-0 | 22 | 1 | 0 | 0 | 7.4 | 5 | |
| Sunday 30 August | League One | A | L5-2 | 62 | 0 | 0 | 0 | 6.2 | 5 | |
| Thursday 27 August | EFL Cup | A | L2-0 | 78 | 0 | 0 | 0 | 6.2 | 8 | |
| Saturday 22 August | League One | H | D2-2 | 28 | 1 | 0 | 0 | 7.9 | 5 |
2025
18 played6 unused2. Bundesliga, EFL Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 17 May | 2. Bundesliga | A | W1-2 | 19 | 0 | 0 | 0 | 6.2 | 6 | |
| Saturday 9 May | 2. Bundesliga | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 May | 2. Bundesliga | A | D1-1 | 45 | 0 | 0 | □ | 6.3 | 4 | |
| Sunday 26 April | 2. Bundesliga | H | W2-1 | 13 | 0 | 0 | 0 | 6.5 | 4 | |
| Saturday 18 April | 2. Bundesliga | A | L2-0 | 64 | 0 | 0 | 0 | 6.3 | 12 | |
| Sunday 12 April | 2. Bundesliga | H | W4-1 | 28 | 0 | 1 | 0 | 7.2 | 10 | |
| Saturday 4 April | 2. Bundesliga | A | L4-1 | 45 | 0 | 0 | 0 | 6.6 | 15 | |
| Sunday 22 March | 2. Bundesliga | H | L2-3 | 59 | 0 | 0 | 0 | 6.5 | 3 | |
| Saturday 14 March | 2. Bundesliga | A | D1-1 | 27 | 0 | 0 | 0 | 6.7 | 7 | |
| Saturday 7 March | 2. Bundesliga | H | W3-2 | 32 | 1 | 0 | □ | 7.7 | 3 | |
| Friday 27 February | 2. Bundesliga | A | L2-1 | 61 | 0 | 0 | 0 | 6.3 | 8 | |
| Friday 20 February | 2. Bundesliga | H | D1-1 | 90 | 0 | 0 | 0 | 5.2 | 17 | |
| Sunday 15 February | 2. Bundesliga | H | D0-0 | 29 | 0 | 0 | 0 | 6.9 | 8 | |
| Friday 6 February | 2. Bundesliga | A | D1-1 | 89 | 0 | 0 | 0 | 6.3 | 19 | |
| Saturday 31 January | 2. Bundesliga | H | W2-0 | 70 | 0 | 0 | □ | 6.3 | 12 | |
| Sunday 25 January | 2. Bundesliga | A | D1-1 | 22 | 0 | 0 | 0 | 7 | 6 | |
| Sunday 18 January | 2. Bundesliga | H | D3-3 | 16 | 1 | 0 | 0 | 7.5 | 6 | |
| Thursday 4 December | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 24 October | Premier League | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 20 October | Premier League | H | L0-2 | 29 | 0 | 0 | 0 | 6.2 | 1 | |
| Saturday 4 October | Premier League | A | L2-0 | 29 | 0 | 0 | 0 | 6.5 | 1 | |
| Monday 29 September | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 26 August | EFL Cup | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 22 August | Premier League | H | L1-5 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2024
50 played2 unusedEFL Cup, FA Cup, League One, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday 21 April | League One | A | L2-1 | 22 | 0 | 0 | ■ | 6.7 | 3 | |
| Friday 18 April | League One | H | L1-2 | 56 | 0 | 0 | 0 | 6.9 | 14 | |
| Saturday 12 April | League One | A | L3-0 | 25 | 0 | 0 | 0 | 6.5 | 5 | |
| Tuesday 8 April | League One | H | L0-1 | 22 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 5 April | League One | H | W2-1 | 29 | 0 | 0 | 0 | 6.7 | 5 | |
| Tuesday 1 April | League One | A | L1-0 | 73 | 0 | 0 | 0 | 6.9 | 15 | |
| Saturday 29 March | League One | A | L4-0 | 90 | 0 | 0 | 0 | 6.2 | 13 | |
| Saturday 15 March | League One | H | W5-1 | 90 | 1 | 0 | 0 | 8 | 23 | |
| Saturday 8 March | League One | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | 12 | |
| Tuesday 4 March | League One | H | L0-1 | 90 | 0 | 0 | 0 | 7.3 | 16 | |
| Saturday 1 March | League One | A | W1-2 | 90 | 1 | 0 | 0 | 7.2 | 15 | |
| Tuesday 25 February | League One | A | L2-1 | 90 | 1 | 0 | 0 | 7 | 14 | |
| Saturday 22 February | League One | H | L0-1 | 71 | 0 | 0 | 0 | 6.6 | 11 | |
| Tuesday 18 February | League One | A | W0-1 | 84 | 0 | 0 | 0 | 6.7 | 7 | |
| Saturday 15 February | League One | A | W1-2 | 84 | 0 | 0 | 0 | 7.5 | 15 | |
| Saturday 8 February | League One | H | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 24 | |
| Saturday 1 February | League One | A | L3-2 | 45 | 0 | 1 | 0 | 7.3 | 11 | |
| Tuesday 28 January | League One | H | L0-1 | 72 | 0 | 0 | 0 | 6.5 | 7 | |
| Saturday 25 January | League One | H | L0-1 | 30 | 0 | 0 | 0 | 6.6 | 5 | |
| Saturday 18 January | League One | A | D2-2 | 32 | 0 | 0 | 0 | 6.9 | 5 | |
| Tuesday 7 January | League One | A | W0-1 | 90 | 0 | 0 | 0 | 6.5 | 6 | |
| Saturday 4 January | League One | H | D0-0 | 90 | 0 | 0 | 0 | 7.3 | 17 | |
| Sunday 29 December | League One | H | D1-1 | 90 | 0 | 0 | 0 | 7 | 22 | |
| Thursday 26 December | League One | H | W1-0 | 90 | 0 | 0 | 0 | 6.3 | 4 | |
| Friday 20 December | League One | A | W0-4 | 90 | 2 | 1 | 0 | 9.5 | 19 | |
| Saturday 14 December | League One | H | D2-2 | 45 | 1 | 0 | 0 | 7.2 | 4 | |
| Saturday 7 December | League One | A | W1-2 | 24 | 0 | 0 | 0 | 6.6 | 2 | |
| Tuesday 3 December | League One | H | W1-0 | 72 | 0 | 0 | 0 | 7 | 7 | |
| Tuesday 26 November | League One | A | W0-2 | 14 | 1 | 0 | 0 | 7.2 | 3 | |
| Saturday 23 November | League One | H | W2-1 | 26 | 0 | 0 | 0 | 6.9 | 6 | |
| Monday 18 November | UEFA Nations League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 15 November | UEFA Nations League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 9 November | League One | A | D2-2 | 45 | 0 | 0 | 0 | 6.6 | 6 | |
| Friday 1 November | FA Cup | A | L1-0 | 45 | 0 | 0 | □ | 7.2 | 10 | |
| Saturday 26 October | League One | H | W2-0 | 89 | 0 | 0 | 0 | 6.7 | 14 | |
| Tuesday 22 October | League One | A | D0-0 | 45 | 0 | 0 | 0 | 6.3 | 6 | |
| Saturday 19 October | League One | H | W3-1 | 78 | 1 | 0 | 0 | 8 | 16 | |
| Tuesday 15 October | UEFA Nations League | H | W5-0 | 74 | 0 | 0 | 0 | 6.6 | 12 | |
| Saturday 12 October | UEFA Nations League | A | D0-0 | 67 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 5 October | League One | H | W2-0 | 89 | 0 | 0 | □ | 7.2 | 7 | |
| Tuesday 1 October | League One | A | L1-0 | 60 | 0 | 0 | 0 | 6.6 | 10 | |
| Saturday 28 September | League One | A | L2-1 | 63 | 0 | 0 | 0 | 7 | 7 | |
| Tuesday 24 September | League One | H | L0-2 | 36 | 0 | 0 | 0 | 6.5 | 4 | |
| Saturday 21 September | League One | H | L1-3 | 45 | 0 | 0 | 0 | 6.2 | 5 | |
| Saturday 14 September | League One | A | W0-4 | 69 | 0 | 1 | 0 | 6.9 | 11 | |
| Sunday 8 September | UEFA Nations League | A | L1-0 | 17 | 0 | 0 | 0 | 6.7 | 0 | |
| Thursday 5 September | UEFA Nations League | H | W2-0 | 57 | 0 | 0 | 0 | 6.6 | 2 | |
| Saturday 31 August | League One | A | L2-1 | 67 | 0 | 0 | 0 | 7.2 | 8 | |
| Tuesday 27 August | EFL Cup | A | L3-2 | 45 | 0 | 0 | 0 | 6.9 | 7 | |
| Saturday 24 August | League One | H | W1-0 | 67 | 1 | 0 | 0 | 7 | 7 | |
| Saturday 17 August | League One | H | W2-1 | 25 | 0 | 0 | 0 | 7 | 5 | |
| Tuesday 13 August | EFL Cup | H | W3-0 | 71 | 1 | 1 | 0 | 8.2 | 13 |
2023
4 played8 unusedChampionship, EFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 16 March | Championship | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 6 March | Championship | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 1 March | Championship | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 24 February | Championship | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 20 February | Championship | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 16 February | Championship | H | L0-2 | 26 | 0 | 0 | 0 | 6.7 | 2 | |
| Tuesday 13 February | Championship | H | W2-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 10 February | Championship | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 3 February | Championship | H | W1-0 | 28 | 0 | 0 | 0 | 6.3 | 7 | |
| Sunday 21 January | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 16 January | FA Cup | A | L1-0 | 10 | 0 | 0 | 0 | 6.7 | 2 | |
| Wednesday 27 September | EFL Cup | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |