C. Marshall: match by match
72 appearances across 7 competitions, 2023 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 88 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
18 played6 unused2. Bundesliga, EFL Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 17 | 2. Bundesliga | KAR | A | W 1-2 | 19 | 0 | 0 | 6.2 | 0 |
| Saturday, May 9 | 2. Bundesliga | HAN | H | D 1-1 | Bench | ||||
| Saturday, May 2 | 2. Bundesliga | ARM | A | D 1-1 | 45 | 0 | 0 | 6.3 | 0 |
| Sunday, April 26 | 2. Bundesliga | GRE | H | W 2-1 | 13 | 0 | 0 | 6.5 | 0 |
| Saturday, April 18 | 2. Bundesliga | DRE | A | L 2-0 | 64 | 0 | 0 | 6.3 | 0 |
| Sunday, April 12 | 2. Bundesliga | BRA | H | W 4-1 | 28 | 0 | 1 | 7.2 | 0 |
| Saturday, April 4 | 2. Bundesliga | MAG | A | L 4-1 | 45 | 0 | 0 | 6.6 | 0 |
| Sunday, March 22 | 2. Bundesliga | HOL | H | L 2-3 | 59 | 0 | 0 | 6.5 | 0 |
| Saturday, March 14 | 2. Bundesliga | HER | A | D 1-1 | 27 | 0 | 0 | 6.7 | 0 |
| Saturday, March 7 | 2. Bundesliga | KAI | H | W 3-2 | 32 | 1 | 0 | 7.7 | 0 |
| Friday, February 27 | 2. Bundesliga | DUS | A | L 2-1 | 61 | 0 | 0 | 6.3 | 0 |
| Friday, February 20 | 2. Bundesliga | NUR | H | D 1-1 | 90 | 0 | 0 | 5.2 | 0 |
| Sunday, February 15 | 2. Bundesliga | PAD | H | D 0-0 | 29 | 0 | 0 | 6.9 | 0 |
| Friday, February 6 | 2. Bundesliga | PRE | A | D 1-1 | 89 | 0 | 0 | 6.3 | 0 |
| Saturday, January 31 | 2. Bundesliga | SCH | H | W 2-0 | 70 | 0 | 0 | 6.3 | 0 |
| Sunday, January 25 | 2. Bundesliga | ELV | A | D 1-1 | 22 | 0 | 0 | 7 | 0 |
| Sunday, January 18 | 2. Bundesliga | DAR | H | D 3-3 | 16 | 1 | 0 | 7.5 | 0 |
| Thursday, December 4 | Premier League | MUN | A | D 1-1 | Bench | ||||
| Friday, October 24 | Premier League | LEE | A | L 2-1 | Bench | ||||
| Monday, October 20 | Premier League | BRE | H | L 0-2 | 29 | 0 | 0 | 6.2 | 0 |
| Saturday, October 4 | Premier League | ARS | A | L 2-0 | 29 | 0 | 0 | 6.5 | 0 |
| Monday, September 29 | Premier League | EVE | A | D 1-1 | Bench | ||||
| Tuesday, August 26 | EFL Cup | WOL | A | L 3-2 | Bench | ||||
| Friday, August 22 | Premier League | CHE | H | L 1-5 | Bench |
2024
50 played2 unusedEFL Cup, FA Cup, League One, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Monday, April 21 | League One | STO | A | L 2-1 | 22 | 0 | 0 | 6.7 | 0 |
| Friday, April 18 | League One | CAM | H | L 1-2 | 56 | 0 | 0 | 6.9 | 0 |
| Saturday, April 12 | League One | BUR | A | L 3-0 | 25 | 0 | 0 | 6.5 | 0 |
| Tuesday, April 8 | League One | WYC | H | L 0-1 | 22 | 0 | 0 | 6.7 | 0 |
| Saturday, April 5 | League One | MAN | H | W 2-1 | 29 | 0 | 0 | 6.7 | 0 |
| Tuesday, April 1 | League One | LNC | A | L 1-0 | 73 | 0 | 0 | 6.9 | 0 |
| Saturday, March 29 | League One | CHA | A | L 4-0 | 90 | 0 | 0 | 6.2 | 0 |
| Saturday, March 15 | League One | CRA | H | W 5-1 | 90 | 1 | 0 | 8 | 0 |
| Saturday, March 8 | League One | BRI | A | L 1-0 | 90 | 0 | 0 | 6.6 | 0 |
| Tuesday, March 4 | League One | WRE | H | L 0-1 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, March 1 | League One | STE | A | W 1-2 | 90 | 1 | 0 | 7.2 | 0 |
| Tuesday, February 25 | League One | WIG | A | L 2-1 | 90 | 1 | 0 | 7 | 0 |
| Saturday, February 22 | League One | PET | H | L 0-1 | 71 | 0 | 0 | 6.6 | 0 |
| Tuesday, February 18 | League One | SHR | A | W 0-1 | 84 | 0 | 0 | 6.7 | 0 |
| Saturday, February 15 | League One | BAR | A | W 1-2 | 84 | 0 | 0 | 7.5 | 0 |
| Saturday, February 8 | League One | REA | H | D 0-0 | 90 | 0 | 0 | 7.2 | 0 |
| Saturday, February 1 | League One | NOR | A | L 3-2 | 45 | 0 | 1 | 7.3 | 0 |
| Tuesday, January 28 | League One | BIR | H | L 0-1 | 72 | 0 | 0 | 6.5 | 0 |
| Saturday, January 25 | League One | BOL | H | L 0-1 | 30 | 0 | 0 | 6.6 | 0 |
| Saturday, January 18 | League One | BLA | A | D 2-2 | 32 | 0 | 0 | 6.9 | 0 |
| Tuesday, January 7 | League One | WYC | A | W 0-1 | 90 | 0 | 0 | 6.5 | 0 |
| Saturday, January 4 | League One | ROT | H | D 0-0 | 90 | 0 | 0 | 7.3 | 0 |
| Sunday, December 29 | League One | BUR | H | D 1-1 | 90 | 0 | 0 | 7 | 0 |
| Thursday, December 26 | League One | STO | H | W 1-0 | 90 | 0 | 0 | 6.3 | 0 |
| Friday, December 20 | League One | CAM | A | W 0-4 | 90 | 2 | 1 | 9.5 | 0 |
| Saturday, December 14 | League One | LNC | H | D 2-2 | 45 | 1 | 0 | 7.2 | 0 |
| Saturday, December 7 | League One | MAN | A | W 1-2 | 24 | 0 | 0 | 6.6 | 0 |
| Tuesday, December 3 | League One | WIG | H | W 1-0 | 72 | 0 | 0 | 7 | 0 |
| Tuesday, November 26 | League One | LEY | A | W 0-2 | 14 | 1 | 0 | 7.2 | 0 |
| Saturday, November 23 | League One | CHA | H | W 2-1 | 26 | 0 | 0 | 6.9 | 0 |
| Monday, November 18 | UEFA Nations League | Luxembourg | A | D 2-2 | Bench | ||||
| Friday, November 15 | UEFA Nations League | Belarus | H | W 2-0 | Bench | ||||
| Saturday, November 9 | League One | CRA | A | D 2-2 | 45 | 0 | 0 | 6.6 | 0 |
| Friday, November 1 | FA Cup | TAM | A | L 1-0 | 45 | 0 | 0 | 7.2 | 0 |
| Saturday, October 26 | League One | EXE | H | W 2-0 | 89 | 0 | 0 | 6.7 | 0 |
| Tuesday, October 22 | League One | WRE | A | D 0-0 | 45 | 0 | 0 | 6.3 | 0 |
| Saturday, October 19 | League One | BRI | H | W 3-1 | 78 | 1 | 0 | 8 | 0 |
| Tuesday, October 15 | UEFA Nations League | BUL | H | W 5-0 | 74 | 0 | 0 | 6.6 | 0 |
| Saturday, October 12 | UEFA Nations League | Belarus | A | D 0-0 | 67 | 0 | 0 | 6.2 | 0 |
| Saturday, October 5 | League One | BAR | H | W 2-0 | 89 | 0 | 0 | 7.2 | 0 |
| Tuesday, October 1 | League One | BIR | A | L 1-0 | 60 | 0 | 0 | 6.6 | 0 |
| Saturday, September 28 | League One | REA | A | L 2-1 | 63 | 0 | 0 | 7 | 0 |
| Tuesday, September 24 | League One | BLA | H | L 0-2 | 36 | 0 | 0 | 6.5 | 0 |
| Saturday, September 21 | League One | NOR | H | L 1-3 | 45 | 0 | 0 | 6.2 | 0 |
| Saturday, September 14 | League One | BOL | A | W 0-4 | 69 | 0 | 1 | 6.9 | 0 |
| Sunday, September 8 | UEFA Nations League | BUL | A | L 1-0 | 17 | 0 | 0 | 6.7 | 0 |
| Thursday, September 5 | UEFA Nations League | Luxembourg | H | W 2-0 | 57 | 0 | 0 | 6.6 | 0 |
| Saturday, August 31 | League One | ROT | A | L 2-1 | 67 | 0 | 0 | 7.2 | 0 |
| Tuesday, August 27 | EFL Cup | WAL | A | L 3-2 | 45 | 0 | 0 | 6.9 | 0 |
| Saturday, August 24 | League One | SHR | H | W 1-0 | 67 | 1 | 0 | 7 | 0 |
| Saturday, August 17 | League One | STE | H | W 2-1 | 25 | 0 | 0 | 7 | 0 |
| Tuesday, August 13 | EFL Cup | MOR | H | W 3-0 | 71 | 1 | 1 | 8.2 | 0 |
2023
4 played8 unusedChampionship, EFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, March 16 | Championship | BRI | H | W 2-0 | Bench | ||||
| Wednesday, March 6 | Championship | QPR | A | D 2-2 | Bench | ||||
| Friday, March 1 | Championship | COV | H | W 2-1 | Bench | ||||
| Saturday, February 24 | Championship | HUL | A | D 1-1 | Bench | ||||
| Tuesday, February 20 | Championship | PLY | A | W 0-3 | Bench | ||||
| Friday, February 16 | Championship | SOU | H | L 0-2 | 26 | 0 | 6.7 | 0 | |
| Tuesday, February 13 | Championship | CAR | H | W 2-0 | 1 | 0 | 0 | 0 | |
| Saturday, February 10 | Championship | IPS | A | D 2-2 | Bench | ||||
| Saturday, February 3 | Championship | BIR | H | W 1-0 | 28 | 0 | 6.3 | 0 | |
| Sunday, January 21 | Premier League | SHE | A | D 2-2 | Bench | ||||
| Tuesday, January 16 | FA Cup | BRI | A | L 1-0 | 10 | 0 | 6.7 | 0 | |
| Wednesday, September 27 | EFL Cup | LNC | A | W 0-1 | Bench |