Casado: match by match
16 appearances across 2 competitions, 2015 to 2016.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 16 matches here have a page of their own. The rest are in our archive but do not yet have one.
2016
7 playedSegunda División
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 11 June | Segunda División | H | L0-2 | 90 | 0 | 0 | 0 | 7.2 | 75% | |
| Sunday 9 April | Segunda División | H | L0-2 | 65 | 0 | 0 | □ | 6.3 | 45% | |
| Monday 3 April | Segunda División | A | D1-1 | 90 | 0 | 0 | 0 | 7.3 | 69% | |
| Saturday 25 March | Segunda División | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 60% | |
| Saturday 18 March | Segunda División | A | D0-0 | 90 | 0 | 0 | □ | 7.3 | 70% | |
| Saturday 11 March | Segunda División | H | D0-0 | 90 | 0 | 0 | 0 | 8.3 | 61% | |
| Sunday 26 February | Segunda División | H | L0-3 | 62 | 0 | 0 | 0 | 6.9 | 85% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2015
9 playedChampionship
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 5 December | Championship | H | L2-3 | 89 | 0 | 1 | □□■ | 7.2 | 69% | |
| Monday 30 November | Championship | H | D1-1 | 90 | 0 | 0 | 0 | 7.5 | 76% | |
| Saturday 21 November | Championship | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 64% | |
| Saturday 7 November | Championship | H | D0-0 | 66 | 0 | 0 | □ | 6.4 | 53% | |
| Tuesday 3 November | Championship | A | L2-0 | 90 | 0 | 0 | □ | 7.5 | 66% | |
| Saturday 31 October | Championship | A | D0-0 | 90 | 0 | 0 | 0 | 7.2 | 65% | |
| Saturday 24 October | Championship | H | D1-1 | 90 | 0 | 0 | 0 | 8.2 | 72% | |
| Tuesday 20 October | Championship | H | L0-1 | 90 | 0 | 0 | □ | 7.3 | 63% | |
| Saturday 17 October | Championship | A | L2-0 | 90 | 0 | 0 | □ | 6.6 | 68% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.