Dane Scarlett: match by match
111 appearances across 9 competitions, 2020 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
5 of 196 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
3 playedEFL Cup, League One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 19 September | League One | H | W1-0 | 14 | 0 | 0 | 0 | 6.3 | 1 | |
| Saturday 12 September | League One | H | L2-3 | 8 | 0 | 0 | 0 | 6.2 | 0 | |
| Tuesday 8 September | EFL Cup | H | L1-3 | 24 | 0 | 0 | 0 | 5.9 | 0 | |
| Saturday 5 September | League One | A | D1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025
18 played19 unusedEFL Cup, FA Cup, Premier League, Premiership, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 16 May | Premiership | H | L0-1 | 31 | 0 | 0 | 0 | 6.2 | 1 | |
| Wednesday 13 May | Premiership | A | W1-2 | 12 | 1 | 0 | 0 | 6.9 | 1 | |
| Saturday 9 May | Premiership | A | W1-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 3 May | Premiership | H | L1-2 | 9 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 26 April | Premiership | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 11 April | Premiership | A | L2-0 | 45 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 4 April | Premiership | H | W3-0 | 64 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 21 March | Premiership | A | D0-0 | 23 | 0 | 0 | 0 | 6.2 | 1 | |
| Saturday 14 March | Premiership | H | D0-0 | 29 | 0 | 0 | 0 | 6.7 | 3 | |
| Saturday 28 February | Premiership | A | D3-3 | 66 | 0 | 0 | 0 | 5.3 | 4 | |
| Sunday 22 February | Premiership | A | W1-2 | 30 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 14 February | Premiership | H | W2-0 | 64 | 0 | 0 | 0 | 6.2 | 4 | |
| Tuesday 10 February | Premiership | A | L1-0 | 60 | 0 | 0 | □ | 6.2 | 4 | |
| Wednesday 4 February | Premiership | H | W3-2 | 63 | 0 | 1 | □ | 6.6 | 13 | |
| Sunday 1 February | Premiership | H | D0-0 | 19 | 0 | 0 | 0 | 6.3 | 1 | |
| Wednesday 28 January | UEFA Champions League | A | W0-2 | 10 | 0 | 0 | 0 | 6.5 | 1 | |
| Saturday 24 January | Premier League | A | D2-2 | 12 | 0 | 0 | 0 | 6.7 | 1 | |
| Tuesday 20 January | UEFA Champions League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 17 January | Premier League | H | L1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 10 January | FA Cup | H | L1-2 | 12 | 0 | 0 | 0 | 6.7 | 2 | |
| Wednesday 7 January | Premier League | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 January | Premier League | H | D1-1 | 9 | 0 | 0 | 0 | 6.2 | 1 | |
| Thursday 1 January | Premier League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 28 December | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 9 December | UEFA Champions League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 26 November | UEFA Champions League | A | L5-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 8 November | Premier League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 4 November | UEFA Champions League | H | W4-0 | 10 | 0 | 0 | 0 | 7 | 3 | |
| Saturday 1 November | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 29 October | EFL Cup | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 26 October | Premier League | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 22 October | UEFA Champions League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 30 September | UEFA Champions League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 27 September | Premier League | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 24 September | EFL Cup | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 20 September | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 16 September | UEFA Champions League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2024
26 played11 unusedChampionship, EFL Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 21 May | UEFA Europa League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 16 March | Premier League | A | L2-0 | 10 | 0 | 0 | 0 | 6.3 | 0 | |
| Thursday 13 March | UEFA Europa League | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 March | Premier League | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 6 March | UEFA Europa League | A | L1-0 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Wednesday 26 February | Premier League | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 22 February | Premier League | A | W1-4 | 16 | 0 | 1 | 0 | 6.9 | 2 | |
| Sunday 16 February | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 February | Premier League | A | W0-2 | 11 | 0 | 0 | 0 | 6.3 | 1 | |
| Thursday 30 January | UEFA Europa League | H | W3-0 | 24 | 1 | 1 | 0 | 8.3 | 4 | |
| Saturday 18 January | Championship | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 14 January | Championship | A | D1-1 | 22 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 4 January | Championship | A | D1-1 | 80 | 0 | 0 | 0 | 6.3 | 6 | |
| Wednesday 1 January | Championship | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 29 December | Championship | H | W2-0 | 3 | 0 | 0 | 0 | Not recorded | 0 | |
| Thursday 26 December | Championship | H | W3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 21 December | Championship | A | L4-0 | 12 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 14 December | Championship | H | L1-3 | 90 | 0 | 0 | 0 | 6.5 | 5 | |
| Wednesday 11 December | Championship | A | L2-0 | 20 | 0 | 0 | 0 | 6.2 | 4 | |
| Saturday 30 November | Championship | H | D1-1 | 61 | 0 | 0 | 0 | 6.9 | 3 | |
| Tuesday 26 November | Championship | A | L3-0 | 74 | 0 | 0 | 0 | 6.2 | 11 | |
| Saturday 23 November | Championship | H | L2-6 | 38 | 1 | 0 | 0 | 7.3 | 3 | |
| Friday 8 November | Championship | A | L1-0 | 58 | 0 | 0 | 0 | 6.3 | 7 | |
| Tuesday 5 November | Championship | H | W1-0 | 71 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 2 November | Championship | H | L1-2 | 31 | 1 | 0 | 0 | 7.2 | 4 | |
| Saturday 26 October | Championship | A | L2-0 | 81 | 0 | 0 | □ | 6.3 | 4 | |
| Tuesday 22 October | Championship | H | D1-1 | 62 | 1 | 0 | 0 | 7 | 9 | |
| Saturday 19 October | Championship | H | D1-1 | 26 | 1 | 0 | 0 | 7.3 | 2 | |
| Saturday 5 October | Championship | A | D1-1 | 21 | 0 | 0 | 0 | 6.7 | 1 | |
| Tuesday 1 October | Championship | A | D2-2 | 14 | 0 | 0 | 0 | 6.2 | 2 | |
| Saturday 28 September | Championship | H | D0-0 | 11 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 21 September | Championship | A | L2-1 | 22 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 14 September | Championship | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 31 August | Championship | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 27 August | EFL Cup | A | L1-0 | 83 | 0 | 0 | 0 | 6.6 | 10 | |
| Saturday 24 August | Championship | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 16 August | Championship | A | L3-2 | 8 | 0 | 0 | 0 | 6.5 | 1 |
2023
19 played10 unusedChampionship, EFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 19 May | Premier League | A | W0-3 | 11 | 0 | 0 | 0 | 6.7 | 0 | |
| Tuesday 14 May | Premier League | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 11 May | Premier League | H | W2-1 | 15 | 0 | 0 | 0 | 6.2 | 1 | |
| Sunday 7 April | Premier League | H | W3-1 | 8 | 0 | 0 | 0 | 6.5 | 1 | |
| Sunday 10 March | Premier League | A | W0-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 March | Premier League | H | W3-1 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 3 February | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 31 January | Premier League | H | W3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Friday 26 January | FA Cup | H | L0-1 | 1 | 0 | 0 | 0 | Not recorded | 1 | |
| Friday 5 January | FA Cup | H | W1-0 | 15 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 16 December | Championship | H | D2-2 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Tuesday 12 December | Championship | A | W1-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 9 December | Championship | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 December | Championship | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 29 November | Championship | H | W3-1 | 21 | 0 | 0 | 0 | 6.9 | 4 | |
| Saturday 25 November | Championship | A | L2-0 | 13 | 0 | 0 | 0 | 6.9 | 1 | |
| Saturday 11 November | Championship | H | W3-2 | 12 | 0 | 0 | □ | 6.6 | 3 | |
| Tuesday 7 November | Championship | A | D2-2 | 14 | 0 | 0 | 0 | 6.3 | 1 | |
| Saturday 4 November | Championship | A | D2-2 | 18 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 28 October | Championship | H | W3-2 | 13 | 0 | 0 | 0 | 6.5 | 3 | |
| Wednesday 25 October | Championship | A | W0-1 | 12 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 7 October | Championship | H | W4-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 3 October | Championship | H | W3-0 | 10 | 0 | 0 | 0 | 6.2 | 2 | |
| Saturday 30 September | Championship | A | D1-1 | 15 | 0 | 0 | 0 | 6.9 | 2 | |
| Saturday 23 September | Championship | H | W4-3 | 12 | 0 | 0 | 0 | 6.6 | 3 | |
| Tuesday 19 September | Championship | A | W0-1 | 19 | 0 | 0 | 0 | 6.7 | 5 | |
| Saturday 16 September | Championship | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 2 September | Championship | H | W3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 29 August | EFL Cup | A | D1-1 | 45 | 0 | 0 | 0 | 6.6 | 3 |
2022
36 played10 unusedEFL Cup, League One
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 7 May | League One | H | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 29 April | League One | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 22 April | League One | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 18 April | League One | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 15 April | League One | A | D1-1 | 25 | 0 | 0 | 0 | 6.7 | 2 | |
| Monday 10 April | League One | H | D0-0 | 61 | 0 | 0 | 0 | 6.5 | 4 | |
| Friday 7 April | League One | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 1 April | League One | H | W1-0 | 8 | 0 | 0 | 0 | 6.7 | 1 | |
| Saturday 18 March | League One | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 14 March | League One | A | W1-3 | 12 | 0 | 0 | □ | 6.7 | 1 | |
| Saturday 11 March | League One | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 7 March | League One | A | L3-1 | 75 | 0 | 0 | 0 | 6.2 | 4 | |
| Saturday 4 March | League One | A | W0-1 | 78 | 0 | 0 | 0 | 6.5 | 4 | |
| Tuesday 28 February | League One | H | W3-1 | 24 | 0 | 0 | 0 | 6.5 | 6 | |
| Saturday 25 February | League One | H | W4-0 | 22 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 18 February | League One | A | D0-0 | 16 | 0 | 0 | 0 | 6.7 | 0 | |
| Tuesday 14 February | League One | H | W1-0 | 18 | 1 | 0 | 0 | 7.3 | 3 | |
| Saturday 11 February | League One | A | L3-1 | 29 | 0 | 0 | 0 | 6.3 | 3 | |
| Saturday 4 February | League One | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 28 January | League One | A | L2-1 | 86 | 0 | 0 | 0 | 6.9 | 6 | |
| Tuesday 24 January | League One | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 21 January | League One | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 14 January | League One | A | L3-0 | 10 | 0 | 0 | 0 | 6.5 | 6 | |
| Sunday 1 January | League One | H | L1-3 | 45 | 0 | 0 | 0 | 6.6 | 5 | |
| Thursday 29 December | League One | H | D2-2 | 17 | 0 | 0 | 0 | 6.3 | 2 | |
| Saturday 17 December | League One | H | L0-2 | 22 | 0 | 0 | 0 | 6.3 | 2 | |
| Sunday 4 December | League One | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 11 | |
| Friday 18 November | League One | H | D0-0 | 86 | 0 | 0 | 0 | 7 | 6 | |
| Saturday 12 November | League One | A | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 15 | |
| Saturday 29 October | League One | H | D1-1 | 80 | 0 | 0 | 0 | 6.5 | 12 | |
| Tuesday 25 October | League One | H | D1-1 | 54 | 0 | 0 | 0 | 6.2 | 3 | |
| Saturday 22 October | League One | A | W0-1 | 32 | 0 | 0 | □ | 6.2 | 3 | |
| Monday 17 October | League One | A | L3-0 | 68 | 0 | 0 | 0 | 6.7 | 8 | |
| Saturday 8 October | League One | H | D1-1 | 90 | 0 | 0 | 0 | 6.6 | 8 | |
| Saturday 1 October | League One | A | L3-2 | 90 | 0 | 0 | □ | 6.6 | 4 | |
| Saturday 17 September | League One | H | D2-2 | 70 | 0 | 0 | 0 | 6.5 | 4 | |
| Tuesday 13 September | League One | A | W0-2 | 77 | 0 | 0 | 0 | 6.6 | 4 | |
| Saturday 3 September | League One | H | W2-1 | 76 | 2 | 0 | 0 | 8.2 | 4 | |
| Saturday 27 August | League One | A | W0-1 | 76 | 1 | 0 | 0 | 7.5 | 5 | |
| Tuesday 23 August | EFL Cup | A | L3-2 | 64 | 0 | 0 | 0 | 6.2 | 6 | |
| Saturday 20 August | League One | H | W3-1 | 26 | 0 | 1 | □ | 7 | 3 | |
| Tuesday 16 August | League One | H | W4-1 | 63 | 0 | 0 | 0 | 6.3 | 4 | |
| Saturday 13 August | League One | A | W0-2 | 67 | 0 | 0 | 0 | 6.5 | 5 | |
| Tuesday 9 August | EFL Cup | A | W0-3 | 62 | 0 | 0 | 0 | 6.9 | 6 | |
| Saturday 6 August | League One | H | D0-0 | 28 | 0 | 0 | 0 | 6.9 | 3 | |
| Saturday 30 July | League One | A | D3-3 | 15 | 0 | 0 | 0 | 6 | 1 |
2021
6 played27 unusedEFL Cup, FA Cup, Premier League, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 May | Premier League | A | W0-5 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 15 May | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 12 May | Premier League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 7 May | Premier League | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 1 May | Premier League | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 23 April | Premier League | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 3 April | Premier League | H | W5-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 20 March | Premier League | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 16 March | Premier League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 12 March | Premier League | A | L3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 1 March | FA Cup | A | L1-0 | 8 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 26 February | Premier League | A | W0-4 | 3 | 0 | 0 | 0 | Not recorded | 1 | |
| Wednesday 23 February | Premier League | A | L1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 19 February | Premier League | A | W2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 13 February | Premier League | H | L0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 9 February | Premier League | H | L2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 5 February | FA Cup | H | W3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 23 January | Premier League | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 19 January | Premier League | A | W2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 12 January | EFL Cup | H | L0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 9 January | FA Cup | H | W3-1 | 2 | 0 | 0 | 0 | Not recorded | 0 | |
| Sunday 5 December | Premier League | H | W3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 4 November | UEFA Conference League | H | W3-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 21 October | UEFA Conference League | A | L1-0 | 75 | 0 | 0 | □ | 6 | 6 | |
| Sunday 3 October | Premier League | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 30 September | UEFA Conference League | H | W5-1 | 59 | 0 | 0 | 0 | 6.3 | 8 | |
| Sunday 26 September | Premier League | A | L3-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 22 September | EFL Cup | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 19 September | Premier League | H | L0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 16 September | UEFA Conference League | A | D2-2 | 36 | 0 | 0 | 0 | 6.5 | 2 | |
| Saturday 11 September | Premier League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 22 August | Premier League | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 15 August | Premier League | H | W1-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |
2020
3 played7 unusedPremier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 23 May | Premier League | A | W2-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 4 April | Premier League | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 March | Premier League | A | W0-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 18 March | UEFA Europa League | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Wednesday 24 February | UEFA Europa League | H | W4-0 | 9 | 0 | 1 | 0 | 7 | 0 | |
| Thursday 18 February | UEFA Europa League | A | W1-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 7 February | Premier League | H | W2-0 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Thursday 10 December | UEFA Europa League | H | W2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 3 December | UEFA Europa League | A | D3-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 26 November | UEFA Europa League | H | W4-0 | 8 | 0 | 0 | 0 | 6.3 | 3 |