E. Diouf: match by match
57 appearances across 7 competitions, 2023 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
19 of 62 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
12 played2 unusedChampionship, EFL Cup, FIFA World Cup, Premier League
2025
34 played1 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 24 May | Premier League | H | W3-0 | 90 | 0 | 0 | 0 | 7.3 | 37 | |
| Sunday 17 May | Premier League | A | L3-1 | 90 | 0 | 0 | □ | 6.6 | 40 | |
| Sunday 10 May | Premier League | H | L0-1 | 90 | 0 | 0 | 0 | 7.2 | 18 | |
| Saturday 2 May | Premier League | A | L3-0 | 74 | 0 | 0 | 0 | 5.9 | 25 | |
| Saturday 25 April | Premier League | H | W2-1 | 90 | 0 | 0 | 0 | 8.3 | 39 | |
| Monday 20 April | Premier League | A | D0-0 | 90 | 0 | 0 | □ | 6.7 | 24 | |
| Friday 10 April | Premier League | H | W4-0 | 90 | 0 | 0 | 0 | 7 | 36 | |
| Sunday 5 April | FA Cup | H | D2-2 | 105 | 0 | 0 | 0 | 7.2 | 54 | |
| Sunday 22 March | Premier League | A | L2-0 | 90 | 0 | 0 | 0 | 6.6 | 28 | |
| Saturday 14 March | Premier League | H | D1-1 | 90 | 0 | 0 | 0 | 6.3 | 19 | |
| Wednesday 4 March | Premier League | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 24 | |
| Saturday 28 February | Premier League | A | L5-2 | 89 | 0 | 1 | 0 | 6.6 | 24 | |
| Saturday 21 February | Premier League | H | D0-0 | 90 | 0 | 0 | 0 | 8.3 | 25 | |
| Saturday 14 February | FA Cup | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Tuesday 10 February | Premier League | H | D1-1 | 80 | 0 | 0 | 0 | 6.6 | 27 | |
| Saturday 7 February | Premier League | A | W0-2 | 79 | 0 | 1 | □ | 7.2 | 29 | |
| Saturday 31 January | Premier League | A | L3-2 | 81 | 0 | 0 | 0 | 6.9 | 17 | |
| Saturday 24 January | Premier League | H | W3-1 | 20 | 0 | 0 | 0 | 6.9 | 3 | |
| Sunday 14 December | Premier League | H | L2-3 | 90 | 0 | 0 | □ | 5.9 | 22 | |
| Sunday 7 December | Premier League | A | D1-1 | 83 | 0 | 0 | 0 | 6.3 | 14 | |
| Thursday 4 December | Premier League | A | D1-1 | 90 | 0 | 0 | □ | 6.9 | 14 | |
| Sunday 30 November | Premier League | H | L0-2 | 90 | 0 | 0 | 0 | 6.2 | 26 | |
| Saturday 22 November | Premier League | A | D2-2 | 90 | 0 | 0 | 0 | 6.3 | 4 | |
| Saturday 8 November | Premier League | H | W3-2 | 90 | 0 | 0 | 0 | 6.3 | 33 | |
| Sunday 2 November | Premier League | H | W3-1 | 90 | 0 | 0 | 0 | 7.3 | 26 | |
| Friday 24 October | Premier League | A | L2-1 | 90 | 0 | 0 | 0 | 6.9 | 36 | |
| Monday 20 October | Premier League | H | L0-2 | 45 | 0 | 0 | 0 | 6.5 | 10 | |
| Saturday 4 October | Premier League | A | L2-0 | 90 | 0 | 0 | 0 | 6.2 | 18 | |
| Monday 29 September | Premier League | A | D1-1 | 90 | 0 | 0 | 0 | 6 | 25 | |
| Saturday 20 September | Premier League | H | L1-2 | 90 | 0 | 1 | □ | 7.3 | 44 | |
| Saturday 13 September | Premier League | H | L0-3 | 90 | 0 | 0 | 0 | 6.3 | 15 | |
| Sunday 31 August | Premier League | A | W0-3 | 90 | 0 | 1 | 0 | 7.2 | 17 | |
| Tuesday 26 August | EFL Cup | A | L3-2 | 97 | 0 | 0 | 0 | 6.3 | 26 | |
| Friday 22 August | Premier League | H | L1-5 | 90 | 0 | 1 | 0 | 6.3 | 25 | |
| Saturday 16 August | Premier League | A | L3-0 | 90 | 0 | 0 | 0 | 6.5 | 27 |
2024
10 playedUEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 30 January | UEFA Europa League | H | D2-2 | 45 | 0 | 1 | 0 | 6.9 | 11 | |
| Thursday 23 January | UEFA Europa League | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 29 | |
| Thursday 12 December | UEFA Europa League | H | L1-2 | 90 | 0 | 0 | 0 | 7.2 | 37 | |
| Thursday 28 November | UEFA Europa League | H | L1-2 | 90 | 0 | 0 | □ | 7.9 | 34 | |
| Thursday 7 November | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 7.3 | 28 | |
| Thursday 24 October | UEFA Europa League | A | L1-0 | 90 | 0 | 0 | 0 | 6.7 | 35 | |
| Thursday 3 October | UEFA Europa League | H | D1-1 | 29 | 0 | 0 | 0 | 7 | 12 | |
| Wednesday 25 September | UEFA Europa League | A | W0-2 | 74 | 0 | 0 | □ | 7.2 | 23 | |
| Wednesday 28 August | UEFA Champions League | H | W2-1 | 90 | 0 | 0 | □ | 7.3 | 10 | |
| Tuesday 20 August | UEFA Champions League | A | L2-0 | 90 | 0 | 0 | 0 | 6.9 | 5 |
2023
1 playedUEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 7 March | UEFA Europa League | A | L4-2 | 26 | 0 | 0 | ■ | 4.7 | 7 |