Federico Chiesa: match by match
285 appearances across 9 competitions, 2018 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
4 of 317 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
36 played14 unusedEFL Cup, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | BRE | H | D 1-1 | Bench | ||||
| Friday, May 15 | Premier League | AST | A | L 4-2 | 24 | 0 | 0 | 6.7 | 0 |
| Saturday, May 9 | Premier League | CHE | H | D 1-1 | 13 | 0 | 0 | 6.5 | 0 |
| Sunday, May 3 | Premier League | MUN | A | L 3-2 | 9 | 0 | 0 | 6.3 | 0 |
| Saturday, April 25 | Premier League | CRY | H | W 3-1 | Bench | ||||
| Sunday, April 19 | Premier League | EVE | A | W 1-2 | Bench | ||||
| Tuesday, April 14 | UEFA Champions League | PSG | H | L 0-2 | Bench | ||||
| Saturday, April 11 | Premier League | FUL | H | W 2-0 | Bench | ||||
| Wednesday, April 8 | UEFA Champions League | PSG | A | L 2-0 | Bench | ||||
| Saturday, April 4 | FA Cup | MCI | A | L 4-0 | 13 | 0 | 0 | 6.3 | 0 |
| Saturday, March 21 | Premier League | BRI | A | L 2-1 | 13 | 0 | 0 | 6.2 | 0 |
| Wednesday, March 18 | UEFA Champions League | GAL | H | W 4-0 | 1 | 0 | 0 | 0 | 0 |
| Sunday, March 15 | Premier League | TOT | H | D 1-1 | 1 | 0 | 0 | 0 | 0 |
| Friday, March 6 | FA Cup | WOL | A | W 1-3 | Bench | ||||
| Tuesday, March 3 | Premier League | WOL | A | L 2-1 | 11 | 0 | 0 | 6.5 | 0 |
| Saturday, February 28 | Premier League | WES | H | W 5-2 | Bench | ||||
| Sunday, February 22 | Premier League | NOT | A | W 0-1 | 13 | 0 | 0 | 6.5 | 0 |
| Saturday, February 14 | FA Cup | BRI | H | W 3-0 | 77 | 0 | 0 | 6.2 | 0 |
| Wednesday, February 11 | Premier League | SUN | A | W 0-1 | 10 | 0 | 0 | 6.5 | 0 |
| Sunday, February 8 | Premier League | MCI | H | L 1-2 | 11 | 0 | 0 | 6.3 | 0 |
| Saturday, January 31 | Premier League | NEW | H | W 4-1 | 12 | 0 | 0 | 6.3 | 0 |
| Wednesday, January 28 | UEFA Champions League | KAR | H | W 6-0 | 16 | 1 | 0 | 7.5 | 0 |
| Wednesday, January 21 | UEFA Champions League | MAR | A | W 0-3 | Bench | ||||
| Saturday, January 17 | Premier League | BUR | H | D 1-1 | 11 | 0 | 0 | 6.2 | 0 |
| Monday, January 12 | FA Cup | BAR | H | W 4-1 | 60 | 0 | 0 | 6.5 | 0 |
| Thursday, January 8 | Premier League | ARS | A | D 0-0 | Bench | ||||
| Sunday, January 4 | Premier League | FUL | A | D 2-2 | 16 | 0 | 0 | 6.3 | 0 |
| Thursday, January 1 | Premier League | LEE | H | D 0-0 | 11 | 0 | 0 | 6.2 | 0 |
| Saturday, December 27 | Premier League | WOL | H | W 2-1 | 61 | 0 | 0 | 6.2 | 0 |
| Saturday, December 20 | Premier League | TOT | A | W 1-2 | 11 | 0 | 0 | 6.3 | 0 |
| Saturday, December 13 | Premier League | BRI | H | W 2-0 | 17 | 0 | 0 | 6.9 | 0 |
| Saturday, December 6 | Premier League | LEE | A | D 3-3 | Bench | ||||
| Wednesday, December 3 | Premier League | SUN | H | D 1-1 | 13 | 0 | 0 | 7.5 | 0 |
| Sunday, November 30 | Premier League | WES | A | W 0-2 | Bench | ||||
| Wednesday, November 26 | UEFA Champions League | PSV | H | L 1-4 | 14 | 0 | 0 | 6.7 | 0 |
| Saturday, November 22 | Premier League | NOT | H | L 0-3 | 22 | 0 | 0 | 6.9 | 0 |
| Sunday, November 9 | Premier League | MCI | A | L 3-0 | 11 | 0 | 0 | 6.7 | 0 |
| Tuesday, November 4 | UEFA Champions League | REA | H | W 1-0 | 8 | 0 | 0 | 6.7 | 0 |
| Saturday, November 1 | Premier League | AST | H | W 2-0 | Bench | ||||
| Wednesday, October 29 | EFL Cup | CRY | H | L 0-3 | 90 | 0 | 0 | 6.7 | 0 |
| Saturday, October 25 | Premier League | BRE | A | L 3-2 | 29 | 0 | 0 | 6.9 | 0 |
| Wednesday, October 22 | UEFA Champions League | EIN | A | W 1-5 | 45 | 0 | 0 | 6.9 | 0 |
| Sunday, October 19 | Premier League | MUN | H | L 1-2 | 18 | 0 | 1 | 6.6 | 0 |
| Saturday, October 4 | Premier League | CHE | A | L 2-1 | Bench | ||||
| Saturday, September 27 | Premier League | CRY | A | L 2-1 | 16 | 1 | 0 | 7.3 | 0 |
| Tuesday, September 23 | EFL Cup | SOU | H | W 2-1 | 90 | 0 | 2 | 8.5 | 0 |
| Sunday, September 14 | Premier League | BUR | A | W 0-1 | 18 | 0 | 0 | 6.2 | 0 |
| Sunday, August 31 | Premier League | ARS | H | W 1-0 | 11 | 0 | 0 | 6.5 | 0 |
| Monday, August 25 | Premier League | NEW | A | W 2-3 | 10 | 0 | 0 | 6.5 | 0 |
| Friday, August 15 | Premier League | BOU | H | W 4-2 | 8 | 1 | 0 | 7.6 | 0 |
2024
18 played17 unusedEFL Cup, Euro Championship, FA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Monday, May 19 | Premier League | BRI | A | L 3-2 | 63 | 0 | 0 | 6.7 | 0 |
| Sunday, May 4 | Premier League | CHE | A | L 3-1 | 8 | 0 | 0 | 6.2 | 0 |
| Sunday, April 27 | Premier League | TOT | H | W 5-1 | Bench | ||||
| Sunday, April 13 | Premier League | WES | H | W 2-1 | Bench | ||||
| Sunday, April 6 | Premier League | FUL | A | L 3-2 | 8 | 0 | 0 | 6.6 | 0 |
| Wednesday, April 2 | Premier League | EVE | H | W 1-0 | Bench | ||||
| Sunday, March 16 | EFL Cup | NEW | H | L 1-2 | 28 | 1 | 7.3 | 0 | |
| Tuesday, March 11 | UEFA Champions League | PSG | H | L 0-1 | Bench | ||||
| Saturday, March 8 | Premier League | SOU | H | W 3-1 | Bench | ||||
| Wednesday, March 5 | UEFA Champions League | PSG | A | W 0-1 | Bench | ||||
| Wednesday, February 26 | Premier League | NEW | H | W 2-0 | Bench | ||||
| Sunday, February 23 | Premier League | MCI | A | W 0-2 | Bench | ||||
| Wednesday, February 19 | Premier League | AST | A | D 2-2 | Bench | ||||
| Sunday, February 16 | Premier League | WOL | H | W 2-1 | Bench | ||||
| Sunday, February 9 | FA Cup | PLY | A | L 1-0 | 90 | 0 | 0 | 6.3 | 0 |
| Thursday, February 6 | EFL Cup | TOT | H | W 4-0 | Bench | ||||
| Wednesday, January 29 | UEFA Champions League | PSV | A | L 3-2 | 90 | 0 | 0 | 7.3 | 0 |
| Saturday, January 25 | Premier League | IPS | H | W 4-1 | 10 | 0 | 0 | 6.5 | 0 |
| Tuesday, January 21 | UEFA Champions League | LIL | H | W 2-1 | 15 | 0 | 0 | 6.9 | 0 |
| Saturday, January 18 | Premier League | BRE | A | W 0-2 | 9 | 0 | 0 | 6.3 | 0 |
| Tuesday, January 14 | Premier League | NOT | A | D 1-1 | Bench | ||||
| Saturday, January 11 | FA Cup | ACC | H | W 4-0 | 45 | 1 | 0 | 7 | 0 |
| Wednesday, January 8 | EFL Cup | TOT | A | L 1-0 | Bench | ||||
| Sunday, January 5 | Premier League | MUN | H | D 2-2 | Bench | ||||
| Thursday, December 26 | Premier League | LEI | H | W 3-1 | Bench | ||||
| Wednesday, December 18 | EFL Cup | SOU | A | W 1-2 | 45 | 0 | 0 | 6.5 | 0 |
| Saturday, December 14 | Premier League | FUL | H | D 2-2 | Bench | ||||
| Saturday, September 28 | Premier League | WOL | A | W 1-2 | Bench | ||||
| Wednesday, September 25 | EFL Cup | WES | H | W 5-1 | 59 | 0 | 1 | 7.3 | 0 |
| Saturday, September 21 | Premier League | BOU | H | W 3-0 | 18 | 0 | 0 | 6.5 | 0 |
| Tuesday, September 17 | UEFA Champions League | MIL | A | W 1-3 | 1 | 0 | 0 | 0 | 0 |
| Saturday, June 29 | Euro Championship | SUI | A | L 2-0 | 90 | 0 | 0 | 7.5 | 0 |
| Monday, June 24 | Euro Championship | CRO | A | D 1-1 | 33 | 0 | 0 | 6.6 | 0 |
| Thursday, June 20 | Euro Championship | ESP | A | L 1-0 | 64 | 0 | 0 | 6.5 | 0 |
| Saturday, June 15 | Euro Championship | ALB | H | W 2-1 | 77 | 0 | 0 | 7.3 | 0 |
2023
37 playedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 25 | Serie A | MON | H | W 2-0 | 90 | 1 | 0 | 7.5 | 0 |
| Monday, May 20 | Serie A | BOL | A | D 3-3 | 90 | 1 | 0 | 7.2 | 0 |
| Wednesday, May 15 | Coppa Italia | ATA | A | W 0-1 | 69 | 0 | 7.3 | 0 | |
| Sunday, May 12 | Serie A | SAL | H | D 1-1 | 45 | 0 | 7.3 | 0 | |
| Sunday, May 5 | Serie A | ROM | A | D 1-1 | 76 | 0 | 1 | 7.5 | 0 |
| Saturday, April 27 | Serie A | MIL | H | D 0-0 | 27 | 0 | 7.3 | 0 | |
| Tuesday, April 23 | Coppa Italia | LAZ | A | L 2-1 | 89 | 0 | 6.5 | 0 | |
| Friday, April 19 | Serie A | CAG | A | D 2-2 | 90 | 0 | 6.9 | 0 | |
| Saturday, April 13 | Serie A | TOR | A | D 0-0 | 65 | 0 | 7.5 | 0 | |
| Sunday, April 7 | Serie A | FIO | H | W 1-0 | 59 | 0 | 6.3 | 0 | |
| Tuesday, April 2 | Coppa Italia | LAZ | H | W 2-0 | 81 | 1 | 7.3 | 0 | |
| Saturday, March 30 | Serie A | LAZ | A | L 1-0 | 68 | 0 | 6.9 | 0 | |
| Sunday, March 17 | Serie A | GEN | H | D 0-0 | 59 | 0 | 6.2 | 0 | |
| Sunday, March 10 | Serie A | ATA | H | D 2-2 | 90 | 0 | 8 | 0 | |
| Sunday, March 3 | Serie A | NAP | A | L 2-1 | 90 | 1 | 8.3 | 0 | |
| Sunday, February 25 | Serie A | FRO | H | W 3-2 | 62 | 0 | 6.3 | 0 | |
| Saturday, February 17 | Serie A | VER | A | D 2-2 | 33 | 0 | 6.5 | 0 | |
| Monday, February 12 | Serie A | UDI | H | L 0-1 | 77 | 0 | 7.7 | 0 | |
| Sunday, February 4 | Serie A | INT | A | L 1-0 | 24 | 0 | 6.3 | 0 | |
| Tuesday, January 16 | Serie A | SAS | H | W 3-0 | 33 | 1 | 7.2 | 0 | |
| Thursday, January 4 | Coppa Italia | SAL | H | W 6-1 | 66 | 0 | 7.9 | 0 | |
| Saturday, December 30 | Serie A | ROM | H | W 1-0 | 24 | 0 | 7.2 | 0 | |
| Friday, December 15 | Serie A | GEN | A | D 1-1 | 90 | 1 | 8.2 | 0 | |
| Friday, December 8 | Serie A | NAP | H | W 1-0 | 83 | 0 | 7.3 | 0 | |
| Friday, December 1 | Serie A | MON | A | W 1-2 | 76 | 0 | 6.6 | 0 | |
| Sunday, November 26 | Serie A | INT | H | D 1-1 | 80 | 0 | 1 | 7.2 | 0 |
| Saturday, November 11 | Serie A | CAG | H | W 2-1 | 81 | 0 | 7.2 | 0 | |
| Sunday, November 5 | Serie A | FIO | A | W 0-1 | 68 | 0 | 6.5 | 0 | |
| Saturday, October 28 | Serie A | VER | H | W 1-0 | 28 | 0 | 6.9 | 0 | |
| Sunday, October 22 | Serie A | MIL | A | W 0-1 | 12 | 0 | 6.6 | 0 | |
| Sunday, October 1 | Serie A | ATA | A | D 0-0 | 90 | 0 | 6.3 | 0 | |
| Tuesday, September 26 | Serie A | LEC | H | W 1-0 | 90 | 0 | 6.9 | 0 | |
| Saturday, September 23 | Serie A | SAS | A | L 4-2 | 90 | 1 | 8.2 | 0 | |
| Saturday, September 16 | Serie A | LAZ | H | W 3-1 | 83 | 1 | 7.7 | 0 | |
| Sunday, September 3 | Serie A | EMP | A | W 0-2 | 83 | 1 | 7.9 | 0 | |
| Sunday, August 27 | Serie A | BOL | H | D 1-1 | 74 | 0 | 6.3 | 0 | |
| Sunday, August 20 | Serie A | UDI | A | W 0-3 | 77 | 1 | 7.3 | 0 |
2022
35 playedCoppa Italia, Serie A, UEFA Champions League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, June 18 | UEFA Nations League | NED | A | W 2-3 | 27 | 1 | 7.3 | 0 | |
| Thursday, June 15 | UEFA Nations League | ESP | A | L 2-1 | 30 | 0 | 6.3 | 0 | |
| Sunday, June 4 | Serie A | UDI | A | W 0-1 | 78 | 1 | 7.7 | 0 | |
| Sunday, May 28 | Serie A | MIL | H | L 0-1 | 90 | 0 | 6.2 | 0 | |
| Monday, May 22 | Serie A | EMP | A | L 4-1 | 45 | 1 | 7.6 | 0 | |
| Thursday, May 18 | UEFA Europa League | SEV | A | L 2-1 | 56 | 0 | 7 | 0 | |
| Sunday, May 14 | Serie A | CRE | H | W 2-0 | 67 | 0 | 1 | 6.9 | 0 |
| Thursday, May 11 | UEFA Europa League | SEV | H | D 1-1 | 45 | 0 | 6.2 | 0 | |
| Sunday, May 7 | Serie A | ATA | A | W 0-2 | 8 | 0 | 1 | 6.9 | 0 |
| Wednesday, May 3 | Serie A | LEC | H | W 2-1 | 17 | 0 | 6.5 | 0 | |
| Sunday, April 30 | Serie A | BOL | A | D 1-1 | 70 | 0 | 6.9 | 0 | |
| Wednesday, April 26 | Coppa Italia | INT | A | L 1-0 | 90 | 0 | 6.5 | 0 | |
| Sunday, April 23 | Serie A | NAP | H | L 0-1 | 29 | 0 | 6.2 | 0 | |
| Thursday, April 20 | UEFA Europa League | SPO | A | D 1-1 | 78 | 0 | 6.9 | 0 | |
| Sunday, April 16 | Serie A | SAS | A | L 1-0 | 24 | 0 | 6.9 | 0 | |
| Thursday, April 13 | UEFA Europa League | SPO | H | W 1-0 | 90 | 0 | 7 | 0 | |
| Saturday, April 8 | Serie A | LAZ | A | L 2-1 | 27 | 0 | 7 | 0 | |
| Tuesday, April 4 | Coppa Italia | INT | H | D 1-1 | 25 | 0 | 6.2 | 0 | |
| Sunday, March 19 | Serie A | INT | A | W 0-1 | 17 | 0 | 6.9 | 0 | |
| Thursday, March 16 | UEFA Europa League | FRE | A | W 0-2 | 20 | 1 | 7.7 | 0 | |
| Thursday, March 9 | UEFA Europa League | FRE | H | W 1-0 | 23 | 0 | 6.3 | 0 | |
| Sunday, March 5 | Serie A | ROM | A | L 1-0 | 31 | 0 | 7.2 | 0 | |
| Tuesday, February 28 | Serie A | TOR | H | W 4-2 | 21 | 0 | 1 | 7.2 | 0 |
| Thursday, February 16 | UEFA Europa League | NAN | H | D 1-1 | 90 | 0 | 1 | 7.7 | 0 |
| Sunday, February 12 | Serie A | FIO | H | W 1-0 | 83 | 0 | 7.2 | 0 | |
| Tuesday, February 7 | Serie A | SAL | A | W 0-3 | 28 | 0 | 7 | 0 | |
| Thursday, February 2 | Coppa Italia | LAZ | H | W 1-0 | 78 | 0 | 6.6 | 0 | |
| Sunday, January 22 | Serie A | ATA | H | D 3-3 | 29 | 0 | 6.6 | 0 | |
| Thursday, January 19 | Coppa Italia | MON | H | W 2-1 | 29 | 1 | 7.2 | 0 | |
| Friday, January 13 | Serie A | NAP | A | L 5-1 | 73 | 0 | 6.5 | 0 | |
| Saturday, January 7 | Serie A | UDI | H | W 1-0 | 28 | 0 | 1 | 7.3 | 0 |
| Wednesday, January 4 | Serie A | CRE | A | W 0-1 | 35 | 0 | 6.5 | 0 | |
| Sunday, November 13 | Serie A | LAZ | H | W 3-0 | 26 | 0 | 1 | 7 | 0 |
| Sunday, November 6 | Serie A | INT | H | W 2-0 | 17 | 0 | 6.5 | 0 | |
| Wednesday, November 2 | UEFA Champions League | PSG | H | L 1-2 | 16 | 0 | 6.9 | 0 |
2021
18 playedSerie A, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, January 9 | Serie A | ROM | A | W 3-4 | 32 | 0 | 1 | 6.3 | 0 |
| Thursday, January 6 | Serie A | NAP | H | D 1-1 | 81 | 1 | 7.6 | 0 | |
| Saturday, November 27 | Serie A | ATA | H | L 0-1 | 45 | 0 | 6.5 | 0 | |
| Tuesday, November 23 | UEFA Champions League | CHE | A | L 4-0 | 80 | 0 | 6.7 | 0 | |
| Saturday, November 20 | Serie A | LAZ | A | W 0-2 | 90 | 0 | 7.9 | 0 | |
| Saturday, November 6 | Serie A | FIO | H | W 1-0 | 90 | 0 | 7 | 0 | |
| Tuesday, November 2 | UEFA Champions League | ZEN | H | W 4-2 | 90 | 1 | 8.6 | 0 | |
| Wednesday, October 27 | Serie A | SAS | H | L 1-2 | 90 | 0 | 6.9 | 0 | |
| Sunday, October 24 | Serie A | INT | A | D 1-1 | 25 | 0 | 6.3 | 0 | |
| Wednesday, October 20 | UEFA Champions League | ZEN | A | W 0-1 | 90 | 0 | 7.3 | 0 | |
| Sunday, October 17 | Serie A | ROM | H | W 1-0 | 71 | 0 | 6.3 | 0 | |
| Saturday, October 2 | Serie A | TOR | A | W 0-1 | 89 | 0 | 1 | 6.7 | 0 |
| Wednesday, September 29 | UEFA Champions League | CHE | H | W 1-0 | 77 | 1 | 7.7 | 0 | |
| Sunday, September 26 | Serie A | SAM | H | W 3-2 | 70 | 0 | 6.2 | 0 | |
| Wednesday, September 22 | Serie A | SPE | A | W 2-3 | 84 | 1 | 8.6 | 0 | |
| Sunday, September 19 | Serie A | MIL | H | D 1-1 | 18 | 0 | 6.9 | 0 | |
| Saturday, August 28 | Serie A | EMP | H | L 0-1 | 66 | 0 | 7.2 | 0 | |
| Sunday, August 22 | Serie A | UDI | A | D 2-2 | 16 | 0 | 6.5 | 0 |
2020
64 played1 unusedCoppa Italia, Euro Championship, Serie A, UEFA Champions League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, October 10 | UEFA Nations League | BEL | H | W 2-1 | 89 | 0 | 7.3 | 0 | |
| Wednesday, October 6 | UEFA Nations League | ESP | H | L 1-2 | 90 | 0 | 1 | 7.6 | 0 |
| Sunday, July 11 | Euro Championship | ENG | H | D 1-1 | 86 | 0 | 7 | 0 | |
| Tuesday, July 6 | Euro Championship | ESP | H | D 1-1 | 107 | 1 | 7.6 | 0 | |
| Friday, July 2 | Euro Championship | BEL | A | W 1-2 | 89 | 0 | 6.5 | 0 | |
| Saturday, June 26 | Euro Championship | AUT | H | W 2-1 | 36 | 1 | 7.5 | 0 | |
| Sunday, June 20 | Euro Championship | WAL | H | W 1-0 | 90 | 0 | 7.2 | 0 | |
| Wednesday, June 16 | Euro Championship | SUI | H | W 3-0 | 21 | 0 | 7 | 0 | |
| Friday, June 11 | Euro Championship | TUR | A | W 0-3 | 9 | 0 | 6.6 | 0 | |
| Sunday, May 23 | Serie A | BOL | A | W 1-4 | 58 | 1 | 7.7 | 0 | |
| Wednesday, May 19 | Coppa Italia | ATA | A | W 1-2 | 74 | 1 | 6.5 | 0 | |
| Saturday, May 15 | Serie A | INT | H | W 3-2 | 70 | 0 | 6.6 | 0 | |
| Wednesday, May 12 | Serie A | SAS | A | W 1-3 | 81 | 0 | 1 | 7 | 0 |
| Sunday, May 9 | Serie A | MIL | H | L 0-3 | 78 | 0 | 6.2 | 0 | |
| Sunday, April 18 | Serie A | ATA | A | L 1-0 | 58 | 0 | 7.2 | 0 | |
| Sunday, April 11 | Serie A | GEN | H | W 3-1 | 74 | 0 | 6.9 | 0 | |
| Wednesday, April 7 | Serie A | NAP | H | W 2-1 | 80 | 0 | 1 | 8.3 | 0 |
| Saturday, April 3 | Serie A | TOR | A | D 2-2 | 90 | 1 | 7.9 | 0 | |
| Sunday, March 21 | Serie A | BEN | H | L 0-1 | 90 | 0 | 6.3 | 0 | |
| Sunday, March 14 | Serie A | CAG | A | W 1-3 | 83 | 0 | 1 | 7.2 | 0 |
| Tuesday, March 9 | UEFA Champions League | POR | H | W 3-2 | 102 | 2 | 7.3 | 0 | |
| Saturday, March 6 | Serie A | LAZ | H | W 3-1 | 82 | 0 | 1 | 7.9 | 0 |
| Tuesday, March 2 | Serie A | SPE | H | W 3-0 | 72 | 1 | 7.7 | 0 | |
| Saturday, February 27 | Serie A | VER | A | D 1-1 | 86 | 0 | 1 | 7.2 | 0 |
| Monday, February 22 | Serie A | CRO | H | W 3-0 | 86 | 0 | 8 | 0 | |
| Wednesday, February 17 | UEFA Champions League | POR | A | L 2-1 | 90 | 1 | 6.9 | 0 | |
| Saturday, February 13 | Serie A | NAP | A | L 1-0 | 90 | 0 | 8 | 0 | |
| Tuesday, February 9 | Coppa Italia | INT | H | D 0-0 | 3 | 0 | 0 | 0 | |
| Saturday, February 6 | Serie A | ROM | H | W 2-0 | 82 | 0 | 6.6 | 0 | |
| Tuesday, February 2 | Coppa Italia | INT | A | W 1-2 | 1 | 0 | 0 | 0 | |
| Saturday, January 30 | Serie A | SAM | A | W 0-2 | 84 | 1 | 7.5 | 0 | |
| Wednesday, January 27 | Coppa Italia | SPA | H | W 4-0 | 23 | 1 | 1 | 8.6 | 0 |
| Sunday, January 24 | Serie A | BOL | H | W 2-0 | Bench | ||||
| Sunday, January 17 | Serie A | INT | A | L 2-0 | 90 | 0 | 6.3 | 0 | |
| Sunday, January 10 | Serie A | SAS | H | W 3-1 | 86 | 0 | 7.2 | 0 | |
| Wednesday, January 6 | Serie A | MIL | A | W 1-3 | 63 | 2 | 8 | 0 | |
| Sunday, January 3 | Serie A | UDI | H | W 4-1 | 74 | 1 | 8.7 | 0 | |
| Tuesday, December 22 | Serie A | FIO | H | L 0-3 | 90 | 0 | 7.2 | 0 | |
| Saturday, December 19 | Serie A | PAR | A | W 0-4 | 8 | 0 | 6.3 | 0 | |
| Wednesday, December 16 | Serie A | ATA | H | D 1-1 | 75 | 1 | 7.3 | 0 | |
| Sunday, December 13 | Serie A | GEN | A | W 1-3 | 83 | 0 | 7.2 | 0 | |
| Tuesday, December 8 | UEFA Champions League | BAR | A | W 0-3 | 1 | 0 | 0 | 0 | |
| Saturday, December 5 | Serie A | TOR | H | W 2-1 | 90 | 0 | 6.3 | 0 | |
| Wednesday, December 2 | UEFA Champions League | DIN | H | W 3-0 | 76 | 1 | 1 | 8.7 | 0 |
| Saturday, November 28 | Serie A | BEN | A | D 1-1 | 69 | 0 | 1 | 7 | 0 |
| Tuesday, November 24 | UEFA Champions League | FER | H | W 2-1 | 28 | 0 | 6.9 | 0 | |
| Saturday, November 21 | Serie A | CAG | H | W 2-0 | 9 | 0 | 6.5 | 0 | |
| Wednesday, November 4 | UEFA Champions League | FER | A | W 1-4 | 76 | 0 | 6.5 | 0 | |
| Sunday, November 1 | Serie A | SPE | A | W 1-4 | 90 | 0 | 1 | 7 | 0 |
| Wednesday, October 28 | UEFA Champions League | BAR | H | L 0-2 | 90 | 0 | 6.3 | 0 | |
| Tuesday, October 20 | UEFA Champions League | DIN | A | W 0-2 | 90 | 0 | 6.9 | 0 | |
| Saturday, October 17 | Serie A | CRO | A | D 1-1 | 60 | 0 | 1 | 6.6 | 0 |
| Wednesday, October 14 | UEFA Nations League | NED | H | D 1-1 | 55 | 0 | 6.7 | 0 | |
| Sunday, October 11 | UEFA Nations League | POL | A | D 0-0 | 70 | 0 | 7.3 | 0 | |
| Friday, October 2 | Serie A | SAM | H | L 1-2 | 90 | 0 | 6.6 | 0 | |
| Saturday, September 26 | Serie A | INT | A | L 4-3 | 68 | 1 | 7.3 | 0 | |
| Saturday, September 19 | Serie A | TOR | H | W 1-0 | 83 | 0 | 1 | 7.3 | 0 |
| Monday, September 7 | UEFA Nations League | NED | A | W 0-1 | 1 | 0 | 0 | 0 | |
| Friday, September 4 | UEFA Nations League | BIH | H | D 1-1 | 71 | 0 | 7.3 | 0 | |
| Monday, November 18 | Euro Championship | ARM | H | W 9-1 | 90 | 1 | 2 | 8.6 | 87% |
| Saturday, October 12 | Euro Championship | GRE | H | W 2-0 | 39 | 0 | 0 | 6.4 | 45% |
| Sunday, September 8 | Euro Championship | FIN | A | W 1-2 | 72 | 0 | 0 | 7.8 | 86% |
| Thursday, September 5 | Euro Championship | ARM | A | W 1-3 | 61 | 0 | 0 | 7.4 | 69% |
| Tuesday, June 11 | Euro Championship | BIH | H | W 2-1 | 45 | 0 | 0 | 6.8 | 91% |
| Saturday, June 8 | Euro Championship | GRE | A | W 0-3 | 90 | 0 | 1 | 7.1 | 73% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2019
36 playedCoppa Italia, Serie A
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, August 2 | Serie A | SPA | A | W 1-3 | 89 | 0 | 1 | 7.7 | 0 |
| Wednesday, July 29 | Serie A | BOL | H | W 4-0 | 90 | 3 | 9.9 | 0 | |
| Sunday, July 26 | Serie A | ROM | A | L 2-1 | 82 | 0 | 7.2 | 0 | |
| Wednesday, July 22 | Serie A | INT | A | D 0-0 | 15 | 0 | 7 | 0 | |
| Sunday, July 19 | Serie A | TOR | H | W 2-0 | 68 | 0 | 6.6 | 0 | |
| Wednesday, July 15 | Serie A | LEC | A | W 1-3 | 65 | 1 | 1 | 9 | 0 |
| Sunday, July 12 | Serie A | VER | H | D 1-1 | 45 | 0 | 1 | 7.3 | 0 |
| Wednesday, July 8 | Serie A | CAG | H | D 0-0 | 45 | 0 | 6.7 | 0 | |
| Sunday, July 5 | Serie A | PAR | A | W 1-2 | 24 | 0 | 6.9 | 0 | |
| Wednesday, July 1 | Serie A | SAS | H | L 1-3 | 90 | 0 | 6.7 | 0 | |
| Monday, June 22 | Serie A | BRE | H | D 1-1 | 92 | 0 | 6.2 | 0 | |
| Sunday, March 8 | Serie A | UDI | A | D 0-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, February 22 | Serie A | MIL | H | D 1-1 | 90 | 0 | 6.7 | 0 | |
| Sunday, February 16 | Serie A | SAM | A | W 1-5 | 81 | 2 | 7.9 | 0 | |
| Saturday, February 8 | Serie A | ATA | H | L 1-2 | 90 | 1 | 7.2 | 0 | |
| Sunday, February 2 | Serie A | JUV | A | L 3-0 | 90 | 0 | 6.7 | 0 | |
| Wednesday, January 29 | Coppa Italia | INT | A | L 2-1 | 80 | 0 | 7 | 0 | |
| Saturday, January 25 | Serie A | GEN | H | D 0-0 | 90 | 0 | 7.4 | 0 | |
| Saturday, January 18 | Serie A | NAP | A | W 0-2 | 78 | 1 | 6.8 | 0 | |
| Wednesday, January 15 | Coppa Italia | ATA | H | W 2-1 | 2 | 0 | 0 | 0 | |
| Sunday, January 12 | Serie A | SPA | H | W 1-0 | 75 | 0 | 6.2 | 0 | |
| Monday, January 6 | Serie A | BOL | A | D 1-1 | 90 | 0 | 7.1 | 0 | |
| Sunday, December 15 | Serie A | INT | H | D 1-1 | 59 | 0 | 0 | 6.7 | 88% |
| Sunday, December 8 | Serie A | TOR | A | L 2-1 | 90 | 0 | 1 | 5.9 | 70% |
| Sunday, November 10 | Serie A | CAG | A | L 5-2 | 73 | 0 | 0 | 6.7 | 84% |
| Sunday, November 3 | Serie A | PAR | H | D 1-1 | 90 | 0 | 0 | 7 | 83% |
