G. Milan: match by match
23 appearances across 2 competitions, 2016.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 23 matches here have a page of their own. The rest are in our archive but do not yet have one.
2016
23 playedCoupe de France, Ligue 1
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 14 May | Ligue 1 | H | D1-1 | 22 | 0 | 0 | 0 | 6 | ||
| Tuesday 18 April | Ligue 1 | H | L2-3 | 90 | 0 | 0 | 0 | 6.5 | ||
| Wednesday 5 April | Ligue 1 | H | L0-3 | 90 | 0 | 0 | 0 | 6.4 | ||
| Friday 17 March | Ligue 1 | H | W1-0 | 60 | 0 | 0 | 0 | 6.7 | ||
| Saturday 11 February | Ligue 1 | A | L5-0 | 90 | 0 | 0 | 0 | 6.2 | ||
| Saturday 28 January | Ligue 1 | A | L2-1 | 90 | 0 | 0 | 0 | 6.4 | ||
| Saturday 21 January | Ligue 1 | H | W2-0 | 90 | 0 | 0 | 0 | 7.4 | ||
| Sunday 15 January | Ligue 1 | A | D0-0 | 90 | 0 | 0 | 0 | 7.1 | ||
| Sunday 8 January | Coupe de France | A | L2-0 | 90 | 0 | 0 | 0 | 6.7 | 78% | |
| Wednesday 21 December | Ligue 1 | H | D2-2 | 90 | 0 | 0 | 0 | 7 | ||
| Sunday 18 December | Ligue 1 | A | L3-0 | 28 | 0 | 0 | □ | 6.2 | ||
| Saturday 10 December | Ligue 1 | A | L2-0 | 90 | 0 | 0 | 0 | 6.5 | ||
| Sunday 6 November | Ligue 1 | H | D0-0 | 90 | 0 | 0 | 0 | 7.4 | ||
| Sunday 30 October | Ligue 1 | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | ||
| Sunday 23 October | Ligue 1 | H | L2-4 | 90 | 0 | 0 | 0 | 6.3 | ||
| Sunday 16 October | Ligue 1 | A | L1-0 | 90 | 0 | 0 | 0 | 7.4 | ||
| Saturday 24 September | Ligue 1 | A | W0-1 | 1 | 0 | 0 | 0 | |||
| Wednesday 21 September | Ligue 1 | H | L0-3 | 90 | 0 | 0 | 0 | 6.6 | ||
| Saturday 17 September | Ligue 1 | A | D0-0 | 90 | 0 | 0 | 0 | 7.6 | ||
| Sunday 11 September | Ligue 1 | A | W0-3 | 90 | 0 | 0 | □ | 7.4 | ||
| Saturday 27 August | Ligue 1 | H | W2-0 | 90 | 1 | 0 | 0 | 8.2 | ||
| Sunday 21 August | Ligue 1 | A | L3-0 | 90 | 0 | 0 | 0 | 6.8 | ||
| Saturday 13 August | Ligue 1 | H | W3-2 | 90 | 0 | 0 | 0 | 6.6 |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.