I. Miller: match by match
14 appearances across 2 competitions, 2015 to 2018.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 14 matches here have a page of their own. The rest are in our archive but do not yet have one.
2018
1 playedFA Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday 12 November | FA Cup | A | W1-2 | 74 | 0 | 0 | 0 | 6.9 | 64% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2015
13 playedChampionship
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 19 December | Championship | A | L4-2 | 45 | 0 | 0 | 0 | 6.3 | 69% | |
| Tuesday 15 December | Championship | H | W2-0 | 45 | 1 | 0 | 0 | 6.9 | 88% | |
| Saturday 12 December | Championship | H | L1-2 | 45 | 0 | 0 | 0 | 6.9 | 100% | |
| Saturday 5 December | Championship | A | W0-2 | 1 | 0 | 0 | 0 | 6.6 | 100% | |
| Saturday 31 October | Championship | A | L2-1 | 59 | 0 | 0 | 0 | 6 | 40% | |
| Saturday 24 October | Championship | H | L1-2 | 83 | 0 | 0 | 0 | 6.3 | 55% | |
| Tuesday 20 October | Championship | H | W2-0 | 89 | 0 | 0 | 0 | 6.3 | 65% | |
| Saturday 17 October | Championship | A | D0-0 | 73 | 0 | 0 | 0 | 7.2 | 69% | |
| Saturday 3 October | Championship | A | L3-0 | 90 | 0 | 0 | 0 | 6.8 | 70% | |
| Thursday 24 September | Championship | H | D1-1 | 90 | 0 | 0 | 0 | 6.1 | 57% | |
| Saturday 19 September | Championship | H | W4-1 | 87 | 0 | 0 | 0 | 7 | 58% | |
| Tuesday 15 September | Championship | A | W1-2 | 90 | 0 | 0 | 0 | 7.4 | 70% | |
| Saturday 12 September | Championship | A | L2-0 | 18 | 0 | 0 | 0 | 6.4 | 50% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.