Ibson: match by match
58 appearances in Major League Soccer, 2017 to 2018.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 58 matches here have a page of their own. The rest are in our archive but do not yet have one.
2018
27 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 13 October | Major League Soccer | H | L0-2 | 18 | 0 | 0 | 0 | 6.1 | Not recorded | |
| Saturday 6 October | Major League Soccer | A | L5-1 | 14 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Wednesday 12 September | Major League Soccer | A | L2-1 | 13 | 0 | 0 | 0 | 6.8 | 0% | |
| Sunday 26 August | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 19 August | Major League Soccer | A | L2-0 | 90 | 0 | 0 | □ | 6.4 | Not recorded | |
| Sunday 12 August | Major League Soccer | A | D2-2 | 90 | 0 | 0 | 0 | 7.5 | Not recorded | |
| Sunday 5 August | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 29 July | Major League Soccer | A | L4-2 | 90 | 1 | 0 | 0 | 6.9 | 0% | |
| Sunday 22 July | Major League Soccer | H | W5-1 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Thursday 19 July | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7 | Not recorded | |
| Sunday 15 July | Major League Soccer | H | W3-2 | 72 | 1 | 0 | 0 | 7.3 | 0% | |
| Sunday 8 July | Major League Soccer | A | L3-0 | 96 | 0 | 0 | □ | 6.3 | 0% | |
| Wednesday 4 July | Major League Soccer | H | W4-3 | 90 | 0 | 0 | 0 | 5.9 | Not recorded | |
| Saturday 30 June | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Sunday 24 June | Major League Soccer | A | L3-2 | 26 | 0 | 0 | 0 | 6.2 | 0% | |
| Monday 4 June | Major League Soccer | A | L4-1 | 90 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 27 May | Major League Soccer | H | W2-0 | 89 | 0 | 1 | 0 | 7.2 | 0% | |
| Saturday 12 May | Major League Soccer | H | L1-3 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 5 May | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Sunday 29 April | Major League Soccer | H | W2-1 | 78 | 1 | 0 | □ | Not recorded | 0% | |
| Sunday 22 April | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 7.5 | Not recorded | |
| Sunday 15 April | Major League Soccer | A | L3-2 | 90 | 0 | 0 | □ | 6.9 | 0% | |
| Sunday 1 April | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 7.3 | Not recorded | |
| Saturday 24 March | Major League Soccer | A | L3-0 | 90 | 0 | 0 | □ | 6.1 | 0% | |
| Saturday 17 March | Major League Soccer | H | W2-1 | 90 | 1 | 0 | 0 | 7.9 | Not recorded | |
| Sunday 11 March | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Sunday 4 March | Major League Soccer | A | L3-2 | 79 | 0 | 0 | 0 | 7 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2017
31 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 October | Major League Soccer | A | L3-2 | 90 | 0 | 0 | □ | Not recorded | 0% | |
| Sunday 15 October | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 8.5 | Not recorded | |
| Sunday 8 October | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 6.5 | Not recorded | |
| Tuesday 3 October | Major League Soccer | A | W2-3 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Sunday 1 October | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Sunday 24 September | Major League Soccer | H | W4-1 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 16 September | Major League Soccer | A | W2-3 | 90 | 0 | 1 | 0 | 8 | 0% | |
| Thursday 14 September | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Sunday 10 September | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 27 August | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Monday 21 August | Major League Soccer | A | L2-1 | 89 | 0 | 1 | 0 | 8.6 | Not recorded | |
| Sunday 6 August | Major League Soccer | H | L0-4 | 80 | 0 | 0 | 0 | 6.6 | 0% | |
| Sunday 30 July | Major League Soccer | H | W4-0 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Saturday 22 July | Major League Soccer | H | L0-3 | 86 | 0 | 0 | □ | 7 | Not recorded | |
| Thursday 20 July | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 7.6 | Not recorded | |
| Tuesday 4 July | Major League Soccer | H | L0-1 | 77 | 0 | 0 | □ | 6.8 | Not recorded | |
| Thursday 29 June | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 7.3 | 0% | |
| Sunday 25 June | Major League Soccer | H | D2-2 | 90 | 0 | 0 | □ | 7.6 | Not recorded | |
| Thursday 22 June | Major League Soccer | H | W3-2 | 89 | 0 | 0 | 0 | 8.3 | Not recorded | |
| Sunday 18 June | Major League Soccer | A | L1-0 | 90 | 0 | 0 | □ | 7.6 | 0% | |
| Saturday 3 June | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Sunday 28 May | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7.4 | 0% | |
| Sunday 21 May | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 7.8 | 0% | |
| Saturday 13 May | Major League Soccer | A | L3-2 | 89 | 0 | 0 | 0 | 7.8 | Not recorded | |
| Sunday 7 May | Major League Soccer | H | W2-0 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Sunday 30 April | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 7.3 | 0% | |
| Sunday 23 April | Major League Soccer | H | W1-0 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Sunday 9 April | Major League Soccer | A | L2-0 | 35 | 0 | 0 | □ | 6.3 | 0% | |
| Sunday 2 April | Major League Soccer | H | W4-2 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 25 March | Major League Soccer | A | L5-2 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 19 March | Major League Soccer | A | D2-2 | 45 | 0 | 0 | 0 | 6.5 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.