Isak Jansson: match by match
116 appearances across 8 competitions, 2022 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
1 of 139 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
31 played7 unusedCoupe de France, Ligue 1, UEFA Champions League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Friday, May 29 | Ligue 1 | ETI | H | W 4-1 | 1 | 0 | 0 | 0 | 0 |
| Tuesday, May 26 | Ligue 1 | ETI | A | D 0-0 | 27 | 0 | 0 | 6.7 | 0 |
| Sunday, May 17 | Ligue 1 | MET | H | D 0-0 | 18 | 0 | 0 | 6.6 | 0 |
| Sunday, May 10 | Ligue 1 | AUX | A | L 2-1 | 9 | 0 | 0 | 6.7 | 0 |
| Saturday, May 2 | Ligue 1 | LEN | H | D 1-1 | 19 | 0 | 0 | 6.5 | 0 |
| Saturday, April 18 | Ligue 1 | LIL | A | D 0-0 | 15 | 0 | 0 | 6.5 | 0 |
| Sunday, April 12 | Ligue 1 | HAV | H | D 1-1 | 1 | 0 | 0 | 0 | 0 |
| Saturday, April 4 | Ligue 1 | STR | A | L 3-1 | 45 | 0 | 0 | 6.2 | 0 |
| Sunday, February 15 | Ligue 1 | LYO | A | L 2-0 | 13 | 0 | 0 | 6.3 | 0 |
| Sunday, February 8 | Ligue 1 | MON | H | D 0-0 | 13 | 0 | 0 | 6.3 | 0 |
| Wednesday, February 4 | Coupe de France | MON | H | W 3-2 | 64 | 0 | 0 | 6.2 | 0 |
| Sunday, February 1 | Ligue 1 | BRE | H | D 2-2 | 8 | 0 | 0 | 6.3 | 0 |
| Thursday, January 29 | UEFA Europa League | LUD | A | L 1-0 | 66 | 0 | 0 | 6.3 | 0 |
| Saturday, January 17 | Ligue 1 | TOU | A | L 5-1 | 45 | 0 | 0 | 6.3 | 0 |
| Sunday, December 14 | Ligue 1 | LEN | A | L 2-0 | 70 | 0 | 0 | 7.2 | 0 |
| Thursday, December 11 | UEFA Europa League | BRA | H | L 0-1 | 80 | 0 | 0 | 6.9 | 0 |
| Sunday, December 7 | Ligue 1 | ANG | H | L 0-1 | 27 | 0 | 0 | 6.3 | 0 |
| Sunday, November 30 | Ligue 1 | LOR | A | L 3-1 | 30 | 0 | 0 | 6.5 | 0 |
| Thursday, November 27 | UEFA Europa League | POR | A | L 3-0 | 22 | 0 | 0 | 6.9 | 0 |
| Friday, November 21 | Ligue 1 | MAR | H | L 1-5 | 13 | 0 | 0 | 6.3 | 0 |
| Sunday, November 9 | Ligue 1 | MET | A | L 2-1 | Bench | ||||
| Thursday, November 6 | UEFA Europa League | FRE | H | L 1-3 | 13 | 0 | 0 | 6.3 | 0 |
| Saturday, November 1 | Ligue 1 | PSG | A | L 1-0 | 45 | 0 | 0 | 6.3 | 0 |
| Wednesday, October 29 | Ligue 1 | LIL | H | W 2-0 | 21 | 1 | 0 | 8 | 0 |
| Sunday, October 26 | Ligue 1 | REN | A | W 1-2 | Bench | ||||
| Thursday, October 23 | UEFA Europa League | CEL | A | L 2-1 | Bench | ||||
| Saturday, October 18 | Ligue 1 | LYO | H | W 3-2 | Bench | ||||
| Sunday, October 5 | Ligue 1 | MON | A | D 2-2 | Bench | ||||
| Thursday, October 2 | UEFA Europa League | FEN | A | L 2-1 | Bench | ||||
| Sunday, September 28 | Ligue 1 | PAR | H | D 1-1 | 22 | 0 | 0 | 6.3 | 0 |
| Wednesday, September 24 | UEFA Europa League | ROM | H | L 1-2 | Bench | ||||
| Saturday, September 20 | Ligue 1 | BRE | A | L 4-1 | 27 | 0 | 0 | 6.5 | 0 |
| Saturday, September 13 | Ligue 1 | NAN | H | W 1-0 | 15 | 0 | 0 | 7 | 0 |
| Sunday, August 31 | Ligue 1 | HAV | A | L 3-1 | 60 | 0 | 0 | 6.3 | 0 |
| Saturday, August 23 | Ligue 1 | AUX | H | W 3-1 | 63 | 0 | 0 | 6.2 | 0 |
| Saturday, August 16 | Ligue 1 | TOU | H | L 0-1 | 76 | 0 | 0 | 6.2 | 0 |
| Tuesday, August 12 | UEFA Champions League | BEN | A | L 2-0 | 73 | 0 | 0 | 6.2 | 0 |
| Wednesday, August 6 | UEFA Champions League | BEN | H | L 0-2 | 79 | 0 | 0 | 6.3 | 0 |
2024
27 playedBundesliga, UEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 24 | Bundesliga | SAL | A | L 4-2 | 26 | 0 | 0 | 6.9 | 0 |
| Sunday, May 18 | Bundesliga | STU | H | W 3-1 | 82 | 0 | 0 | 6.9 | 0 |
| Sunday, May 11 | Bundesliga | AUT | A | W 1-2 | 75 | 0 | 1 | 6.9 | 0 |
| Sunday, May 4 | Bundesliga | WOL | H | L 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, April 27 | Bundesliga | LIN | H | D 0-0 | 90 | 0 | 0 | 6.9 | 0 |
| Wednesday, April 23 | Bundesliga | LIN | A | L 2-1 | 90 | 0 | 1 | 7.5 | 0 |
| Sunday, April 20 | Bundesliga | WOL | A | L 5-1 | 71 | 0 | 0 | 6.7 | 0 |
| Thursday, April 17 | UEFA Conference League | DJU | H | L 1-4 | 53 | 0 | 0 | 6.6 | 0 |
| Thursday, April 10 | UEFA Conference League | DJU | A | W 0-1 | 90 | 0 | 0 | 6.7 | 0 |
| Friday, April 4 | Bundesliga | STU | A | L 2-0 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, March 30 | Bundesliga | SAL | H | L 0-2 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, March 16 | Bundesliga | Grazer AK | H | W 3-0 | 65 | 1 | 0 | 7.9 | 0 |
| Thursday, March 13 | UEFA Conference League | BOR | H | W 2-1 | 103 | 0 | 0 | 7.7 | 0 |
| Sunday, March 9 | Bundesliga | HAR | A | L 2-1 | 90 | 1 | 0 | 6.6 | 0 |
| Saturday, March 1 | Bundesliga | ALT | H | W 5-0 | 80 | 2 | 0 | 9.9 | 0 |
| Sunday, February 23 | Bundesliga | LAS | A | L 2-1 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, February 16 | Bundesliga | AUT | A | L 2-1 | 90 | 0 | 0 | 6.3 | 0 |
| Saturday, February 8 | Bundesliga | WOL | H | L 1-3 | 76 | 0 | 0 | 6.6 | 0 |
| Thursday, December 19 | UEFA Conference League | COP | H | W 3-0 | 70 | 0 | 1 | 7.5 | 0 |
| Thursday, December 12 | UEFA Conference League | OMO | A | L 3-1 | 45 | 0 | 0 | 6.5 | 0 |
| Saturday, December 7 | Bundesliga | SAL | A | D 2-2 | 29 | 1 | 0 | 7.5 | 0 |
| Saturday, September 28 | Bundesliga | LAS | H | D 1-1 | 19 | 0 | 0 | 6.5 | 0 |
| Sunday, September 1 | Bundesliga | SAL | H | W 3-2 | 81 | 2 | 0 | 8.5 | 0 |
| Sunday, August 25 | Bundesliga | LIN | A | L 3-0 | 45 | 0 | 0 | 6.2 | 0 |
| Sunday, August 18 | Bundesliga | WAT | H | W 2-0 | 78 | 0 | 0 | 7.6 | 0 |
| Sunday, August 11 | Bundesliga | Austria Klagenfurt | A | D 1-1 | 23 | 0 | 0 | 6.6 | 0 |
| Sunday, August 4 | Bundesliga | STU | H | W 1-0 | 89 | 0 | 0 | 7.2 | 0 |
2023
30 played7 unusedBundesliga, Copa del Rey, Segunda División
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 19 | Bundesliga | HAR | H | L 0-3 | 45 | 0 | 0 | 7.2 | 0 |
| Sunday, May 12 | Bundesliga | Austria Klagenfurt | A | W 0-1 | Bench | ||||
| Sunday, April 28 | Bundesliga | LAS | A | L 5-0 | Bench | ||||
| Wednesday, April 24 | Bundesliga | STU | H | L 1-3 | 84 | 0 | 6.2 | 0 | |
| Friday, April 19 | Bundesliga | STU | A | L 1-0 | 16 | 0 | 6.7 | 0 | |
| Sunday, April 14 | Bundesliga | Austria Klagenfurt | H | D 1-1 | 69 | 1 | 7.2 | 0 | |
| Sunday, April 7 | Bundesliga | SAL | A | D 1-1 | 26 | 0 | 6.6 | 0 | |
| Sunday, March 31 | Bundesliga | HAR | A | W 0-3 | 72 | 0 | 1 | 7.2 | 0 |
| Friday, March 15 | Bundesliga | LAS | H | D 0-0 | 67 | 0 | 7.7 | 0 | |
| Sunday, March 10 | Bundesliga | Austria Klagenfurt | A | D 1-1 | 67 | 0 | 6.6 | 0 | |
| Sunday, March 3 | Bundesliga | LUS | H | D 1-1 | 33 | 0 | 7 | 0 | |
| Sunday, February 25 | Bundesliga | AUT | H | W 3-0 | Bench | ||||
| Sunday, February 18 | Bundesliga | STU | A | D 1-1 | 13 | 0 | 6.7 | 0 | |
| Sunday, February 11 | Bundesliga | WOL | A | W 0-2 | 18 | 0 | 6.5 | 0 | |
| Saturday, February 3 | Segunda División | ALB | A | D 1-1 | Bench | ||||
| Saturday, January 27 | Segunda División | AMO | H | W 1-0 | Bench | ||||
| Sunday, January 21 | Segunda División | SAN | A | W 0-2 | Bench | ||||
| Sunday, January 7 | Copa del Rey | VAL | H | L 1-2 | 53 | 0 | 6.2 | 0 | |
| Thursday, December 21 | Segunda División | HUE | A | L 3-0 | 80 | 0 | 6.2 | 0 | |
| Saturday, December 16 | Segunda División | BUR | H | L 0-3 | 72 | 0 | 6.3 | 0 | |
| Sunday, December 10 | Segunda División | ELC | A | W 1-2 | 73 | 0 | 6.7 | 0 | |
| Saturday, December 2 | Segunda División | GIJ | H | W 1-0 | 84 | 0 | 7.5 | 0 | |
| Sunday, November 26 | Segunda División | TEN | A | D 1-1 | 73 | 1 | 8.2 | 0 | |
| Sunday, November 19 | Segunda División | ALB | H | D 1-1 | 27 | 0 | 6.7 | 0 | |
| Monday, November 13 | Segunda División | OVI | A | D 1-1 | 28 | 0 | 6.2 | 0 | |
| Sunday, November 5 | Segunda División | LEG | H | L 0-3 | 66 | 0 | 6.5 | 0 | |
| Sunday, October 29 | Segunda División | MIR | A | L 2-1 | 14 | 0 | 6.9 | 0 | |
| Sunday, October 8 | Segunda División | FER | A | D 1-1 | 78 | 0 | 6.7 | 0 | |
| Thursday, October 5 | Segunda División | ESP | H | L 0-2 | 86 | 0 | 6.9 | 0 | |
| Sunday, October 1 | Segunda División | AMO | A | D 0-0 | 25 | 0 | 6.3 | 0 | |
| Friday, September 22 | Segunda División | EIB | H | L 1-2 | 83 | 0 | 6.2 | 0 | |
| Saturday, September 16 | Segunda División | VAL | A | L 1-0 | 62 | 0 | 6.5 | 0 | |
| Sunday, September 10 | Segunda División | ZAR | H | L 1-3 | 63 | 0 | 6.9 | 0 | |
| Saturday, September 2 | Segunda División | VIL | A | W 1-2 | 30 | 0 | 1 | 7.3 | 0 |
| Friday, August 25 | Segunda División | LEV | H | L 0-1 | 24 | 0 | 6.2 | 0 | |
| Friday, August 18 | Segunda División | FC Andorra | A | L 3-2 | 10 | 0 | 6.3 | 0 | |
| Sunday, August 13 | Segunda División | Eldense | H | L 0-1 | Bench |
2022
28 played9 unusedCopa del Rey, Segunda División
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 13 | Segunda División | ZAR | A | L 2-0 | 14 | 0 | 6.7 | 0 | |
| Sunday, May 7 | Segunda División | BUR | H | D 0-0 | Bench | ||||
| Saturday, April 29 | Segunda División | ALB | A | D 1-1 | Bench | ||||
| Saturday, April 22 | Segunda División | GIJ | H | W 2-1 | Bench | ||||
| Sunday, April 16 | Segunda División | MAL | A | L 1-0 | 8 | 0 | 6.6 | 0 | |
| Sunday, April 9 | Segunda División | MIR | H | W 1-0 | Bench | ||||
| Saturday, April 1 | Segunda División | LEG | A | W 1-3 | Bench | ||||
| Friday, March 24 | Segunda División | LUG | H | W 2-0 | Bench | ||||
| Sunday, March 19 | Segunda División | VIL | A | L 5-2 | 26 | 0 | 6.5 | 0 | |
| Sunday, March 12 | Segunda División | FC Andorra | H | L 0-3 | 52 | 0 | 6.9 | 0 | |
| Sunday, March 5 | Segunda División | PON | A | W 0-3 | 25 | 0 | 6.2 | 0 | |
| Saturday, February 25 | Segunda División | ALA | A | D 0-0 | 23 | 0 | 6.3 | 0 | |
| Friday, February 17 | Segunda División | OVI | H | W 2-1 | 25 | 0 | 6.5 | 0 | |
| Sunday, February 12 | Segunda División | EIB | A | W 0-3 | 18 | 0 | 6.7 | 0 | |
| Sunday, February 5 | Segunda División | LEV | H | L 1-2 | 20 | 0 | 6.6 | 0 | |
| Sunday, January 29 | Segunda División | Ibiza | A | D 2-2 | 28 | 0 | 6.7 | 0 | |
| Sunday, January 22 | Segunda División | TEN | H | L 0-1 | 68 | 0 | 6.7 | 0 | |
| Saturday, January 14 | Segunda División | HUE | H | D 0-0 | 79 | 0 | 6.9 | 0 | |
| Sunday, January 8 | Segunda División | GRA | A | L 1-0 | 10 | 0 | 6.9 | 0 | |
| Tuesday, January 3 | Copa del Rey | VIL | H | L 1-5 | 79 | 0 | 6.2 | 0 | |
| Saturday, December 17 | Segunda División | SAN | H | L 0-3 | Bench | ||||
| Sunday, December 11 | Segunda División | GIJ | A | D 0-0 | 71 | 0 | 6.9 | 0 | |
| Wednesday, December 7 | Segunda División | VIL | H | L 0-1 | Bench | ||||
| Sunday, December 4 | Segunda División | FC Andorra | A | W 0-1 | 7 | 1 | 7.5 | 0 | |
| Sunday, November 27 | Segunda División | EIB | H | W 2-1 | 17 | 0 | 6.5 | 0 | |
| Monday, November 7 | Segunda División | LUG | A | D 1-1 | 13 | 0 | 6.9 | 0 | |
| Thursday, November 3 | Segunda División | MAL | H | W 2-1 | 14 | 1 | 7.5 | 0 | |
| Sunday, October 30 | Segunda División | GRA | H | D 0-0 | 55 | 0 | 6.6 | 0 | |
| Sunday, October 23 | Segunda División | PAL | A | L 1-0 | 26 | 0 | 6.7 | 0 | |
| Sunday, October 16 | Segunda División | Ibiza | H | W 2-0 | 77 | 0 | 6.9 | 0 | |
| Wednesday, October 12 | Segunda División | TEN | A | D 0-0 | 82 | 0 | 7.3 | 0 | |
| Sunday, October 9 | Segunda División | LEG | H | L 1-2 | 26 | 0 | 6.9 | 0 | |
| Sunday, October 2 | Segunda División | OVI | A | W 1-3 | Bench | ||||
| Sunday, September 4 | Segunda División | BUR | A | L 1-0 | 79 | 0 | 7.2 | 0 | |
| Friday, August 26 | Segunda División | ZAR | H | W 1-0 | 72 | 0 | 6.9 | 0 | |
| Sunday, August 21 | Segunda División | HUE | A | W 2-3 | 15 | 0 | 6.6 | 0 | |
| Monday, August 15 | Segunda División | PON | H | L 2-3 | 16 | 0 | 6.7 | 0 |