Jacen Russell-Rowe: match by match
103 appearances across 4 competitions, 2022 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
3 of 130 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
49 played5 unusedCoupe de France, Ligue 1, Major League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 17 | Ligue 1 | NAN | A | D 0-0 | Bench | ||||
| Sunday, May 10 | Ligue 1 | LYO | H | W 2-1 | 61 | 0 | 0 | 6.2 | 0 |
| Sunday, May 3 | Ligue 1 | STR | A | W 1-2 | 63 | 0 | 0 | 6.5 | 0 |
| Saturday, April 25 | Ligue 1 | MON | H | D 2-2 | 74 | 1 | 0 | 6.9 | 0 |
| Tuesday, April 21 | Coupe de France | LEN | A | L 4-1 | 26 | 0 | 0 | 6.7 | 0 |
| Friday, April 17 | Ligue 1 | LEN | A | L 3-2 | 26 | 0 | 0 | 6.3 | 0 |
| Sunday, April 12 | Ligue 1 | LIL | H | L 0-4 | 19 | 0 | 0 | 6.7 | 0 |
| Friday, April 3 | Ligue 1 | PSG | A | L 3-1 | 11 | 0 | 0 | 6.3 | 0 |
| Saturday, March 21 | Ligue 1 | LOR | H | W 1-0 | 64 | 0 | 0 | 6.2 | 0 |
| Sunday, March 15 | Ligue 1 | MET | A | W 3-4 | 64 | 0 | 0 | 6.2 | 0 |
| Saturday, March 7 | Ligue 1 | MAR | H | L 0-1 | 12 | 0 | 0 | 6.2 | 0 |
| Wednesday, March 4 | Coupe de France | MAR | A | D 2-2 | 12 | 0 | 0 | 6.5 | 0 |
| Saturday, February 28 | Ligue 1 | REN | A | L 1-0 | 9 | 0 | 0 | 6.5 | 0 |
| Saturday, February 21 | Ligue 1 | PAR | H | D 1-1 | 26 | 0 | 0 | 6.2 | 0 |
| Sunday, February 15 | Ligue 1 | HAV | A | L 2-1 | 28 | 0 | 0 | 6.2 | 0 |
| Sunday, February 8 | Ligue 1 | ANG | A | L 1-0 | 16 | 0 | 0 | 6.6 | 0 |
| Wednesday, February 4 | Coupe de France | AMI | H | W 1-0 | Bench | ||||
| Saturday, November 8 | Major League Soccer | FC Cincinnati | A | L 2-1 | 51 | 1 | 0 | 7.7 | 0 |
| Sunday, November 2 | Major League Soccer | FC Cincinnati | H | W 4-0 | 29 | 1 | 1 | 7.9 | 0 |
| Monday, October 27 | Major League Soccer | FC Cincinnati | A | L 1-0 | 21 | 0 | 6.5 | 0 | |
| Saturday, October 18 | Major League Soccer | YOR | H | W 3-1 | 61 | 0 | 0 | 7.5 | 0 |
| Saturday, October 4 | Major League Soccer | Orlando City SC | A | D 1-1 | Bench | ||||
| Sunday, September 28 | Major League Soccer | CHI | A | L 2-0 | 17 | 0 | 0 | 6.6 | 0 |
| Saturday, September 20 | Major League Soccer | TOR | H | D 1-1 | 25 | 0 | 6.7 | 0 | |
| Wednesday, September 17 | Major League Soccer | New York City FC | A | L 3-2 | 13 | 0 | 6.7 | 0 | |
| Saturday, September 13 | Major League Soccer | Atlanta United FC | A | W 4-5 | Bench | ||||
| Saturday, August 30 | Major League Soccer | YOR | A | D 0-0 | Bench | ||||
| Saturday, August 23 | Major League Soccer | ENG | H | L 1-2 | 23 | 0 | 0 | 6.3 | 0 |
| Saturday, August 16 | Major League Soccer | TOR | A | D 1-1 | 45 | 0 | 0 | 6.7 | 0 |
| Friday, July 25 | Major League Soccer | Orlando City SC | H | L 1-3 | 77 | 0 | 0 | 6.7 | 0 |
| Saturday, July 19 | Major League Soccer | UNI | H | W 2-1 | 22 | 0 | 0 | 6.3 | 0 |
| Thursday, July 17 | Major League Soccer | Nashville SC | A | L 3-0 | 72 | 0 | 0 | 7.3 | 0 |
| Saturday, July 12 | Major League Soccer | FC Cincinnati | A | W 2-4 | 78 | 0 | 0 | 6.9 | 0 |
| Sunday, July 6 | Major League Soccer | SEA | A | D 1-1 | 80 | 0 | 0 | 6.9 | 0 |
| Sunday, June 29 | Major League Soccer | PHI | H | W 1-0 | 45 | 0 | 0 | 6.3 | 0 |
| Wednesday, June 25 | Major League Soccer | Atlanta United FC | H | W 3-1 | 72 | 2 | 0 | 8.2 | 0 |
| Saturday, June 14 | Major League Soccer | Vancouver Whitecaps | H | W 2-1 | 11 | 0 | 0 | 6.7 | 0 |
| Saturday, May 31 | Major League Soccer | Inter Miami | A | L 5-1 | 18 | 0 | 0 | 6.7 | 0 |
| Thursday, May 29 | Major League Soccer | Nashville SC | H | D 2-2 | 20 | 0 | 0 | 7 | 0 |
| Saturday, May 24 | Major League Soccer | Charlotte | A | L 3-2 | 60 | 0 | 0 | 6.3 | 0 |
| Saturday, May 17 | Major League Soccer | FC Cincinnati | H | D 1-1 | 31 | 0 | 0 | 6.5 | 0 |
| Wednesday, May 14 | Major League Soccer | MON | A | D 1-1 | 90 | 1 | 0 | 7.6 | 0 |
| Saturday, May 10 | Major League Soccer | PHI | A | D 2-2 | 30 | 0 | 0 | 6.3 | 0 |
| Saturday, May 3 | Major League Soccer | Charlotte | H | W 4-2 | 89 | 1 | 0 | 7.3 | 0 |
| Saturday, April 26 | Major League Soccer | JOS | H | W 2-1 | 54 | 0 | 0 | 6.6 | 0 |
| Saturday, April 19 | Major League Soccer | Inter Miami | H | L 0-1 | 90 | 0 | 0 | 6.3 | 0 |
| Sunday, April 13 | Major League Soccer | St. Louis City | A | W 1-2 | 89 | 0 | 0 | 6.9 | 0 |
| Saturday, April 5 | Major League Soccer | MON | H | W 2-1 | 90 | 1 | 1 | 8.5 | 0 |
| Saturday, March 29 | Major League Soccer | UNI | A | W 1-2 | 84 | 0 | 0 | 6.5 | 0 |
| Saturday, March 22 | Major League Soccer | New York City FC | H | D 0-0 | 90 | 0 | 0 | 7 | 0 |
| Sunday, March 16 | Major League Soccer | San Diego | A | D 1-1 | 66 | 0 | 0 | 6.9 | 0 |
| Saturday, March 8 | Major League Soccer | HOU | H | D 0-0 | 90 | 0 | 0 | 6.6 | 0 |
| Sunday, March 2 | Major League Soccer | ENG | A | W 0-1 | 61 | 1 | 0 | 7.5 | 0 |
| Sunday, February 23 | Major League Soccer | CHI | H | W 4-2 | 59 | 1 | 0 | 7.9 | 0 |
2024
25 played7 unusedCopa America, Major League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, November 3 | Major League Soccer | YOR | A | D 2-2 | 28 | 0 | 6.3 | 0 | |
| Tuesday, October 29 | Major League Soccer | YOR | H | L 0-1 | 40 | 0 | 7.3 | 0 | |
| Sunday, October 20 | Major League Soccer | YOR | A | W 2-3 | 45 | 0 | 0 | 6.9 | 0 |
| Saturday, October 12 | Major League Soccer | ENG | H | W 4-0 | 29 | 0 | 0 | 7 | 0 |
| Saturday, October 5 | Major League Soccer | PHI | H | W 3-2 | Bench | ||||
| Wednesday, October 2 | Major League Soccer | Inter Miami | H | L 2-3 | 16 | 0 | 0 | 6.3 | 0 |
| Saturday, September 28 | Major League Soccer | UNI | A | D 2-2 | 71 | 1 | 7.3 | 0 | |
| Saturday, September 21 | Major League Soccer | Orlando City SC | H | W 4-3 | 12 | 0 | 0 | 6.5 | 0 |
| Wednesday, September 18 | Major League Soccer | TOR | A | W 0-2 | 66 | 0 | 1 | 6.7 | 0 |
| Saturday, September 14 | Major League Soccer | FC Cincinnati | A | D 0-0 | 15 | 0 | 6.9 | 0 | |
| Saturday, August 31 | Major League Soccer | New York City FC | H | W 4-2 | 12 | 1 | 0 | 7.5 | 0 |
| Wednesday, August 28 | Major League Soccer | PHI | A | W 0-1 | 62 | 0 | 0 | 6.9 | 0 |
| Saturday, July 20 | Major League Soccer | Atlanta United FC | A | L 2-1 | 11 | 0 | 0 | 6.7 | 0 |
| Wednesday, July 17 | Major League Soccer | Charlotte | H | D 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sunday, July 14 | Copa America | URU | H | D 2-2 | Bench | ||||
| Wednesday, July 10 | Copa America | ARG | A | L 2-0 | Bench | ||||
| Saturday, July 6 | Copa America | VEN | A | D 1-1 | Bench | ||||
| Sunday, June 30 | Copa America | CHI | H | D 0-0 | Bench | ||||
| Wednesday, June 26 | Copa America | PER | A | W 0-1 | Bench | ||||
| Friday, June 21 | Copa America | ARG | A | L 2-0 | 11 | 0 | 0 | 6.5 | 0 |
| Saturday, May 25 | Major League Soccer | Orlando City SC | A | W 0-2 | 62 | 0 | 6.3 | 0 | |
| Sunday, May 19 | Major League Soccer | CHI | A | W 1-3 | 49 | 1 | 0 | 7 | 0 |
| Saturday, May 11 | Major League Soccer | FC Cincinnati | H | L 1-2 | 81 | 0 | 6.9 | 0 | |
| Saturday, April 27 | Major League Soccer | MON | H | D 0-0 | 74 | 0 | 7.2 | 0 | |
| Saturday, April 20 | Major League Soccer | POR | H | D 2-2 | 45 | 0 | 6.9 | 0 | |
| Sunday, April 14 | Major League Soccer | SAL | A | D 0-0 | 90 | 0 | 6.6 | 0 | |
| Saturday, April 6 | Major League Soccer | UNI | H | D 1-1 | 45 | 0 | 7 | 0 | |
| Sunday, March 31 | Major League Soccer | Nashville SC | A | D 2-2 | 80 | 0 | 6.9 | 0 | |
| Saturday, March 16 | Major League Soccer | YOR | H | W 3-0 | 89 | 1 | 7.3 | 0 | |
| Sunday, March 10 | Major League Soccer | CHI | H | W 2-1 | 31 | 1 | 8 | 0 | |
| Saturday, March 2 | Major League Soccer | MIN | A | D 1-1 | Bench | ||||
| Saturday, February 24 | Major League Soccer | Atlanta United FC | H | W 1-0 | 75 | 0 | 7.2 | 0 |
2023
23 played13 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, December 9 | Major League Soccer | Los Angeles FC | H | W 2-1 | Bench | ||||
| Saturday, December 2 | Major League Soccer | FC Cincinnati | A | W 2-3 | Bench | ||||
| Saturday, November 25 | Major League Soccer | Orlando City SC | A | W 0-2 | 1 | 0 | 0 | 0 | |
| Monday, November 13 | Major League Soccer | Atlanta United FC | H | W 4-2 | Bench | ||||
| Wednesday, November 8 | Major League Soccer | Atlanta United FC | A | L 4-2 | 1 | 0 | 0 | 0 | |
| Wednesday, November 1 | Major League Soccer | Atlanta United FC | H | W 2-0 | Bench | ||||
| Sunday, October 22 | Major League Soccer | MON | H | W 2-1 | 19 | 0 | 6.9 | 0 | |
| Saturday, October 7 | Major League Soccer | Atlanta United FC | A | D 1-1 | Bench | ||||
| Wednesday, October 4 | Major League Soccer | ENG | A | W 1-2 | Bench | ||||
| Saturday, September 30 | Major League Soccer | PHI | H | D 1-1 | Bench | ||||
| Sunday, September 24 | Major League Soccer | DAL | A | D 1-1 | Bench | ||||
| Wednesday, September 20 | Major League Soccer | CHI | H | W 3-0 | Bench | ||||
| Saturday, September 16 | Major League Soccer | Orlando City SC | A | L 4-3 | Bench | ||||
| Saturday, September 2 | Major League Soccer | MON | A | W 2-4 | Bench | ||||
| Thursday, August 31 | Major League Soccer | HOU | A | L 2-0 | 45 | 0 | 6.6 | 0 | |
| Saturday, August 26 | Major League Soccer | TOR | H | W 2-0 | 20 | 1 | 7.3 | 0 | |
| Sunday, August 20 | Major League Soccer | FC Cincinnati | H | W 3-0 | 5 | 1 | 7.3 | 0 | |
| Sunday, July 16 | Major League Soccer | POR | A | L 3-2 | 90 | 0 | 1 | 6.6 | 0 |
| Saturday, June 17 | Major League Soccer | New York City FC | A | D 1-1 | 9 | 0 | 6.5 | 0 | |
| Sunday, June 11 | Major League Soccer | CHI | A | W 1-2 | 1 | 0 | 0 | 0 | |
| Saturday, June 3 | Major League Soccer | Charlotte | H | W 4-2 | 3 | 0 | 0 | 0 | |
| Wednesday, May 31 | Major League Soccer | COL | H | W 3-2 | 17 | 0 | 6.6 | 0 | |
| Monday, May 29 | Major League Soccer | Nashville SC | A | L 3-1 | 15 | 0 | 6.9 | 0 | |
| Saturday, May 20 | Major League Soccer | FC Cincinnati | A | L 3-2 | 9 | 0 | 6.3 | 0 | |
| Wednesday, May 17 | Major League Soccer | ANG | H | W 2-0 | 12 | 0 | 6.7 | 0 | |
| Saturday, May 13 | Major League Soccer | Orlando City SC | H | D 2-2 | 78 | 1 | 6.6 | 0 | |
| Saturday, April 29 | Major League Soccer | Inter Miami | H | L 1-2 | 45 | 0 | 6.7 | 0 | |
| Saturday, April 22 | Major League Soccer | Charlotte | A | L 1-0 | 26 | 0 | 6.7 | 0 | |
| Saturday, April 15 | Major League Soccer | ENG | H | D 1-1 | 11 | 0 | 6.6 | 0 | |
| Saturday, April 8 | Major League Soccer | UNI | A | W 0-2 | 8 | 0 | 6.7 | 0 | |
| Saturday, April 1 | Major League Soccer | SAL | H | W 4-0 | 16 | 0 | 6.9 | 0 | |
| Saturday, March 25 | Major League Soccer | Atlanta United FC | H | W 6-1 | 82 | 1 | 1 | 8 | 0 |
| Saturday, March 18 | Major League Soccer | YOR | A | L 2-1 | 28 | 0 | 6.5 | 0 | |
| Sunday, March 12 | Major League Soccer | TOR | A | D 1-1 | Bench | ||||
| Sunday, March 5 | Major League Soccer | UNI | H | W 2-0 | Bench | ||||
| Sunday, February 26 | Major League Soccer | PHI | A | L 4-1 | 14 | 0 | 6.3 | 0 |
2022
6 played2 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, October 1 | Major League Soccer | YOR | H | W 2-1 | 20 | 0 | 6.3 | 0 | |
| Sunday, August 14 | Major League Soccer | COL | A | D 1-1 | Bench | ||||
| Thursday, July 14 | Major League Soccer | UNI | A | D 2-2 | Bench | ||||
| Sunday, July 10 | Major League Soccer | CHI | A | W 2-3 | 62 | 0 | 6.7 | 0 | |
| Sunday, July 3 | Major League Soccer | PHI | H | D 0-0 | 45 | 0 | 6.9 | 0 | |
| Wednesday, June 29 | Major League Soccer | TOR | A | W 1-2 | 66 | 0 | 2 | 7.9 | 0 |
| Sunday, June 26 | Major League Soccer | SAL | A | D 0-0 | 29 | 0 | 6.6 | 0 | |
| Saturday, June 18 | Major League Soccer | Charlotte | H | D 1-1 | 11 | 0 | 6.3 | 0 |