J. King: match by match
49 appearances across 3 competitions, 2023 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
2 of 70 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
38 played3 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | NEW | H | W 2-0 | 18 | 0 | 0 | 6.6 | 0 |
| Sunday, May 17 | Premier League | WOL | A | D 1-1 | 23 | 0 | 0 | 6.7 | 0 |
| Saturday, May 9 | Premier League | BOU | H | L 0-1 | 14 | 0 | 0 | 7.3 | 0 |
| Saturday, May 2 | Premier League | ARS | A | L 3-0 | 26 | 0 | 0 | 6.6 | 0 |
| Saturday, April 25 | Premier League | AST | H | W 1-0 | 14 | 0 | 0 | 6.6 | 0 |
| Saturday, April 18 | Premier League | BRE | A | D 0-0 | 23 | 0 | 0 | 6.7 | 0 |
| Saturday, April 11 | Premier League | LIV | A | L 2-0 | 45 | 0 | 0 | 6.5 | 0 |
| Saturday, March 21 | Premier League | BUR | H | W 3-1 | 82 | 1 | 1 | 7.9 | 0 |
| Sunday, March 15 | Premier League | NOT | A | D 0-0 | 63 | 0 | 0 | 6.6 | 0 |
| Sunday, March 8 | FA Cup | SOU | H | L 0-1 | 10 | 0 | 0 | 6.5 | 0 |
| Wednesday, March 4 | Premier League | WES | H | L 0-1 | 61 | 0 | 0 | 6.9 | 0 |
| Sunday, March 1 | Premier League | TOT | H | W 2-1 | 16 | 0 | 0 | 6.7 | 0 |
| Sunday, February 22 | Premier League | SUN | A | W 1-3 | Bench | ||||
| Sunday, February 15 | FA Cup | STO | A | W 1-2 | 77 | 0 | 0 | 6.3 | 0 |
| Wednesday, February 11 | Premier League | MCI | A | L 3-0 | 30 | 0 | 0 | 6.7 | 0 |
| Saturday, February 7 | Premier League | EVE | H | L 1-2 | Bench | ||||
| Sunday, February 1 | Premier League | MUN | A | L 3-2 | Bench | ||||
| Saturday, January 24 | Premier League | BRI | H | W 2-1 | 8 | 0 | 0 | 6.3 | 0 |
| Saturday, January 17 | Premier League | LEE | A | L 1-0 | 13 | 0 | 0 | 6.5 | 0 |
| Saturday, December 27 | Premier League | WES | A | W 0-1 | 21 | 0 | 0 | 6.3 | 0 |
| Monday, December 22 | Premier League | NOT | H | W 1-0 | 12 | 0 | 0 | 7 | 0 |
| Wednesday, December 17 | EFL Cup | NEW | A | L 2-1 | 16 | 0 | 0 | 6.7 | 0 |
| Saturday, December 13 | Premier League | BUR | A | W 2-3 | 11 | 0 | 0 | 6.5 | 0 |
| Sunday, December 7 | Premier League | CRY | H | L 1-2 | 14 | 0 | 0 | 6.5 | 0 |
| Tuesday, December 2 | Premier League | MCI | H | L 4-5 | 16 | 0 | 0 | 6.3 | 0 |
| Saturday, November 29 | Premier League | TOT | A | W 1-2 | 68 | 0 | 1 | 6.3 | 0 |
| Saturday, November 22 | Premier League | SUN | H | W 1-0 | 64 | 0 | 0 | 6.3 | 0 |
| Saturday, November 8 | Premier League | EVE | A | L 2-0 | 45 | 0 | 0 | 6.9 | 0 |
| Saturday, November 1 | Premier League | WOL | H | W 3-0 | 72 | 0 | 0 | 7.3 | 0 |
| Tuesday, October 28 | EFL Cup | WYC | A | D 1-1 | 90 | 1 | 0 | 7.7 | 0 |
| Saturday, October 25 | Premier League | NEW | A | L 2-1 | 14 | 0 | 0 | 6.3 | 0 |
| Saturday, October 18 | Premier League | ARS | H | L 0-1 | 63 | 0 | 0 | 6.9 | 0 |
| Friday, October 3 | Premier League | BOU | A | L 3-1 | 67 | 0 | 0 | 6.5 | 0 |
| Sunday, September 28 | Premier League | AST | A | L 3-1 | 65 | 0 | 0 | 6.5 | 0 |
| Tuesday, September 23 | EFL Cup | CAM | H | W 1-0 | 30 | 0 | 0 | 5.6 | 0 |
| Saturday, September 20 | Premier League | BRE | H | W 3-1 | 67 | 0 | 0 | 6.3 | 0 |
| Saturday, September 13 | Premier League | LEE | H | W 1-0 | 60 | 0 | 0 | 6.3 | 0 |
| Saturday, August 30 | Premier League | CHE | A | L 2-0 | 67 | 0 | 0 | 6.3 | 0 |
| Wednesday, August 27 | EFL Cup | BRI | H | W 2-0 | 20 | 0 | 0 | 6.9 | 0 |
| Sunday, August 24 | Premier League | MUN | H | D 1-1 | 71 | 0 | 0 | 6.5 | 0 |
| Saturday, August 16 | Premier League | BRI | A | D 1-1 | 77 | 0 | 0 | 6.2 | 0 |
2024
11 played16 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 25 | Premier League | MCI | H | L 0-2 | 17 | 0 | 0 | 6.7 | 0 |
| Sunday, May 18 | Premier League | BRE | A | W 2-3 | 24 | 0 | 0 | 6.7 | 0 |
| Saturday, May 10 | Premier League | EVE | H | L 1-3 | 18 | 0 | 0 | 6.3 | 0 |
| Sunday, March 16 | Premier League | TOT | H | W 2-0 | Bench | ||||
| Saturday, March 8 | Premier League | BRI | A | L 2-1 | Bench | ||||
| Tuesday, February 25 | Premier League | WOL | A | W 1-2 | Bench | ||||
| Saturday, February 15 | Premier League | NOT | H | W 2-1 | Bench | ||||
| Saturday, February 8 | FA Cup | WIG | A | W 1-2 | 86 | 0 | 0 | 6.3 | 0 |
| Saturday, February 1 | Premier League | NEW | A | W 1-2 | Bench | ||||
| Sunday, January 26 | Premier League | MUN | H | L 0-1 | Bench | ||||
| Saturday, January 18 | Premier League | LEI | A | W 0-2 | 1 | 0 | 0 | 0 | 0 |
| Tuesday, January 14 | Premier League | WES | A | L 3-2 | 12 | 0 | 0 | 6.9 | 0 |
| Thursday, January 9 | FA Cup | WAT | H | W 4-1 | 24 | 0 | 0 | 7.5 | 0 |
| Sunday, January 5 | Premier League | IPS | H | D 2-2 | Bench | ||||
| Sunday, December 29 | Premier League | BOU | H | D 2-2 | 1 | 0 | 0 | 0 | 0 |
| Thursday, December 26 | Premier League | CHE | A | W 1-2 | Bench | ||||
| Sunday, December 22 | Premier League | SOU | H | D 0-0 | 62 | 0 | 0 | 7.2 | 0 |
| Saturday, December 14 | Premier League | LIV | A | D 2-2 | Bench | ||||
| Sunday, December 8 | Premier League | ARS | H | D 1-1 | Bench | ||||
| Thursday, December 5 | Premier League | BRI | H | W 3-1 | 10 | 0 | 0 | 6.6 | 0 |
| Sunday, December 1 | Premier League | TOT | A | D 1-1 | Bench | ||||
| Saturday, November 23 | Premier League | WOL | H | L 1-4 | Bench | ||||
| Saturday, October 26 | Premier League | EVE | A | D 1-1 | Bench | ||||
| Saturday, October 19 | Premier League | AST | H | L 1-3 | Bench | ||||
| Tuesday, September 17 | EFL Cup | PRE | A | D 1-1 | Bench | ||||
| Tuesday, August 27 | EFL Cup | BIR | A | W 0-2 | 25 | 0 | 0 | 6.9 | 0 |
| Friday, August 16 | Premier League | MUN | A | L 1-0 | Bench |
2023
0 played2 unusedPremier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, February 10 | Premier League | BOU | H | W 3-1 | Bench | ||||
| Saturday, February 3 | Premier League | BUR | A | D 2-2 | Bench |