K. Jóźwiak: match by match
146 appearances across 9 competitions, 2020 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 173 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
2 playedUEFA Conference League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 26 February | UEFA Conference League | A | W2-4 | 36 | 0 | 0 | □ | 6.5 | 5 | |
| Thursday 19 February | UEFA Conference League | H | L0-3 | 68 | 0 | 0 | 0 | 7 | 15 |
2024
19 played12 unusedCopa del Rey, Segunda División
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 1 June | Segunda División | A | L2-1 | Bench | ||||||
| Sunday 25 May | Segunda División | H | W2-1 | 18 | 0 | 0 | 0 | 6.9 | 5 | |
| Saturday 17 May | Segunda División | A | W2-3 | 31 | 0 | 0 | □ | 6.9 | 6 | |
| Monday 12 May | Segunda División | H | L0-2 | Bench | ||||||
| Saturday 3 May | Segunda División | A | L1-0 | Bench | ||||||
| Sunday 20 April | Segunda División | A | W2-3 | Bench | ||||||
| Sunday 13 April | Segunda División | A | W0-2 | Bench | ||||||
| Saturday 5 April | Segunda División | H | W3-1 | 1 | 0 | 0 | 0 | |||
| Saturday 8 February | Segunda División | H | D0-0 | Bench | ||||||
| Friday 31 January | Segunda División | A | W0-3 | Bench | ||||||
| Sunday 26 January | Segunda División | H | W3-1 | Bench | ||||||
| Saturday 18 January | Segunda División | A | L3-1 | 77 | 0 | 0 | 0 | 6.7 | 12 | |
| Friday 10 January | Segunda División | H | D0-0 | 13 | 0 | 0 | 0 | 6.7 | 4 | |
| Friday 3 January | Copa del Rey | H | L0-1 | 31 | 0 | 0 | 0 | 6.9 | 10 | |
| Saturday 14 December | Segunda División | A | L2-0 | 16 | 0 | 0 | 0 | 6.3 | 7 | |
| Saturday 7 December | Segunda División | H | W3-0 | 9 | 0 | 0 | 0 | 6.9 | 1 | |
| Tuesday 3 December | Copa del Rey | A | D2-2 | 38 | 0 | 0 | 0 | 6.5 | 13 | |
| Saturday 30 November | Segunda División | A | L2-1 | 68 | 0 | 0 | 0 | 7 | 11 | |
| Saturday 23 November | Segunda División | H | D0-0 | Bench | ||||||
| Saturday 2 November | Segunda División | A | L2-1 | 18 | 0 | 0 | ■ | 5.9 | 2 | |
| Sunday 27 October | Segunda División | H | L1-2 | Bench | ||||||
| Tuesday 22 October | Segunda División | A | W2-3 | 65 | 0 | 0 | 0 | 6.7 | 9 | |
| Saturday 19 October | Segunda División | H | W4-0 | 25 | 0 | 0 | 0 | 6.9 | 8 | |
| Sunday 13 October | Segunda División | H | W1-0 | 71 | 0 | 0 | 0 | 6.7 | 14 | |
| Saturday 5 October | Segunda División | A | W0-1 | 66 | 0 | 1 | 0 | 6.9 | 12 | |
| Sunday 29 September | Segunda División | A | D2-2 | 80 | 0 | 0 | □ | 6.7 | 11 | |
| Friday 20 September | Segunda División | H | D2-2 | 21 | 0 | 0 | 0 | 6.9 | 7 | |
| Sunday 15 September | Segunda División | A | D2-2 | 12 | 0 | 0 | 0 | 6.7 | 3 | |
| Saturday 7 September | Segunda División | H | D1-1 | Bench | ||||||
| Saturday 24 August | Segunda División | A | W0-1 | Bench | ||||||
| Thursday 15 August | Segunda División | H | L1-2 | 63 | 0 | 0 | □ | 6.6 | 24 |
2023
37 played2 unusedLa Liga, Major League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 11 May | La Liga | H | L0-4 | 45 | 0 | 0 | 6.3 | 11 | ||
| Sunday 5 May | La Liga | A | L3-0 | 90 | 0 | 0 | 6.2 | 24 | ||
| Sunday 28 April | La Liga | H | W3-0 | 80 | 0 | 1 | □ | 7.3 | 27 | |
| Friday 19 April | La Liga | A | D1-1 | 81 | 0 | 0 | 7.2 | 16 | ||
| Sunday 14 April | La Liga | H | W2-0 | 64 | 0 | 0 | 7.3 | 12 | ||
| Thursday 4 April | La Liga | H | L0-1 | 33 | 0 | □ | 6.7 | 7 | ||
| Friday 29 March | La Liga | A | L1-0 | Bench | ||||||
| Saturday 16 March | La Liga | A | L1-0 | 84 | 0 | 0 | 6.7 | 12 | ||
| Saturday 9 March | La Liga | H | L2-3 | 81 | 0 | 0 | 6.5 | 9 | ||
| Sunday 3 March | La Liga | A | L5-1 | 8 | 0 | 0 | 6.3 | 3 | ||
| Sunday 18 February | La Liga | H | D1-1 | 10 | 0 | 0 | 6.5 | 2 | ||
| Sunday 11 February | La Liga | A | D3-3 | 15 | 0 | 0 | 6.7 | 2 | ||
| Wednesday 25 October | Major League Soccer | A | L5-2 | 66 | 0 | 0 | 6.9 | 14 | ||
| Sunday 22 October | Major League Soccer | H | W1-0 | 67 | 0 | 1 | 0 | 7 | 14 | |
| Thursday 19 October | Major League Soccer | A | D2-2 | 76 | 0 | 1 | 0 | 6.9 | 19 | |
| Sunday 8 October | Major League Soccer | A | W0-2 | 90 | 0 | □ | 7 | 22 | ||
| Wednesday 4 October | Major League Soccer | H | W3-0 | 90 | 0 | 0 | 7.3 | 33 | ||
| Saturday 30 September | Major League Soccer | A | L2-1 | 25 | 0 | 0 | 6.2 | 6 | ||
| Saturday 23 September | Major League Soccer | A | L3-0 | 10 | 0 | 0 | 6.3 | 5 | ||
| Wednesday 20 September | Major League Soccer | H | D2-2 | 13 | 0 | □ | 6.5 | 4 | ||
| Saturday 16 September | Major League Soccer | H | D0-0 | 12 | 0 | 0 | 7 | 7 | ||
| Sunday 3 September | Major League Soccer | A | D1-1 | 52 | 0 | 0 | 6.3 | 18 | ||
| Wednesday 30 August | Major League Soccer | H | D1-1 | 24 | 0 | 0 | 6.3 | 9 | ||
| Saturday 26 August | Major League Soccer | H | W2-1 | 18 | 0 | 0 | 6.5 | 8 | ||
| Saturday 15 July | Major League Soccer | A | L2-0 | 80 | 0 | 0 | 6.9 | 17 | ||
| Saturday 8 July | Major League Soccer | H | D2-2 | 30 | 0 | □ | 6.9 | 6 | ||
| Wednesday 5 July | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 6.9 | 26 | ||
| Saturday 24 June | Major League Soccer | H | D0-0 | 34 | 0 | 0 | 6.9 | 10 | ||
| Wednesday 21 June | Major League Soccer | A | D2-2 | 24 | 0 | 0 | 6.5 | 12 | ||
| Saturday 13 May | Major League Soccer | A | W1-3 | 64 | 0 | 1 | 0 | 7.3 | 17 | |
| Saturday 22 April | Major League Soccer | H | W1-0 | 87 | 0 | 1 | 0 | 7 | 22 | |
| Saturday 15 April | Major League Soccer | H | D2-2 | 82 | 1 | 0 | 8.3 | 28 | ||
| Sunday 9 April | Major League Soccer | A | L3-1 | 77 | 0 | □ | 6.9 | 19 | ||
| Saturday 1 April | Major League Soccer | A | D2-2 | 71 | 1 | 1 | 0 | 8.3 | 14 | |
| Saturday 25 March | Major League Soccer | H | D1-1 | Bench | ||||||
| Saturday 18 March | Major League Soccer | A | W1-2 | 23 | 0 | □ | 6.3 | 5 | ||
| Saturday 11 March | Major League Soccer | H | L0-3 | 90 | 0 | 0 | 6.5 | 30 | ||
| Sunday 5 March | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 7.2 | 29 | ||
| Sunday 26 February | Major League Soccer | H | L0-1 | 64 | 0 | 0 | 6.6 | 29 |
2022
18 played4 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 9 October | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 5.9 | 26 | ||
| Wednesday 5 October | Major League Soccer | H | D2-2 | 15 | 0 | 0 | 7.3 | 8 | ||
| Saturday 1 October | Major League Soccer | H | W4-0 | 80 | 0 | 2 | 0 | 7.3 | 21 | |
| Sunday 18 September | Major League Soccer | A | W2-3 | Bench | ||||||
| Saturday 10 September | Major League Soccer | H | W1-0 | 87 | 0 | 0 | 7.5 | 27 | ||
| Saturday 3 September | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 7.3 | 30 | ||
| Sunday 21 August | Major League Soccer | H | L1-2 | 27 | 0 | 1 | 0 | 7.2 | 12 | |
| Thursday 18 August | Major League Soccer | A | W1-3 | 26 | 0 | 0 | 6.3 | 4 | ||
| Sunday 14 August | Major League Soccer | A | L5-0 | 90 | 0 | 0 | 6.3 | 29 | ||
| Saturday 6 August | Major League Soccer | H | L2-3 | Bench | ||||||
| Wednesday 3 August | Major League Soccer | H | W3-0 | Bench | ||||||
| Saturday 23 July | Major League Soccer | A | L4-0 | 70 | 0 | 0 | 6.6 | 17 | ||
| Sunday 17 July | Major League Soccer | A | L3-2 | 90 | 0 | □ | 6.9 | 20 | ||
| Saturday 9 July | Major League Soccer | H | W4-1 | 73 | 0 | 0 | 6.9 | 26 | ||
| Monday 4 July | Major League Soccer | A | W1-2 | 71 | 0 | 0 | 6.3 | 24 | ||
| Thursday 30 June | Major League Soccer | H | L0-1 | 80 | 0 | 0 | 6.6 | 20 | ||
| Saturday 18 June | Major League Soccer | A | D1-1 | Bench | ||||||
| Monday 30 May | Major League Soccer | A | L2-1 | 24 | 0 | 0 | 6.2 | 1 | ||
| Sunday 22 May | Major League Soccer | H | W2-1 | 65 | 0 | □ | 6.9 | 15 | ||
| Saturday 14 May | Major League Soccer | H | L0-2 | 13 | 0 | □ | 6.3 | 5 | ||
| Saturday 7 May | Major League Soccer | H | W1-0 | 56 | 0 | 0 | 7.2 | 12 | ||
| Saturday 30 April | Major League Soccer | A | L2-1 | 22 | 0 | 0 | 6.7 | 5 |
2021
19 played9 unusedChampionship, EFL Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 30 January | Championship | H | D2-2 | 41 | 0 | 0 | 6.6 | 10 | ||
| Saturday 22 January | Championship | A | L2-1 | Bench | ||||||
| Saturday 15 January | Championship | H | W2-0 | 45 | 0 | 0 | 6.7 | 13 | ||
| Monday 3 January | Championship | A | D2-2 | 97 | 0 | 0 | 6.7 | 27 | ||
| Thursday 30 December | Championship | A | W1-2 | 63 | 0 | 1 | 0 | 7 | 15 | |
| Saturday 11 December | Championship | H | W1-0 | 90 | 0 | □ | 6.9 | 19 | ||
| Saturday 4 December | Championship | A | L1-0 | Bench | ||||||
| Monday 29 November | Championship | H | L1-2 | 21 | 0 | 0 | 6.2 | 2 | ||
| Wednesday 24 November | Championship | A | D0-0 | Bench | ||||||
| Sunday 21 November | Championship | H | W3-2 | Bench | ||||||
| Saturday 6 November | Championship | A | D1-1 | Bench | ||||||
| Wednesday 3 November | Championship | A | L2-1 | Bench | ||||||
| Saturday 30 October | Championship | H | L1-2 | 45 | 0 | 0 | 6.5 | 2 | ||
| Saturday 23 October | Championship | A | D1-1 | 54 | 0 | 0 | 6.3 | 6 | ||
| Tuesday 19 October | Championship | H | D2-2 | 82 | 0 | 0 | 7.3 | 14 | ||
| Saturday 16 October | Championship | A | D0-0 | Bench | ||||||
| Saturday 2 October | Championship | H | D0-0 | Bench | ||||||
| Wednesday 29 September | Championship | H | W1-0 | Bench | ||||||
| Saturday 25 September | Championship | A | L1-0 | 26 | 0 | 0 | 6.9 | 5 | ||
| Saturday 18 September | Championship | H | W2-1 | 16 | 0 | 0 | 6.2 | 3 | ||
| Tuesday 14 September | Championship | A | D0-0 | 66 | 0 | 0 | 6.6 | 13 | ||
| Saturday 28 August | Championship | H | D1-1 | 81 | 0 | □ | 7 | 23 | ||
| Tuesday 24 August | EFL Cup | A | L2-1 | 63 | 0 | 0 | 6.2 | 25 | ||
| Saturday 21 August | Championship | H | D0-0 | 83 | 0 | 0 | 6.5 | 14 | ||
| Wednesday 18 August | Championship | A | W0-1 | 90 | 0 | 0 | 6.3 | 22 | ||
| Saturday 14 August | Championship | A | L2-1 | 20 | 0 | 0 | 6.3 | 3 | ||
| Tuesday 10 August | EFL Cup | H | D3-3 | 90 | 0 | □ | 6.5 | 24 | ||
| Saturday 7 August | Championship | H | D1-1 | 68 | 0 | 0 | 6.3 | 12 |
2020
51 playedChampionship, Euro Championship, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Wednesday 23 June | Euro Championship | A | L3-2 | 61 | 0 | 0 | 6.5 | 28 | ||
| Saturday 19 June | Euro Championship | A | D1-1 | 90 | 0 | 1 | □ | 6.9 | 10 | |
| Monday 14 June | Euro Championship | H | L1-2 | 95 | 0 | 0 | 6.3 | 39 | ||
| Saturday 8 May | Championship | H | D3-3 | 17 | 0 | □ | 6.9 | 2 | ||
| Saturday 1 May | Championship | A | L2-1 | 69 | 0 | 0 | 6.7 | 21 | ||
| Saturday 24 April | Championship | H | L1-2 | 2 | 0 | 0 | ||||
| Friday 16 April | Championship | A | L2-1 | 70 | 0 | 0 | 6.3 | 24 | ||
| Saturday 10 April | Championship | H | L0-1 | 69 | 0 | 0 | 5.9 | 15 | ||
| Monday 5 April | Championship | A | L3-1 | 28 | 0 | 0 | 6.2 | 9 | ||
| Friday 2 April | Championship | H | W2-0 | 28 | 0 | 0 | 6.6 | 11 | ||
| Saturday 20 March | Championship | A | L1-0 | 26 | 0 | 0 | 6.5 | 5 | ||
| Tuesday 16 March | Championship | H | D2-2 | 45 | 0 | 0 | 6.3 | 5 | ||
| Saturday 13 March | Championship | H | L0-1 | 74 | 0 | 0 | 6.3 | 28 | ||
| Wednesday 10 March | Championship | A | D0-0 | 85 | 0 | 0 | 6.5 | 12 | ||
| Saturday 6 March | Championship | A | L1-0 | 21 | 0 | 0 | 6.5 | 7 | ||
| Tuesday 2 March | Championship | A | L4-0 | 69 | 0 | 0 | 6.3 | 12 | ||
| Friday 26 February | Championship | H | D1-1 | 64 | 0 | 0 | 6.5 | 10 | ||
| Tuesday 23 February | Championship | H | W2-0 | 45 | 0 | 0 | 6.7 | 6 | ||
| Friday 19 February | Championship | A | L2-1 | 32 | 0 | 0 | 6.2 | 11 | ||
| Tuesday 16 February | Championship | A | W1-2 | 68 | 0 | 0 | 6.3 | 20 | ||
| Saturday 13 February | Championship | H | W2-1 | 86 | 0 | □ | 6.2 | 11 | ||
| Wednesday 3 February | Championship | A | L3-0 | 72 | 0 | 0 | 6.9 | 15 | ||
| Saturday 30 January | Championship | H | W1-0 | 87 | 0 | 0 | 7.2 | 24 | ||
| Saturday 23 January | Championship | A | W0-1 | 86 | 0 | 0 | 6.7 | 29 | ||
| Tuesday 19 January | Championship | H | W1-0 | 82 | 0 | 0 | 6.2 | 20 | ||
| Saturday 16 January | Championship | H | L0-1 | 90 | 0 | 0 | 6.3 | 17 | ||
| Friday 1 January | Championship | A | L1-0 | 90 | 0 | □ | 6.9 | 13 | ||
| Tuesday 29 December | Championship | A | W0-4 | 90 | 0 | 1 | 0 | 7.6 | 19 | |
| Saturday 26 December | Championship | H | L0-1 | 85 | 0 | 0 | 6.7 | 10 | ||
| Wednesday 16 December | Championship | H | W2-0 | 90 | 1 | 0 | 7.3 | 22 | ||
| Saturday 12 December | Championship | H | D0-0 | 87 | 0 | 0 | 7 | 15 | ||
| Wednesday 9 December | Championship | A | D0-0 | 89 | 0 | 0 | 7.3 | 22 | ||
| Saturday 5 December | Championship | A | W0-1 | 89 | 0 | 0 | 6.9 | 26 | ||
| Tuesday 1 December | Championship | H | D1-1 | 10 | 0 | 0 | 6.5 | 6 | ||
| Saturday 28 November | Championship | H | D1-1 | 13 | 0 | 0 | 6.2 | 3 | ||
| Wednesday 25 November | Championship | A | L3-0 | 69 | 0 | □ | 6 | 12 | ||
| Wednesday 18 November | UEFA Nations League | H | L1-2 | 90 | 1 | □ | 7.6 | 23 | ||
| Sunday 15 November | UEFA Nations League | A | L2-0 | 45 | 0 | 0 | 6 | 5 | ||
| Saturday 7 November | Championship | H | L0-2 | 45 | 0 | □ | 7 | 10 | ||
| Wednesday 4 November | Championship | H | L0-1 | 90 | 0 | 0 | 6.9 | 22 | ||
| Wednesday 28 October | Championship | H | D1-1 | 90 | 0 | □ | 6.9 | 20 | ||
| Friday 23 October | Championship | A | D1-1 | 90 | 0 | 0 | 6.6 | 12 | ||
| Tuesday 20 October | Championship | A | L1-0 | 90 | 0 | 0 | 6.9 | 17 | ||
| Wednesday 14 October | UEFA Nations League | H | W3-0 | 72 | 0 | 1 | 0 | 6.9 | 25 | |
| Sunday 11 October | UEFA Nations League | H | D0-0 | 82 | 0 | 0 | 6.3 | 15 | ||
| Saturday 3 October | Championship | A | W0-1 | 80 | 0 | 0 | 6.5 | 13 | ||
| Saturday 26 September | Championship | H | L0-4 | 90 | 0 | 0 | 6.9 | 17 | ||
| Saturday 19 September | Championship | A | L2-1 | 87 | 0 | 1 | 0 | 7.5 | 16 | |
| Monday 7 September | UEFA Nations League | A | W1-2 | 90 | 0 | 0 | 7.9 | 24 | ||
| Friday 4 September | UEFA Nations League | A | L1-0 | 71 | 0 | □ | 6.6 | 13 | ||
| Tuesday 19 November | Euro Championship | H | W3-2 | 10 | 0 | 0 | 0 | 6.7 | 66% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.