K. Kamara: match by match
276 appearances in Major League Soccer, 2015 to 2025.
442ball counts an appearance from the match record itself, not from a stored total.
0 of 287 matches here have a page of their own. The rest are in our archive but do not yet have one.
2025
20 played5 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 8 November | Major League Soccer | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 2 November | Major League Soccer | A | L4-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 27 October | Major League Soccer | H | W1-0 | 5 | 0 | 0 | 0 | Not recorded | 1 | |
| Saturday 18 October | Major League Soccer | H | W3-0 | 84 | 0 | 0 | 0 | 6.3 | 12 | |
| Saturday 4 October | Major League Soccer | A | W0-1 | 9 | 0 | 0 | 0 | 6.9 | 5 | |
| Sunday 28 September | Major League Soccer | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 September | Major League Soccer | A | W2-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 13 September | Major League Soccer | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 30 August | Major League Soccer | H | L0-1 | 7 | 0 | Not recorded | 0 | Not recorded | 0 | |
| Saturday 23 August | Major League Soccer | H | L0-1 | 27 | 0 | 0 | 0 | 6.3 | 5 | |
| Sunday 17 August | Major League Soccer | A | W2-3 | 32 | 0 | 0 | 0 | 6.9 | 5 | |
| Sunday 10 August | Major League Soccer | H | L0-1 | 73 | 0 | 0 | 0 | 6.6 | 8 | |
| Saturday 26 July | Major League Soccer | A | D0-0 | 59 | 0 | 0 | 0 | 6.9 | 13 | |
| Sunday 20 July | Major League Soccer | A | W0-1 | 27 | 0 | 0 | 0 | 6.3 | 3 | |
| Wednesday 16 July | Major League Soccer | H | W3-0 | 62 | 0 | 0 | 0 | 7.2 | 19 | |
| Saturday 12 July | Major League Soccer | H | L2-4 | 82 | 0 | 0 | 0 | 6.3 | 16 | |
| Saturday 5 July | Major League Soccer | H | W2-1 | 68 | 0 | 0 | □ | 6.7 | 5 | |
| Saturday 28 June | Major League Soccer | A | W1-2 | 30 | 0 | 0 | 0 | 6.5 | 6 | |
| Wednesday 25 June | Major League Soccer | A | W1-3 | 67 | 0 | 0 | 0 | 7.2 | 16 | |
| Saturday 14 June | Major League Soccer | A | W0-1 | 64 | 0 | 0 | □ | 6.5 | 8 | |
| Saturday 31 May | Major League Soccer | H | L1-2 | 45 | 0 | 0 | 0 | 6.9 | 4 | |
| Wednesday 28 May | Major League Soccer | H | D3-3 | 26 | 0 | 0 | 0 | 6.9 | 5 | |
| Sunday 25 May | Major League Soccer | A | L4-2 | 19 | 0 | 0 | 0 | 6.3 | 1 | |
| Saturday 17 May | Major League Soccer | A | D1-1 | 12 | 0 | 0 | 0 | 6.3 | 4 | |
| Wednesday 14 May | Major League Soccer | A | W0-1 | 9 | 0 | 0 | 0 | 6.3 | 0 |
2024
30 played1 unusedMajor League Soccer
2023
27 played3 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 October | Major League Soccer | A | L1-0 | 25 | 0 | 0 | 0 | 6.5 | 5 | |
| Thursday 5 October | Major League Soccer | H | W4-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 30 September | Major League Soccer | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 24 September | Major League Soccer | H | D2-2 | 78 | 0 | 0 | 0 | 6.6 | 13 | |
| Wednesday 20 September | Major League Soccer | A | L3-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 September | Major League Soccer | A | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 15 | |
| Saturday 2 September | Major League Soccer | A | L4-0 | 65 | 0 | 0 | 0 | 6.9 | 13 | |
| Thursday 31 August | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 7 | 18 | |
| Sunday 27 August | Major League Soccer | A | L3-0 | 78 | 0 | 0 | 0 | 7.2 | 18 | |
| Monday 21 August | Major League Soccer | H | L1-3 | 27 | 0 | 0 | 0 | 6.7 | 8 | |
| Sunday 16 July | Major League Soccer | H | W1-0 | 45 | 0 | 0 | 0 | 6.7 | 8 | |
| Thursday 13 July | Major League Soccer | H | W3-0 | 34 | 0 | 0 | 0 | 6.7 | 9 | |
| Sunday 9 July | Major League Soccer | H | W1-0 | 26 | 0 | 0 | □ | 6.5 | 5 | |
| Saturday 1 July | Major League Soccer | A | L3-1 | 80 | 0 | 0 | 0 | 6.3 | 9 | |
| Sunday 25 June | Major League Soccer | A | W0-1 | 90 | 0 | 0 | 0 | 6.9 | 12 | |
| Thursday 22 June | Major League Soccer | A | W1-2 | 21 | 1 | 0 | 0 | 7.2 | 5 | |
| Sunday 11 June | Major League Soccer | H | L1-2 | 63 | 0 | 0 | 0 | 6 | 12 | |
| Saturday 3 June | Major League Soccer | A | L1-0 | 28 | 0 | 0 | 0 | 6.7 | 3 | |
| Wednesday 31 May | Major League Soccer | A | D0-0 | 64 | 0 | 0 | 0 | 6.7 | 9 | |
| Saturday 27 May | Major League Soccer | A | D3-3 | 28 | 0 | 1 | 0 | 7.3 | 7 | |
| Saturday 13 May | Major League Soccer | H | W1-0 | 72 | 0 | 0 | 0 | 7.2 | 10 | |
| Sunday 7 May | Major League Soccer | A | L3-0 | 27 | 0 | 0 | 0 | 6.3 | 10 | |
| Sunday 30 April | Major League Soccer | H | D1-1 | 90 | 1 | 0 | 0 | 7.2 | 15 | |
| Sunday 23 April | Major League Soccer | A | L2-1 | 72 | 0 | 0 | 0 | 7.3 | 15 | |
| Sunday 16 April | Major League Soccer | H | D2-2 | 66 | 0 | 0 | 0 | 6.3 | 10 | |
| Sunday 9 April | Major League Soccer | H | W2-1 | 74 | 2 | 0 | 0 | 8.2 | 20 | |
| Sunday 2 April | Major League Soccer | H | D0-0 | 26 | 0 | 0 | 0 | 6.5 | 7 | |
| Saturday 25 March | Major League Soccer | A | W2-3 | 27 | 1 | 0 | 0 | 7.2 | 9 | |
| Sunday 12 March | Major League Soccer | A | L1-0 | 90 | 0 | 0 | □□■ | 6.5 | 20 | |
| Sunday 5 March | Major League Soccer | H | D1-1 | 45 | 0 | 0 | 0 | 6.6 | 7 |
2022
34 playedMajor League Soccer
2020
17 played2 unusedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Tuesday 8 December | Major League Soccer | A | L3-2 | 27 | 0 | 0 | 0 | 6.6 | 9 | |
| Friday 4 December | Major League Soccer | A | W0-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Monday 23 November | Major League Soccer | H | W3-0 | 22 | 0 | 0 | 0 | 6.2 | 9 | |
| Thursday 5 November | Major League Soccer | H | D2-2 | 60 | 0 | 0 | 0 | 7.5 | 11 | |
| Monday 19 October | Major League Soccer | H | D2-2 | 70 | 0 | 0 | 0 | 6.6 | 16 | |
| Wednesday 7 October | Major League Soccer | A | D0-0 | 22 | 0 | 0 | 0 | 6.3 | 3 | |
| Sunday 4 October | Major League Soccer | H | W2-0 | 72 | 1 | 0 | 0 | 6.9 | 13 | |
| Monday 28 September | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 6.9 | 18 | |
| Wednesday 23 September | Major League Soccer | A | L2-1 | 71 | 0 | 0 | 0 | 6.9 | 10 | |
| Sunday 13 September | Major League Soccer | A | W0-5 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 10 September | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 29 | |
| Sunday 6 September | Major League Soccer | A | D1-1 | 26 | 1 | 0 | 0 | 7.5 | 10 | |
| Sunday 30 August | Major League Soccer | H | D1-1 | 22 | 0 | 0 | 0 | 6.7 | 0 | |
| Sunday 23 August | Major League Soccer | H | L1-4 | 10 | 0 | 0 | 0 | 6.7 | Not recorded | |
| Thursday 23 July | Major League Soccer | H | D2-2 | 90 | 1 | 0 | 0 | 7.2 | Not recorded | |
| Saturday 18 July | Major League Soccer | A | L3-2 | 17 | 0 | 1 | 0 | 7.2 | Not recorded | |
| Monday 13 July | Major League Soccer | A | L2-0 | 90 | 0 | 0 | □ | 6.7 | Not recorded | |
| Sunday 8 March | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Saturday 29 February | Major League Soccer | A | W1-2 | 90 | 1 | 0 | 0 | 7.7 | Not recorded |
2019
28 playedMajor League Soccer
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2018
28 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 28 October | Major League Soccer | H | W2-1 | 94 | 0 | 0 | 0 | Not recorded | 0% | |
| Thursday 18 October | Major League Soccer | H | L1-4 | 89 | 0 | 1 | ■ | 6.5 | 0% | |
| Saturday 6 October | Major League Soccer | A | W1-2 | 90 | 1 | 0 | 0 | 7.5 | 0% | |
| Sunday 30 September | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 7.3 | Not recorded | |
| Sunday 23 September | Major League Soccer | H | L1-2 | 90 | 1 | 0 | 0 | 7.4 | 0% | |
| Sunday 16 September | Major League Soccer | H | L1-2 | 90 | 1 | 0 | □ | 8.2 | Not recorded | |
| Sunday 2 September | Major League Soccer | H | W2-1 | 81 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 26 August | Major League Soccer | A | W2-3 | 72 | 1 | 1 | 0 | 8.6 | 0% | |
| Saturday 18 August | Major League Soccer | H | D2-2 | 14 | 0 | 0 | 0 | 6.5 | 0% | |
| Sunday 12 August | Major League Soccer | A | W1-2 | 72 | 1 | 0 | 0 | 7.6 | 0% | |
| Sunday 29 July | Major League Soccer | H | W4-2 | 27 | 1 | 0 | 0 | 7.2 | 0% | |
| Saturday 21 July | Major League Soccer | A | L2-0 | 94 | 0 | 0 | □ | 6.8 | 0% | |
| Sunday 15 July | Major League Soccer | A | L3-1 | 95 | 0 | 0 | 0 | 7.3 | 0% | |
| Sunday 8 July | Major League Soccer | H | W3-2 | 83 | 2 | 0 | 0 | 8.9 | Not recorded | |
| Sunday 1 July | Major League Soccer | H | L0-1 | 95 | 0 | 0 | 0 | 7.6 | 0% | |
| Saturday 23 June | Major League Soccer | A | L4-0 | 90 | 0 | 0 | 0 | 6.4 | 0% | |
| Saturday 9 June | Major League Soccer | H | W5-2 | 90 | 2 | 0 | 0 | 7.8 | 0% | |
| Saturday 2 June | Major League Soccer | A | W1-2 | 24 | 0 | 0 | 0 | 6.5 | 0% | |
| Saturday 26 May | Major League Soccer | H | D3-3 | 90 | 0 | 0 | □ | 6.4 | 0% | |
| Saturday 19 May | Major League Soccer | A | D2-2 | 90 | 1 | 0 | 0 | 7.1 | 0% | |
| Thursday 17 May | Major League Soccer | H | D2-2 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 12 May | Major League Soccer | H | D2-2 | 90 | 0 | 1 | □ | 7.6 | 0% | |
| Saturday 5 May | Major League Soccer | A | L1-0 | 27 | 0 | 0 | 0 | 7.2 | 0% | |
| Sunday 8 April | Major League Soccer | A | L2-1 | 90 | 0 | 1 | 0 | 7.7 | 0% | |
| Saturday 31 March | Major League Soccer | A | W1-2 | 90 | 1 | 0 | 0 | 7.9 | 0% | |
| Sunday 25 March | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 7.4 | Not recorded | |
| Saturday 10 March | Major League Soccer | A | W1-2 | 58 | 1 | 1 | □ | 7.9 | 0% | |
| Sunday 4 March | Major League Soccer | H | W2-1 | 89 | 1 | 0 | 0 | 7.7 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2017
31 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 22 October | Major League Soccer | A | W2-3 | 11 | 0 | 1 | 0 | Not recorded | 0% | |
| Sunday 15 October | Major League Soccer | H | W2-1 | 21 | 0 | 0 | 0 | 6.6 | 0% | |
| Saturday 30 September | Major League Soccer | H | D0-0 | 90 | 0 | 0 | 0 | 6.8 | 0% | |
| Wednesday 27 September | Major League Soccer | A | L6-1 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 23 September | Major League Soccer | H | W2-1 | 90 | 1 | 0 | □ | 7.3 | 0% | |
| Sunday 17 September | Major League Soccer | A | L3-1 | 90 | 0 | 0 | 0 | 6.5 | Not recorded | |
| Saturday 9 September | Major League Soccer | H | W1-0 | 82 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Saturday 2 September | Major League Soccer | H | W4-0 | 89 | 3 | 0 | 0 | 9.6 | Not recorded | |
| Saturday 26 August | Major League Soccer | A | L1-0 | 90 | 0 | 0 | □ | 7 | Not recorded | |
| Sunday 20 August | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.2 | Not recorded | |
| Sunday 13 August | Major League Soccer | H | W1-0 | 90 | 0 | 0 | □ | 6.5 | 0% | |
| Sunday 6 August | Major League Soccer | A | L4-1 | 90 | 1 | 0 | 0 | 7.5 | 0% | |
| Saturday 29 July | Major League Soccer | H | W3-0 | 90 | 2 | 0 | 0 | 9 | 0% | |
| Saturday 22 July | Major League Soccer | H | W4-3 | 90 | 1 | 0 | 0 | 7.5 | Not recorded | |
| Wednesday 5 July | Major League Soccer | H | L2-3 | 90 | 0 | 0 | 0 | 7 | Not recorded | |
| Sunday 2 July | Major League Soccer | A | L3-0 | 71 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 24 June | Major League Soccer | A | L2-0 | 36 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 17 June | Major League Soccer | H | L1-2 | 80 | 0 | 0 | 0 | 7.2 | 0% | |
| Saturday 3 June | Major League Soccer | H | W3-0 | 61 | 0 | 0 | 0 | 6.6 | 0% | |
| Wednesday 31 May | Major League Soccer | A | D2-2 | 90 | 1 | 0 | 0 | 7.5 | 0% | |
| Saturday 27 May | Major League Soccer | A | L2-1 | 66 | 0 | 0 | 0 | 6.8 | 0% | |
| Sunday 21 May | Major League Soccer | H | W2-1 | 90 | 0 | 1 | 0 | 7.2 | 0% | |
| Saturday 13 May | Major League Soccer | H | W4-0 | 67 | 1 | 1 | 0 | 8.2 | 0% | |
| Saturday 22 April | Major League Soccer | H | D2-2 | 90 | 0 | 1 | 0 | 7.5 | Not recorded | |
| Wednesday 19 April | Major League Soccer | H | D0-0 | 38 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 15 April | Major League Soccer | A | L3-0 | 66 | 0 | 0 | 0 | 6.2 | 0% | |
| Saturday 8 April | Major League Soccer | H | W2-0 | 77 | 1 | 0 | 0 | 6.9 | 0% | |
| Monday 3 April | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 25 March | Major League Soccer | H | W5-2 | 70 | 1 | 0 | 0 | 7 | 0% | |
| Sunday 19 March | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 4 March | Major League Soccer | A | L1-0 | 90 | 0 | 0 | □ | 7 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2016
30 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 23 October | Major League Soccer | H | W3-0 | 80 | 1 | 0 | □ | 7 | Not recorded | |
| Sunday 16 October | Major League Soccer | A | L2-1 | 90 | 0 | 0 | □ | 6.6 | Not recorded | |
| Saturday 1 October | Major League Soccer | H | W3-1 | 90 | 1 | 1 | 0 | 8.2 | 0% | |
| Sunday 25 September | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 17 September | Major League Soccer | A | W1-3 | 90 | 1 | 1 | 0 | 8.6 | 0% | |
| Sunday 28 August | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Thursday 25 August | Major League Soccer | A | D0-0 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Saturday 20 August | Major League Soccer | H | L0-2 | 90 | 0 | 0 | □ | 7.2 | Not recorded | |
| Saturday 13 August | Major League Soccer | H | L0-4 | 90 | 0 | 0 | □ | 6.4 | 0% | |
| Saturday 6 August | Major League Soccer | A | L4-1 | 80 | 0 | 0 | 0 | 6.3 | 0% | |
| Sunday 31 July | Major League Soccer | A | L3-1 | 90 | 1 | 0 | 0 | 7.9 | 0% | |
| Saturday 23 July | Major League Soccer | H | W1-0 | 89 | 0 | 0 | 0 | 7.1 | Not recorded | |
| Sunday 17 July | Major League Soccer | A | D0-0 | 90 | 0 | 0 | □ | 6.6 | 0% | |
| Saturday 9 July | Major League Soccer | H | W3-1 | 90 | 1 | 0 | 0 | 6.9 | Not recorded | |
| Wednesday 6 July | Major League Soccer | H | L0-1 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 2 July | Major League Soccer | A | L3-2 | 90 | 2 | 0 | 0 | 8.3 | 0% | |
| Saturday 25 June | Major League Soccer | A | L2-0 | 90 | 0 | 0 | 0 | 6.4 | 0% | |
| Saturday 18 June | Major League Soccer | A | W1-2 | 90 | 0 | 0 | 0 | 7 | Not recorded | |
| Saturday 28 May | Major League Soccer | H | W2-1 | 90 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Saturday 21 May | Major League Soccer | H | L2-4 | 90 | 0 | 0 | 0 | 6.6 | Not recorded | |
| Saturday 14 May | Major League Soccer | H | W2-0 | 90 | 0 | 0 | 0 | 7.2 | 0% | |
| Saturday 7 May | Major League Soccer | H | D4-4 | 90 | 2 | 0 | 0 | 8.7 | Not recorded | |
| Saturday 30 April | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 6.9 | Not recorded | |
| Saturday 23 April | Major League Soccer | H | W1-0 | 90 | 1 | 0 | 0 | 7.4 | Not recorded | |
| Saturday 16 April | Major League Soccer | H | W3-2 | 90 | 1 | 0 | 0 | 7.3 | Not recorded | |
| Saturday 9 April | Major League Soccer | A | L2-0 | 70 | 0 | 0 | 0 | 6.3 | 0% | |
| Sunday 3 April | Major League Soccer | A | D1-1 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 19 March | Major League Soccer | A | D0-0 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Sunday 13 March | Major League Soccer | H | L1-2 | 90 | 1 | 0 | 0 | 7.8 | 0% | |
| Sunday 6 March | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.4 | Not recorded |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.
2015
31 playedMajor League Soccer
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Pass accuracy |
|---|---|---|---|---|---|---|---|---|---|---|
| Sunday 6 December | Major League Soccer | H | L1-2 | 90 | 1 | 0 | 0 | 7 | Not recorded | |
| Monday 30 November | Major League Soccer | A | L1-0 | 90 | 0 | 0 | 0 | 7.2 | Not recorded | |
| Sunday 22 November | Major League Soccer | H | W2-0 | 90 | 1 | 0 | 0 | 7.5 | Not recorded | |
| Sunday 8 November | Major League Soccer | H | W3-1 | 120 | 2 | 0 | 0 | 8.8 | Not recorded | |
| Monday 2 November | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 6.8 | 0% | |
| Saturday 17 October | Major League Soccer | A | W0-2 | 90 | 0 | 0 | □ | 6.9 | 0% | |
| Saturday 3 October | Major League Soccer | A | L2-1 | 90 | 0 | 0 | 0 | 7.1 | Not recorded | |
| Saturday 26 September | Major League Soccer | H | L1-2 | 90 | 1 | 0 | 0 | 7.1 | Not recorded | |
| Saturday 19 September | Major League Soccer | A | W1-2 | 90 | 1 | 0 | 0 | 7.8 | 0% | |
| Saturday 12 September | Major League Soccer | A | W1-2 | 90 | 2 | 0 | 0 | 8.4 | Not recorded | |
| Saturday 29 August | Major League Soccer | A | W1-2 | 89 | 0 | 0 | □ | 6.6 | 0% | |
| Saturday 22 August | Major League Soccer | H | W3-2 | 72 | 0 | 1 | 0 | 7.5 | Not recorded | |
| Wednesday 19 August | Major League Soccer | H | D2-2 | 90 | 1 | 1 | 0 | 7.9 | Not recorded | |
| Sunday 9 August | Major League Soccer | A | W1-2 | 90 | 2 | 0 | 0 | 9 | Not recorded | |
| Saturday 1 August | Major League Soccer | A | L5-2 | 90 | 0 | 0 | 0 | 6.7 | 0% | |
| Saturday 25 July | Major League Soccer | H | D3-3 | 90 | 1 | 0 | □ | 7.6 | Not recorded | |
| Thursday 16 July | Major League Soccer | A | W0-1 | 89 | 1 | 0 | 0 | 7.7 | Not recorded | |
| Sunday 12 July | Major League Soccer | A | L3-0 | 90 | 0 | 0 | 0 | 7 | 0% | |
| Saturday 4 July | Major League Soccer | H | W2-1 | 89 | 0 | 2 | 0 | 8.6 | Not recorded | |
| Sunday 28 June | Major League Soccer | A | D2-2 | 90 | 0 | 0 | □ | 6.7 | 0% | |
| Wednesday 24 June | Major League Soccer | H | W2-1 | 90 | 2 | 0 | □ | 8 | 0% | |
| Saturday 13 June | Major League Soccer | H | D1-1 | 90 | 0 | 0 | 0 | 6.5 | Not recorded | |
| Saturday 6 June | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 7.3 | 0% | |
| Saturday 30 May | Major League Soccer | A | D2-2 | 90 | 1 | 0 | 0 | 7.6 | 0% | |
| Saturday 23 May | Major League Soccer | H | D2-2 | 89 | 2 | 0 | 0 | 8.4 | 0% | |
| Sunday 17 May | Major League Soccer | A | L2-0 | 83 | 0 | 0 | 0 | 7.1 | 0% | |
| Saturday 9 May | Major League Soccer | H | W3-2 | 84 | 2 | 0 | □ | 8.8 | Not recorded | |
| Saturday 18 April | Major League Soccer | H | W3-0 | 90 | 1 | 1 | 0 | 7.5 | 0% | |
| Saturday 11 April | Major League Soccer | A | D0-0 | 84 | 0 | 0 | 0 | 6.9 | 0% | |
| Saturday 28 March | Major League Soccer | H | L1-2 | 90 | 0 | 0 | 0 | 6.8 | Not recorded | |
| Saturday 14 March | Major League Soccer | H | W2-0 | 90 | 1 | 0 | 0 | 7.5 | 0% |
The provider changed this measurement in 2020: a percentage before, a count of accurate passes after. They are shown separately because they are not the same number.