K. Shiogai: match by match
62 appearances across 6 competitions, 2024 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
13 of 80 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
7 played3 unused2. Bundesliga, DFB-Pokal, FIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Friday 18 September | 2. Bundesliga | H | W5-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Saturday 12 September | 2. Bundesliga | A | L1-0 | 74 | 0 | 0 | 0 | 6.3 | 6 | |
| Saturday 5 September | 2. Bundesliga | H | D4-4 | 38 | 0 | 0 | 0 | 7 | 4 | |
| Saturday 29 August | 2. Bundesliga | A | W2-5 | 66 | 0 | 0 | 0 | 6.5 | 8 | |
| Monday 24 August | DFB-Pokal | A | D3-3 | 120 | 0 | 0 | 0 | 6.2 | 8 | |
| Sunday 16 August | 2. Bundesliga | A | W0-1 | 16 | 0 | 0 | 0 | 6.6 | 2 | |
| Saturday 8 August | 2. Bundesliga | H | D0-0 | 27 | 0 | 0 | 0 | 6.7 | 5 | |
| Monday 29 June | FIFA World Cup | A | L2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Thursday 25 June | FIFA World Cup | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 June | FIFA World Cup | A | W0-4 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 14 June | FIFA World Cup | A | D2-2 | 13 | 0 | 0 | 0 | 6.3 | 1 |
2025
27 played9 unusedBundesliga, Eredivisie, KNVB Beker
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Monday 25 May | Bundesliga | A | L2-1 | 15 | 0 | 0 | 0 | 6.2 | 0 | |
| Thursday 21 May | Bundesliga | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 16 May | Bundesliga | A | W1-3 | 10 | 0 | 0 | □ | 6.7 | 2 | |
| Saturday 9 May | Bundesliga | H | L0-1 | 16 | 0 | 0 | □ | 6.3 | 3 | |
| Sunday 3 May | Bundesliga | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 25 April | Bundesliga | H | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 18 April | Bundesliga | A | W1-2 | 1 | 0 | 0 | 0 | Not recorded | 0 | |
| Saturday 11 April | Bundesliga | H | L1-2 | 11 | 0 | 0 | 0 | 6.5 | 4 | |
| Saturday 4 April | Bundesliga | A | L6-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 21 March | Bundesliga | H | L0-1 | 17 | 0 | 0 | 0 | 6.7 | 2 | |
| Saturday 14 March | Bundesliga | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 7 March | Bundesliga | H | L1-2 | 21 | 0 | 0 | 0 | 6.7 | 3 | |
| Sunday 1 March | Bundesliga | A | L4-0 | 45 | 0 | 0 | 0 | 6.3 | 0 | |
| Saturday 21 February | Bundesliga | H | L2-3 | 25 | 1 | 0 | 0 | 7.5 | 2 | |
| Sunday 15 February | Bundesliga | A | D2-2 | 60 | 0 | 0 | 0 | 6.3 | 10 | |
| Saturday 7 February | Bundesliga | H | L1-2 | 64 | 0 | 0 | 0 | 6.2 | 7 | |
| Friday 30 January | Bundesliga | A | L1-0 | 45 | 0 | 0 | □ | 6.2 | 6 | |
| Saturday 24 January | Bundesliga | A | L3-1 | 14 | 0 | 0 | 0 | 6.6 | 1 | |
| Saturday 20 December | Eredivisie | H | D2-2 | 16 | 0 | 0 | 0 | 6.3 | 0 | |
| Tuesday 16 December | KNVB Beker | A | W1-3 | 90 | 2 | 0 | 0 | 8.3 | 9 | |
| Saturday 13 December | Eredivisie | A | D2-2 | 31 | 1 | 0 | 0 | 6.9 | 2 | |
| Sunday 7 December | Eredivisie | A | W2-3 | 24 | 1 | 0 | 0 | 7.6 | 3 | |
| Saturday 29 November | Eredivisie | H | W3-1 | 20 | 0 | 0 | □ | 6.7 | 2 | |
| Sunday 23 November | Eredivisie | A | W2-4 | 22 | 2 | 0 | 0 | 9 | 1 | |
| Sunday 9 November | Eredivisie | H | W2-0 | 45 | 1 | 0 | 0 | 7.3 | 7 | |
| Sunday 2 November | Eredivisie | A | L1-0 | 31 | 0 | 0 | 0 | 6.5 | 4 | |
| Thursday 30 October | KNVB Beker | A | W2-3 | 81 | 0 | 0 | 0 | 6.2 | 12 | |
| Saturday 25 October | Eredivisie | A | D2-2 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 18 October | Eredivisie | H | D3-3 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 5 October | Eredivisie | A | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 28 September | Eredivisie | H | W2-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 21 September | Eredivisie | A | L3-2 | 77 | 0 | 0 | 0 | 6.3 | 6 | |
| Saturday 13 September | Eredivisie | H | L3-5 | 25 | 0 | 0 | 0 | 7.2 | 5 | |
| Sunday 31 August | Eredivisie | A | L3-2 | 32 | 0 | 0 | 0 | 5.7 | 5 | |
| Sunday 24 August | Eredivisie | H | W3-0 | 19 | 0 | 0 | 0 | 6.5 | 0 | |
| Saturday 16 August | Eredivisie | A | W1-4 | 21 | 2 | 0 | 0 | 7.6 | 5 |
2024
28 played5 unusedEredivisie, KNVB Beker
| Date | Competition | Opponent | H/A | Result | Min | G | A | Cards | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 22 May | Eredivisie | A | L3-2 | 30 | 0 | 0 | 0 | 6.3 | 1 | |
| Sunday 18 May | Eredivisie | A | W1-2 | 9 | 0 | 0 | 0 | 6.6 | 0 | |
| Wednesday 14 May | Eredivisie | H | W3-0 | 45 | 0 | 0 | 0 | 6.7 | 5 | |
| Sunday 11 May | Eredivisie | A | W0-3 | 10 | 0 | 0 | 0 | 6.3 | 1 | |
| Saturday 3 May | Eredivisie | H | D1-1 | 49 | 1 | 0 | 0 | 6.9 | 6 | |
| Sunday 27 April | Eredivisie | A | L1-0 | 90 | 0 | 0 | 0 | 6.3 | 8 | |
| Friday 11 April | Eredivisie | H | W2-1 | 60 | 0 | 0 | 0 | 6.3 | 4 | |
| Sunday 6 April | Eredivisie | A | L2-0 | 45 | 0 | 0 | 0 | 6.9 | 4 | |
| Saturday 29 March | Eredivisie | H | D3-3 | 33 | 1 | 0 | 0 | 7.5 | 1 | |
| Saturday 15 March | Eredivisie | A | W0-1 | 15 | 0 | 0 | 0 | 6.9 | 6 | |
| Sunday 9 March | Eredivisie | H | L2-3 | 23 | 1 | 0 | 0 | 7.3 | 3 | |
| Saturday 1 March | Eredivisie | A | D0-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 23 February | Eredivisie | A | L2-0 | 11 | 0 | 0 | 0 | 6.5 | 0 | |
| Sunday 16 February | Eredivisie | H | D2-2 | 24 | 0 | 0 | 0 | 6.7 | 3 | |
| Saturday 8 February | Eredivisie | A | L2-1 | 16 | 0 | 0 | 0 | 6.9 | 1 | |
| Saturday 1 February | Eredivisie | H | D3-3 | 13 | 1 | 0 | 0 | 7.6 | 2 | |
| Sunday 19 January | Eredivisie | H | W4-1 | 8 | 0 | 0 | 0 | 6.6 | 3 | |
| Saturday 11 January | Eredivisie | A | W0-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 22 December | Eredivisie | A | L4-1 | 10 | 0 | 0 | 0 | 6.3 | 1 | |
| Wednesday 18 December | KNVB Beker | A | L1-0 | 81 | 0 | 0 | 0 | 6.9 | 1 | |
| Sunday 15 December | Eredivisie | H | D1-1 | 23 | 0 | 1 | 0 | 6.6 | 5 | |
| Saturday 7 December | Eredivisie | A | L5-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Sunday 1 December | Eredivisie | H | L1-2 | 9 | 0 | 0 | 0 | 6.7 | 0 | |
| Sunday 24 November | Eredivisie | H | L1-2 | 11 | 0 | 0 | 0 | 6.2 | 1 | |
| Saturday 9 November | Eredivisie | A | W0-3 | 12 | 0 | 0 | 0 | 6.5 | 0 | |
| Sunday 3 November | Eredivisie | H | W6-0 | 11 | 0 | 0 | 0 | 6.7 | 3 | |
| Tuesday 29 October | KNVB Beker | H | W4-3 | 42 | 1 | 0 | 0 | 7.2 | 3 | |
| Friday 25 October | Eredivisie | A | L1-0 | 11 | 0 | 0 | 0 | 6 | 0 | |
| Saturday 19 October | Eredivisie | H | W3-0 | 10 | 0 | 0 | 0 | 6.9 | 1 | |
| Saturday 5 October | Eredivisie | A | L1-0 | 15 | 0 | 0 | 0 | 6.9 | 1 | |
| Saturday 28 September | Eredivisie | H | D1-1 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded | |
| Saturday 21 September | Eredivisie | H | L1-2 | 22 | 0 | 0 | 0 | 6.6 | 2 | |
| Saturday 14 September | Eredivisie | A | L2-0 | Bench | Not recorded | Not recorded | Not recorded | Not recorded | Not recorded |