Kobbie Mainoo: match by match
108 appearances across 8 competitions, 2022 to 2026.
442ball counts an appearance from the match record itself, not from a stored total.
1 of 143 matches here have a page of their own. The rest are in our archive but do not yet have one.
2026
0 played7 unusedFIFA World Cup
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, July 15 | FIFA World Cup | ARG | H | L 1-2 | Bench | ||||
| Saturday, July 11 | FIFA World Cup | NOR | A | W 1-2 | Bench | ||||
| Monday, July 6 | FIFA World Cup | MEX | A | W 2-3 | Bench | ||||
| Wednesday, July 1 | FIFA World Cup | CGO | H | W 2-1 | Bench | ||||
| Saturday, June 27 | FIFA World Cup | PAN | A | W 0-2 | Bench | ||||
| Tuesday, June 23 | FIFA World Cup | GHA | H | D 0-0 | Bench | ||||
| Wednesday, June 17 | FIFA World Cup | CRO | H | W 4-2 | Bench |
2025
30 played4 unusedEFL Cup, FA Cup, Premier League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 24 | Premier League | BRI | A | W 0-3 | 90 | 0 | 0 | 7.2 | 0 |
| Sunday, May 17 | Premier League | NOT | H | W 3-2 | 90 | 0 | 0 | 6.9 | 0 |
| Saturday, May 9 | Premier League | SUN | A | D 0-0 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, May 3 | Premier League | LIV | H | W 3-2 | 90 | 1 | 0 | 8 | 0 |
| Monday, April 27 | Premier League | BRE | H | W 2-1 | 90 | 0 | 0 | 7.9 | 0 |
| Saturday, April 18 | Premier League | CHE | A | W 0-1 | 90 | 0 | 0 | 7 | 0 |
| Friday, March 20 | Premier League | BOU | A | D 2-2 | 90 | 0 | 0 | 6.7 | 0 |
| Sunday, March 15 | Premier League | AST | H | W 3-1 | 90 | 0 | 0 | 7.2 | 0 |
| Wednesday, March 4 | Premier League | NEW | A | L 2-1 | 76 | 0 | 0 | 6.3 | 0 |
| Sunday, March 1 | Premier League | CRY | H | W 2-1 | 90 | 0 | 0 | 7 | 0 |
| Monday, February 23 | Premier League | EVE | A | W 0-1 | 90 | 0 | 0 | 7.2 | 0 |
| Tuesday, February 10 | Premier League | WES | A | D 1-1 | 90 | 0 | 0 | 6.6 | 0 |
| Saturday, February 7 | Premier League | TOT | H | W 2-0 | 89 | 0 | 1 | 7.9 | 0 |
| Sunday, February 1 | Premier League | FUL | H | W 3-2 | 90 | 0 | 0 | 7.6 | 0 |
| Sunday, January 25 | Premier League | ARS | A | W 2-3 | 90 | 0 | 1 | 6.2 | 0 |
| Saturday, January 17 | Premier League | MCI | H | W 2-0 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, January 11 | FA Cup | BRI | H | L 1-2 | 62 | 0 | 0 | 6.6 | 0 |
| Wednesday, January 7 | Premier League | BUR | A | D 2-2 | 16 | 0 | 0 | 6.9 | 0 |
| Monday, December 15 | Premier League | BOU | H | D 4-4 | 29 | 0 | 0 | 6.6 | 0 |
| Monday, December 8 | Premier League | WOL | A | W 1-4 | 12 | 0 | 0 | 6.7 | 0 |
| Thursday, December 4 | Premier League | WES | H | D 1-1 | Bench | ||||
| Sunday, November 30 | Premier League | CRY | A | W 1-2 | 1 | 0 | 0 | 0 | 0 |
| Monday, November 24 | Premier League | EVE | H | L 0-1 | 32 | 0 | 0 | 6.3 | 0 |
| Saturday, November 1 | Premier League | NOT | A | D 2-2 | Bench | ||||
| Saturday, October 25 | Premier League | BRI | H | W 4-2 | 20 | 0 | 0 | 6.3 | 0 |
| Sunday, October 19 | Premier League | LIV | A | W 1-2 | 14 | 0 | 0 | 6.3 | 0 |
| Saturday, October 4 | Premier League | SUN | H | W 2-0 | 13 | 0 | 0 | 6.7 | 0 |
| Saturday, September 27 | Premier League | BRE | A | L 3-1 | 24 | 0 | 0 | 6.3 | 0 |
| Saturday, September 20 | Premier League | CHE | H | W 2-1 | 11 | 0 | 0 | 6.7 | 0 |
| Sunday, September 14 | Premier League | MCI | A | L 3-0 | 28 | 0 | 0 | 6.6 | 0 |
| Saturday, August 30 | Premier League | BUR | H | W 3-2 | 45 | 0 | 0 | 6.5 | 0 |
| Wednesday, August 27 | EFL Cup | GRI | A | D 2-2 | 90 | 0 | 1 | 7.7 | 0 |
| Sunday, August 24 | Premier League | FUL | A | D 1-1 | Bench | ||||
| Sunday, August 17 | Premier League | ARS | H | L 0-1 | Bench |
2024
43 played6 unusedEFL Cup, Euro Championship, FA Cup, Premier League, UEFA Europa League, UEFA Nations League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, May 25 | Premier League | AST | H | W 2-0 | 45 | 0 | 0 | 6.9 | 0 |
| Wednesday, May 21 | UEFA Europa League | TOT | A | L 1-0 | 9 | 0 | 0 | 6.2 | 0 |
| Friday, May 16 | Premier League | CHE | A | L 1-0 | 9 | 0 | 0 | 6.9 | 0 |
| Sunday, May 11 | Premier League | WES | H | L 0-2 | 90 | 0 | 0 | 6.9 | 0 |
| Thursday, May 8 | UEFA Europa League | BIL | H | W 4-1 | 9 | 0 | 0 | 7 | 0 |
| Sunday, May 4 | Premier League | BRE | A | L 4-3 | 90 | 0 | 0 | 6 | 0 |
| Thursday, May 1 | UEFA Europa League | BIL | A | W 0-3 | 11 | 0 | 0 | 6.7 | 0 |
| Sunday, April 27 | Premier League | BOU | A | D 1-1 | 65 | 0 | 0 | 6.9 | 0 |
| Sunday, April 20 | Premier League | WOL | H | L 0-1 | 59 | 0 | 0 | 6.7 | 0 |
| Thursday, April 17 | UEFA Europa League | LYO | H | W 5-4 | 33 | 1 | 0 | 7.3 | 0 |
| Sunday, April 13 | Premier League | NEW | A | L 4-1 | 8 | 0 | 0 | 6.5 | 0 |
| Thursday, April 10 | UEFA Europa League | LYO | A | D 2-2 | 13 | 0 | 0 | 6.3 | 0 |
| Friday, February 7 | FA Cup | LEI | H | W 2-1 | 64 | 0 | 0 | 6.7 | 0 |
| Sunday, February 2 | Premier League | CRY | H | L 0-2 | 70 | 0 | 0 | 6.6 | 0 |
| Thursday, January 30 | UEFA Europa League | STE | A | W 0-2 | 90 | 1 | 1 | 8.2 | 0 |
| Sunday, January 26 | Premier League | FUL | A | W 0-1 | 9 | 0 | 0 | 6.3 | 0 |
| Thursday, January 23 | UEFA Europa League | RAN | H | W 2-1 | 16 | 0 | 0 | 6.6 | 0 |
| Sunday, January 19 | Premier League | BRI | H | L 1-3 | 64 | 0 | 0 | 6.2 | 0 |
| Thursday, January 16 | Premier League | SOU | H | W 3-1 | 45 | 0 | 0 | 6.2 | 0 |
| Sunday, January 12 | FA Cup | ARS | A | D 1-1 | 81 | 0 | 0 | 6.6 | 0 |
| Sunday, January 5 | Premier League | LIV | A | D 2-2 | 72 | 0 | 0 | 6.3 | 0 |
| Monday, December 30 | Premier League | NEW | H | L 0-2 | 57 | 0 | 0 | 7.2 | 0 |
| Thursday, December 26 | Premier League | WOL | A | L 2-0 | 63 | 0 | 0 | 6.3 | 0 |
| Sunday, December 22 | Premier League | BOU | H | L 0-3 | 90 | 0 | 0 | 7 | 0 |
| Thursday, December 19 | EFL Cup | TOT | A | L 4-3 | 34 | 0 | 0 | 6.3 | 0 |
| Sunday, December 15 | Premier League | MCI | A | W 1-2 | 76 | 0 | 0 | 7 | 0 |
| Thursday, December 12 | UEFA Europa League | PLZ | A | W 1-2 | Bench | ||||
| Saturday, December 7 | Premier League | NOT | H | L 2-3 | 90 | 0 | 0 | 6.9 | 0 |
| Sunday, December 1 | Premier League | EVE | H | W 4-0 | 80 | 0 | 0 | 7 | 0 |
| Thursday, November 28 | UEFA Europa League | BOD | H | W 3-2 | Bench | ||||
| Sunday, November 24 | Premier League | IPS | A | D 1-1 | Bench | ||||
| Sunday, October 6 | Premier League | AST | A | D 0-0 | 85 | 0 | 0 | 7 | 0 |
| Sunday, September 29 | Premier League | TOT | H | L 0-3 | 45 | 0 | 0 | 7 | 0 |
| Wednesday, September 25 | UEFA Europa League | TWE | H | D 1-1 | 11 | 0 | 0 | 6.9 | 0 |
| Saturday, September 21 | Premier League | CRY | A | D 0-0 | 90 | 0 | 0 | 6.9 | 0 |
| Tuesday, September 17 | EFL Cup | BAR | H | W 7-0 | Bench | ||||
| Saturday, September 14 | Premier League | SOU | A | W 0-3 | 90 | 0 | 0 | 7.3 | 0 |
| Tuesday, September 10 | UEFA Nations League | FIN | H | W 2-0 | Bench | ||||
| Saturday, September 7 | UEFA Nations League | IRE | A | W 0-2 | 77 | 0 | 0 | 6.6 | 0 |
| Sunday, September 1 | Premier League | LIV | H | L 0-3 | 90 | 0 | 0 | 5.9 | 0 |
| Saturday, August 24 | Premier League | BRI | A | L 2-1 | 90 | 0 | 0 | 7 | 0 |
| Friday, August 16 | Premier League | FUL | H | W 1-0 | 84 | 0 | 0 | 7.7 | 0 |
| Sunday, July 14 | Euro Championship | ESP | A | L 2-1 | 70 | 0 | 0 | 6.3 | 0 |
| Wednesday, July 10 | Euro Championship | NED | A | W 1-2 | 89 | 0 | 0 | 7.3 | 0 |
| Saturday, July 6 | Euro Championship | SUI | H | D 1-1 | 78 | 0 | 0 | 7.2 | 0 |
| Sunday, June 30 | Euro Championship | SLO | H | W 2-1 | 84 | 0 | 0 | 7.2 | 0 |
| Tuesday, June 25 | Euro Championship | SLO | H | D 0-0 | 45 | 0 | 0 | 6.9 | 0 |
| Thursday, June 20 | Euro Championship | DEN | A | D 1-1 | Bench | ||||
| Sunday, June 16 | Euro Championship | SER | A | W 0-1 | 9 | 0 | 0 | 6.3 | 0 |
2023
32 played5 unusedFA Cup, Premier League, UEFA Champions League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Saturday, May 25 | FA Cup | MCI | A | W 1-2 | 90 | 1 | 0 | 7 | 0 |
| Sunday, May 19 | Premier League | BRI | A | W 0-2 | 75 | 0 | 0 | 7.2 | 0 |
| Wednesday, May 15 | Premier League | NEW | H | W 3-2 | 83 | 1 | 7.9 | 0 | |
| Sunday, May 12 | Premier League | ARS | H | L 0-1 | 90 | 0 | 6.9 | 0 | |
| Monday, May 6 | Premier League | CRY | A | L 4-0 | 90 | 0 | 7 | 0 | |
| Saturday, April 27 | Premier League | BUR | H | D 1-1 | 65 | 0 | 6.3 | 0 | |
| Wednesday, April 24 | Premier League | SHE | H | W 4-2 | 89 | 0 | 1 | 7.2 | 0 |
| Sunday, April 21 | FA Cup | COV | A | D 3-3 | 72 | 0 | 6.9 | 0 | |
| Saturday, April 13 | Premier League | BOU | A | D 2-2 | 78 | 0 | 6.2 | 0 | |
| Sunday, April 7 | Premier League | LIV | H | D 2-2 | 85 | 1 | 7.9 | 0 | |
| Thursday, April 4 | Premier League | CHE | A | L 4-3 | 90 | 0 | 7 | 0 | |
| Saturday, March 30 | Premier League | BRE | A | D 1-1 | 80 | 0 | 6.6 | 0 | |
| Sunday, March 17 | FA Cup | LIV | H | W 4-3 | 80 | 0 | 7.5 | 0 | |
| Saturday, March 9 | Premier League | EVE | H | W 2-0 | 79 | 0 | 6.7 | 0 | |
| Sunday, March 3 | Premier League | MCI | A | L 3-1 | 82 | 0 | 7 | 0 | |
| Wednesday, February 28 | FA Cup | NOT | A | W 0-1 | 7 | 0 | 0 | 0 | |
| Saturday, February 24 | Premier League | FUL | H | L 1-2 | 80 | 0 | 7.2 | 0 | |
| Sunday, February 18 | Premier League | LUT | A | W 1-2 | 90 | 0 | 6.9 | 0 | |
| Sunday, February 11 | Premier League | AST | A | W 1-2 | 89 | 0 | 7 | 0 | |
| Sunday, February 4 | Premier League | WES | H | W 3-0 | 64 | 0 | 6.3 | 0 | |
| Thursday, February 1 | Premier League | WOL | A | W 3-4 | 90 | 1 | 7.2 | 0 | |
| Sunday, January 28 | FA Cup | NEW | A | W 2-4 | 90 | 1 | 7.5 | 0 | |
| Sunday, January 14 | Premier League | TOT | H | D 2-2 | 90 | 0 | 6.5 | 0 | |
| Monday, January 8 | FA Cup | WIG | A | W 0-2 | 90 | 0 | 8 | 0 | |
| Saturday, December 30 | Premier League | NOT | A | L 2-1 | 45 | 0 | 6.2 | 0 | |
| Tuesday, December 26 | Premier League | AST | H | W 3-2 | 81 | 0 | 6.6 | 0 | |
| Saturday, December 23 | Premier League | WES | A | L 2-0 | 90 | 0 | 7.2 | 0 | |
| Sunday, December 17 | Premier League | LIV | A | D 0-0 | 82 | 0 | 7.2 | 0 | |
| Tuesday, December 12 | UEFA Champions League | BAY | H | L 0-1 | 10 | 0 | 6.9 | 0 | |
| Saturday, December 9 | Premier League | BOU | H | L 0-3 | Bench | ||||
| Wednesday, December 6 | Premier League | CHE | H | W 2-1 | Bench | ||||
| Saturday, December 2 | Premier League | NEW | A | L 1-0 | 80 | 0 | 6.6 | 0 | |
| Wednesday, November 29 | UEFA Champions League | GAL | A | D 3-3 | 32 | 0 | 6.7 | 0 | |
| Sunday, November 26 | Premier League | EVE | A | W 0-3 | 72 | 0 | 7.3 | 0 | |
| Saturday, November 11 | Premier League | LUT | H | W 1-0 | Bench | ||||
| Saturday, November 4 | Premier League | FUL | A | W 0-1 | Bench | ||||
| Sunday, October 29 | Premier League | MCI | H | L 0-3 | Bench |
2022
3 played13 unusedEFL Cup, FA Cup, Premier League, UEFA Europa League
| Date | Competition | Opponent | H/A | Result | Min | G | A | Rating | Accurate passes |
|---|---|---|---|---|---|---|---|---|---|
| Sunday, March 19 | FA Cup | FUL | H | W 3-1 | Bench | ||||
| Sunday, March 12 | Premier League | SOU | H | D 0-0 | Bench | ||||
| Thursday, March 9 | UEFA Europa League | BET | H | W 4-1 | Bench | ||||
| Thursday, February 23 | UEFA Europa League | BAR | H | W 2-1 | Bench | ||||
| Sunday, February 19 | Premier League | LEI | H | W 3-0 | 10 | 0 | 6.3 | 0 | |
| Thursday, February 16 | UEFA Europa League | BAR | A | D 2-2 | Bench | ||||
| Wednesday, February 8 | Premier League | LEE | H | D 2-2 | Bench | ||||
| Saturday, February 4 | Premier League | CRY | H | W 2-1 | Bench | ||||
| Wednesday, February 1 | EFL Cup | NOT | H | W 2-0 | Bench | ||||
| Saturday, January 28 | FA Cup | REA | H | W 3-1 | 17 | 0 | 6.6 | 0 | |
| Wednesday, January 25 | EFL Cup | NOT | A | W 0-3 | Bench | ||||
| Sunday, January 22 | Premier League | ARS | A | L 3-2 | Bench | ||||
| Saturday, January 14 | Premier League | MCI | H | W 2-1 | Bench | ||||
| Tuesday, January 10 | EFL Cup | CHA | H | W 3-0 | 60 | 0 | 6.3 | 0 | |
| Saturday, December 31 | Premier League | WOL | A | W 0-1 | Bench | ||||
| Sunday, October 16 | Premier League | NEW | H | D 0-0 | Bench |